Indianapolis Motor Speedway
Kenndaten
Erster Grand Prix
1950
Zeitzone
America/Indiana/Indianapolis
Rekorde
| Rundenrekord | Pole-Rekord |
|---|---|
| 1:10.399 · Rubens Barrichello | 1:10.223 · Rubens Barrichello |
Statistik
Sieger nach Jahr
| Jahr | Grand Prix | Sieger | Team |
|---|---|---|---|
| 2007 | GP USA | Lewis Hamilton | McLaren |
| 2006 | GP USA | Michael Schumacher | Ferrari |
| 2005 | GP USA | Michael Schumacher | Ferrari |
| 2004 | GP USA | Michael Schumacher | Ferrari |
| 2003 | GP USA | Michael Schumacher | Ferrari |
| 2002 | GP USA | Rubens Barrichello | Ferrari |
| 2001 | GP USA | Mika Häkkinen | McLaren |
| 2000 | GP USA | Michael Schumacher | Ferrari |
| 1960 | Indy 500 | Jim Rathmann | Watson |
| 1959 | Indy 500 | Rodger Ward | Watson |
| 1958 | Indy 500 | Jimmy Bryan | Epperly |
| 1957 | Indy 500 | Sam Hanks | Epperly |
| 1956 | Indy 500 | Pat Flaherty | Watson |
| 1955 | Indy 500 | Bob Sweikert | Kurtis Kraft |
| 1954 | Indy 500 | Bill Vukovich | Kurtis Kraft |
| 1953 | Indy 500 | Bill Vukovich | Kurtis Kraft |
| 1952 | Indy 500 | Troy Ruttman | Kuzma |
| 1951 | Indy 500 | Lee Wallard | Kurtis Kraft |
| 1950 | Indy 500 | Johnnie Parsons | Kurtis Kraft |
Häufige Fragen
Wer hat die meisten Siege auf Indianapolis Motor Speedway?
Michael Schumacher hat hier 5-mal gewonnen – so oft wie kein anderer Fahrer.