Round 9 of the season · 1 June 2025Official result
Spanish Grand Prix 2025
Circuit de Barcelona-Catalunya · Barcelona
All editions of the Spanish Grand Prix →Relive the race
Lap – / 660:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:12:49 | 10 | Pit stop Hülkenberg: Soft → Medium |
| 0:14:09 | 11 | Pit stop Gasly: Soft → Soft |
| 0:17:59 | 14 | Pit stop Verstappen: Soft → Soft |
| 0:21:17 | 16 | Pit stop Alonso: Soft → Medium |
| 0:22:13 | 17 | Pit stop Hamilton: Soft → Medium |
| 0:23:33 | 18 | Pit stop Leclerc: Soft → Medium |
| 0:26:31 | 20 | Pit stop Hadjar: Soft → Medium |
| 0:27:43 | 21 | Pit stop Russell: Soft → Medium |
| 0:28:47 | 22 | Pit stop Norris: Soft → Medium |
| 0:30:02 | 23 | Pit stop Piastri: Soft → Medium |
| 0:36:13 | 27 | Penalty Albon: 10 s |
| 0:38:36 | 29 | Retirement Albon |
| 0:39:41 | 30 | Pit stop Verstappen: Soft → Medium |
| 0:43:16 | 32 | Pit stop Gasly: Soft → Medium |
| 0:54:40 | 41 | Pit stop Leclerc: Medium → Medium |
| 0:56:12 | 42 | Pit stop Russell: Medium → Soft |
| 0:58:22 | 44 | Pit stop Alonso: Medium → Soft |
| 1:02:12 | 47 | Pit stop Hülkenberg: Medium → Soft |
| 1:02:58 | 47 | Pit stop Hamilton: Medium → Soft |
| 1:03:52 | 48 | Pit stop Verstappen: Medium → Soft |
| 1:05:08 | 49 | Pit stop Norris: Medium → Soft |
| 1:06:02 | 49 | Pit stop Hadjar: Medium → Soft |
| 1:06:21 | 50 | Pit stop Piastri: Medium → Soft |
| 1:13:31 | 55 | Retirement Antonelli |
| 1:13:43 | 55 | Safety Car |
| 1:14:45 | 56 | Pit stop Piastri: Soft → Soft |
| 1:14:51 | 56 | Pit stop Norris: Soft → Soft |
| 1:14:53 | 56 | Pit stop Verstappen: Soft → Hard |
| 1:15:02 | 56 | Pit stop Alonso: Soft → Soft |
| 1:15:16 | 56 | Pit stop Leclerc: Medium → Soft |
| 1:15:21 | 56 | Pit stop Russell: Soft → Soft |
| 1:15:33 | 56 | Pit stop Hamilton: Soft → Soft |
| 1:16:18 | 56 | Pit stop Hadjar: Soft → Soft |
| 1:16:48 | 56 | Pit stop Gasly: Medium → Soft |
| 1:18:10 | 57 | Pit stop Hülkenberg: Soft → Soft |
| 1:25:18 | 60 | Safety Car coming in |
| 1:26:52 | 62 | Penalty Bearman: 10 s |
| 1:32:57 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 13:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 17:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 12:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 16:00 |
| Race | 9:00 am | 6:00 am | 23:00 | 18:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar PiastriFastest lap | McLaren | 1 | 66 | 1:32:57.375 | 25 |
| 2 | Lando Norris | McLaren | 2 | 66 | +2.471s | 18 |
| 3 | Charles Leclerc | Ferrari | 7 | 66 | +10.455s | 15 |
| 4 | George Russell | Mercedes | 4 | 66 | +11.359s | 12 |
| 5 | Nico Hülkenberg | Kick Sauber | 15 | 66 | +13.648s | 10 |
| 6 | Lewis Hamilton | Ferrari | 5 | 66 | +15.508s | 8 |
| 7 | Isack Hadjar | Racing Bulls | 9 | 66 | +16.022s | 6 |
| 8 | Pierre Gasly | Alpine | 8 | 66 | +17.882s | 4 |
| 9 | Fernando Alonso | Aston Martin | 10 | 66 | +21.564s | 2 |
| 10 | Max Verstappen | Red Bull Racing | 3 | 66 | +21.826s | 1 |
| 11 | Liam Lawson | Racing Bulls | 13 | 66 | +25.532s | 0 |
| 12 | Gabriel Bortoleto | Kick Sauber | 12 | 66 | +25.996s | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 19 | 66 | +28.822s | 0 |
| 14 | Carlos Sainz | Williams | 17 | 66 | +29.309s | 0 |
| 15 | Franco Colapinto | Alpine | 18 | 66 | +31.381s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 16 | 66 | +32.197s | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 14 | 66 | +37.065s | 0 |
| 18 | Andrea Kimi Antonelli | Mercedes | 6 | 53 | Retired | 0 |
| 19 | Alexander Albon | Williams | 11 | 27 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 | |
| 2 | Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 | |
| 3 | Max Verstappen | Red Bull Racing | 1:12.798 | 1:12.358 | 1:11.848 | |
| 4 | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | |
| 5 | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | |
| 7 | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | |
| 8 | Pierre Gasly | Alpine | 1:13.081 | 1:12.611 | 1:12.199 | |
| 9 | Isack Hadjar | Racing Bulls | 1:13.139 | 1:12.461 | 1:12.252 | |
| 10 | Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 | |
| 11 | Alexander Albon | Williams | 1:13.044 | 1:12.641 | – | Q2 |
| 12 | Gabriel Bortoleto | Kick Sauber | 1:13.045 | 1:12.756 | – | Q2 |
| 13 | Liam Lawson | Racing Bulls | 1:13.039 | 1:12.763 | – | Q2 |
| 14 | Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | – | Q2 |
| 15 | Oliver Bearman | Haas F1 Team | 1:13.074 | 1:13.315 | – | Q2 |
| 16 | Nico Hülkenberg | Kick Sauber | 1:13.190 | – | – | Q1 |
| 17 | Esteban Ocon | Haas F1 Team | 1:13.201 | – | – | Q1 |
| 18 | Carlos Sainz | Williams | 1:13.203 | – | – | Q1 |
| 19 | Franco Colapinto | Alpine | 1:13.334 | – | – | Q1 |
| 20 | Yuki Tsunoda | Red Bull Racing | 1:13.385 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:13.718 | 29 | |
| 2 | Max Verstappen | Red Bull Racing | 1:14.085 | +0.367s | 18 |
| 3 | Lewis Hamilton | Ferrari | 1:14.096 | +0.378s | 29 |
| 4 | Charles Leclerc | Ferrari | 1:14.238 | +0.520s | 31 |
| 5 | Oscar Piastri | McLaren | 1:14.294 | +0.576s | 28 |
| 6 | Liam Lawson | Racing Bulls | 1:14.339 | +0.621s | 28 |
| 7 | Oliver Bearman | Haas F1 Team | 1:14.597 | +0.879s | 26 |
| 8 | Isack Hadjar | Racing Bulls | 1:14.605 | +0.887s | 26 |
| 9 | Yuki Tsunoda | Red Bull Racing | 1:14.643 | +0.925s | 27 |
| 10 | Pierre Gasly | Alpine | 1:14.746 | +1.028s | 28 |
| 11 | George Russell | Mercedes | 1:14.751 | +1.033s | 32 |
| 12 | Lance Stroll | Aston Martin | 1:14.786 | +1.068s | 24 |
| 13 | Fernando Alonso | Aston Martin | 1:14.798 | +1.080s | 20 |
| 14 | Nico Hülkenberg | Kick Sauber | 1:14.865 | +1.147s | 21 |
| 15 | Carlos Sainz | Williams | 1:14.935 | +1.217s | 26 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:15.155 | +1.437s | 23 |
| 17 | Ryo Hirakawa | Haas F1 Team | 1:15.298 | +1.580s | 23 |
| 18 | Andrea Kimi Antonelli | Mercedes | 1:15.369 | +1.651s | 31 |
| 19 | Victor Martins | Williams | 1:15.522 | +1.804s | 26 |
| 20 | Franco Colapinto | Alpine | 1:15.530 | +1.812s | 19 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.760 | 28 | |
| 2 | George Russell | Mercedes | 1:13.046 | +0.286s | 32 |
| 3 | Max Verstappen | Red Bull Racing | 1:13.070 | +0.310s | 30 |
| 4 | Lando Norris | McLaren | 1:13.070 | +0.310s | 31 |
| 5 | Charles Leclerc | Ferrari | 1:13.260 | +0.500s | 33 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:13.298 | +0.538s | 31 |
| 7 | Fernando Alonso | Aston Martin | 1:13.301 | +0.541s | 28 |
| 8 | Pierre Gasly | Alpine | 1:13.385 | +0.625s | 30 |
| 9 | Isack Hadjar | Racing Bulls | 1:13.400 | +0.640s | 29 |
| 10 | Liam Lawson | Racing Bulls | 1:13.494 | +0.734s | 29 |
| 11 | Lewis Hamilton | Ferrari | 1:13.533 | +0.773s | 29 |
| 12 | Nico Hülkenberg | Kick Sauber | 1:13.592 | +0.832s | 30 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:13.683 | +0.923s | 31 |
| 14 | Carlos Sainz | Williams | 1:13.721 | +0.961s | 34 |
| 15 | Alexander Albon | Williams | 1:13.839 | +1.079s | 32 |
| 16 | Lance Stroll | Aston Martin | 1:13.839 | +1.079s | 17 |
| 17 | Gabriel Bortoleto | Kick Sauber | 1:13.959 | +1.199s | 27 |
| 18 | Esteban Ocon | Haas F1 Team | 1:14.005 | +1.245s | 30 |
| 19 | Oliver Bearman | Haas F1 Team | 1:14.126 | +1.366s | 20 |
| 20 | Franco Colapinto | Alpine | 1:14.303 | +1.543s | 31 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:12.387 | 14 | |
| 2 | Lando Norris | McLaren | 1:12.913 | +0.526s | 18 |
| 3 | Charles Leclerc | Ferrari | 1:13.130 | +0.743s | 17 |
| 4 | George Russell | Mercedes | 1:13.139 | +0.752s | 18 |
| 5 | Max Verstappen | Red Bull Racing | 1:13.375 | +0.988s | 14 |
| 6 | Isack Hadjar | Racing Bulls | 1:13.382 | +0.995s | 17 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:13.405 | +1.018s | 12 |
| 8 | Fernando Alonso | Aston Martin | 1:13.414 | +1.027s | 17 |
| 9 | Lewis Hamilton | Ferrari | 1:13.527 | +1.140s | 17 |
| 10 | Liam Lawson | Racing Bulls | 1:13.637 | +1.250s | 18 |
| 11 | Gabriel Bortoleto | Kick Sauber | 1:13.722 | +1.335s | 19 |
| 12 | Nico Hülkenberg | Kick Sauber | 1:13.733 | +1.346s | 18 |
| 13 | Carlos Sainz | Williams | 1:13.758 | +1.371s | 16 |
| 14 | Yuki Tsunoda | Red Bull Racing | 1:13.892 | +1.505s | 13 |
| 15 | Lance Stroll | Aston Martin | 1:13.904 | +1.517s | 20 |
| 16 | Pierre Gasly | Alpine | 1:13.954 | +1.567s | 20 |
| 17 | Franco Colapinto | Alpine | 1:14.085 | +1.698s | 23 |
| 18 | Esteban Ocon | Haas F1 Team | 1:14.138 | +1.751s | 14 |
| 19 | Alexander Albon | Williams | 1:14.289 | +1.902s | 5 |
| 20 | Oliver Bearman | Haas F1 Team | 1:14.460 | +2.073s | 12 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Oscar Piastri | |
| 2 | Lando Norris | |
| 3 | Max Verstappen | |
| 4 | George Russell | |
| 5 | Lewis Hamilton | |
| 6 | Andrea Kimi Antonelli | |
| 7 | Charles Leclerc | |
| 8 | Pierre Gasly | |
| 9 | Isack Hadjar | |
| 10 | Fernando Alonso | |
| 11 | Alexander Albon | |
| 12 | Gabriel Bortoleto | |
| 13 | Liam Lawson | |
| 14 | Oliver Bearman | |
| 15 | Nico Hülkenberg | |
| 16 | Esteban Ocon | |
| 17 | Carlos Sainz | |
| 18 | Franco Colapinto | |
| 19 | Yuki Tsunoda |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 27 | Alexander Albon | Time penalty 10 s | CAR 23 (ALB) -LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 62 | Oliver Bearman | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 66 | Max Verstappen | Time penalty 10 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:11.546
Oscar Piastri
Fastest lap
1:15.743
Oscar Piastri
pit stops
54
across the whole field
Safety Car period
1
no Virtual Safety Car
Weather at the start
29 °C
Air · track 50 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Oscar PiastriMcLaren186 pointsLeader
- 2Lando NorrisMcLaren176 points−10
- 3Max VerstappenRed Bull Racing137 points−49
- 4George RussellMercedes111 points−75
- 5Charles LeclercFerrari94 points−92
- 6Lewis HamiltonFerrari71 points−115
- 7Andrea Kimi AntonelliMercedes48 points−138
- 8Alexander AlbonWilliams42 points−144
- 9Isack HadjarRacing Bulls21 points−165 ▲1
- 10Esteban OconHaas F1 Team20 points−166 ▼1
Teams
- 1McLarenKonstrukteure362 pointsLeader
- 2FerrariKonstrukteure165 points−197 ▲2
- 3MercedesKonstrukteure159 points−203 ▼1
- 4Red Bull RacingKonstrukteure144 points−218 ▼1
- 5WilliamsKonstrukteure54 points−308
Circuit de Barcelona-Catalunya
Length
approx. 4.64 km
Lap record
1:15.743
Safety car rate
25 %
Win from pole
67 %
Full throttle
63.6 %
Top speed
341 km/h
Frequently asked questions
Who won the Spanish Grand Prix 2025?
Oscar Piastri (McLaren) won the Spanish Grand Prix 2025.
Who was on pole position?
Oscar Piastri started from pole position.