Round 10 of the season · 15 June 2025Official result
Canadian Grand Prix 2025
Circuit Gilles Villeneuve · Montreal
All editions of the Canadian Grand Prix →Relive the race
Lap – / 700:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:15:42 | 13 | Pit stop Verstappen |
| 0:16:55 | 14 | Pit stop Russell |
| 0:18:17 | 15 | Pit stop Antonelli |
| 0:19:40 | 16 | Pit stop Hamilton |
| 0:19:49 | 16 | Pit stop Alonso |
| 0:20:53 | 17 | Pit stop Piastri |
| 0:25:03 | 20 | Pit stop Hülkenberg |
| 0:36:14 | 29 | Pit stop Leclerc |
| 0:47:39 | 38 | Pit stop Verstappen |
| 0:48:55 | 39 | Pit stop Antonelli |
| 0:53:52 | 43 | Pit stop Russell |
| 0:57:46 | 46 | Pit stop Piastri |
| 0:58:12 | 46 | Pit stop Hamilton |
| 1:01:14 | 48 | Retirement Albon |
| 1:01:55 | 49 | Penalty Stroll: 10 s |
| 1:04:55 | 51 | Pit stop Alonso |
| 1:07:58 | 54 | Pit stop Leclerc |
| 1:10:56 | 56 | Retirement Lawson |
| 1:13:58 | 59 | Pit stop Ocon |
| 1:14:02 | 59 | Pit stop Sainz |
| 1:24:03 | 67 | Retirement Norris |
| 1:24:27 | 67 | Safety Car |
| 1:25:28 | 67 | Pit lane drive-through Alonso |
| 1:25:33 | 67 | Pit lane drive-through Hülkenberg |
| 1:25:36 | 68 | Pit lane drive-through Russell |
| 1:25:39 | 68 | Pit lane drive-through Verstappen |
| 1:25:42 | 68 | Pit lane drive-through Antonelli |
| 1:25:50 | 68 | Pit lane drive-through Ocon |
| 1:25:50 | 68 | Pit lane drive-through Sainz |
| 1:25:51 | 68 | Pit stop Piastri: Soft → Soft |
| 1:26:09 | 68 | Pit lane drive-through Leclerc |
| 1:26:41 | 68 | Pit lane drive-through Hamilton |
| 1:27:22 | 68 | Pit lane drive-through Alonso |
| 1:27:25 | 68 | Pit lane drive-through Hülkenberg |
| 1:27:43 | 69 | Pit lane drive-through Russell |
| 1:27:44 | 69 | Pit lane drive-through Verstappen |
| 1:27:45 | 69 | Pit lane drive-through Antonelli |
| 1:27:47 | 69 | Pit lane drive-through Ocon |
| 1:27:48 | 69 | Pit lane drive-through Sainz |
| 1:27:49 | 69 | Pit lane drive-through Piastri |
| 1:28:04 | 69 | Pit lane drive-through Leclerc |
| 1:28:31 | 69 | Pit lane drive-through Hamilton |
| 1:29:01 | 69 | Pit lane drive-through Alonso |
| 1:29:04 | 69 | Pit lane drive-through Hülkenberg |
| 1:29:47 | 70 | Pit lane drive-through Russell |
| 1:29:48 | 70 | Pit lane drive-through Verstappen |
| 1:29:49 | 70 | Pit lane drive-through Antonelli |
| 1:29:50 | 70 | Pit lane drive-through Ocon |
| 1:29:51 | 70 | Pit lane drive-through Sainz |
| 1:29:53 | 70 | Pit lane drive-through Piastri |
| 1:29:55 | 70 | Pit lane drive-through Leclerc |
| 1:30:09 | 70 | Pit lane drive-through Hamilton |
| 1:30:38 | 70 | Pit lane drive-through Alonso |
| 1:30:41 | 70 | Pit lane drive-through Hülkenberg |
| 1:31:53 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 1:30 pm | 10:30 am | Sat 03:30 | 23:00 | 13:30 |
| Free Practice 2 | 5:00 pm | 2:00 pm | Sat 07:00 | Sat 02:30 | 17:00 |
| Free Practice 3 | 12:30 pm | 9:30 am | Sun 02:30 | 22:00 | 12:30 |
| Qualifying | 4:00 pm | 1:00 pm | Sun 06:00 | Sun 01:30 | 16:00 |
| Race | 2:00 pm | 11:00 am | Mon 04:00 | 23:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | George RussellFastest lap | Mercedes | 1 | 70 | 1:31:52.688 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 2 | 70 | +0.228s | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 70 | +1.014s | 15 |
| 4 | Oscar Piastri | McLaren | 3 | 70 | +2.109s | 12 |
| 5 | Charles Leclerc | Ferrari | 8 | 70 | +3.442s | 10 |
| 6 | Lewis Hamilton | Ferrari | 5 | 70 | +10.713s | 8 |
| 7 | Fernando Alonso | Aston Martin | 6 | 70 | +10.972s | 6 |
| 8 | Nico Hülkenberg | Kick Sauber | 11 | 70 | +15.364s | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 14 | 69 | +1.473s | 2 |
| 10 | Carlos Sainz | Williams | 16 | 69 | +1.886s | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 13 | 69 | +3.717s | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 18 | 69 | +5.456s | 0 |
| 13 | Franco Colapinto | Alpine | 10 | 69 | +7.018s | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber | 15 | 69 | +7.879s | 0 |
| 15 | Pierre Gasly | Alpine | 20 | 69 | +7.950s | 0 |
| 16 | Isack Hadjar | Racing Bulls | 12 | 69 | +8.737s | 0 |
| 17 | Lance Stroll | Aston Martin | 17 | 69 | +9.063s | 0 |
| 18 | Lando Norris | McLaren | 7 | 66 | +-470.218s | 0 |
| 19 | Liam Lawson | Racing Bulls | 19 | 53 | Retired | 0 |
| 20 | Alexander Albon | Williams | 9 | 46 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.075 | 1:11.570 | 1:10.899 | |
| 2 | Max Verstappen | Red Bull Racing | 1:12.054 | 1:11.638 | 1:11.059 | |
| 3 | Oscar Piastri | McLaren | 1:11.939 | 1:11.715 | 1:11.120 | |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:12.279 | 1:11.974 | 1:11.391 | |
| 5 | Lewis Hamilton | Ferrari | 1:11.952 | 1:11.885 | 1:11.526 | |
| 6 | Fernando Alonso | Aston Martin | 1:12.073 | 1:11.805 | 1:11.586 | |
| 7 | Lando Norris | McLaren | 1:11.826 | 1:11.599 | 1:11.625 | |
| 8 | Charles Leclerc | Ferrari | 1:12.038 | 1:11.626 | 1:11.682 | |
| 9 | Isack Hadjar | Racing Bulls | 1:12.211 | 1:12.003 | 1:11.867 | |
| 10 | Alexander Albon | Williams | 1:12.090 | 1:11.892 | 1:11.907 | |
| 11 | Yuki Tsunoda | Red Bull Racing | 1:12.334 | 1:12.102 | – | Q2 |
| 12 | Franco Colapinto | Alpine | 1:12.234 | 1:12.142 | – | Q2 |
| 13 | Nico Hülkenberg | Kick Sauber | 1:12.323 | 1:12.183 | – | Q2 |
| 14 | Oliver Bearman | Haas F1 Team | 1:12.306 | 1:12.340 | – | Q2 |
| 15 | Esteban Ocon | Haas F1 Team | 1:12.378 | 1:12.634 | – | Q2 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:12.385 | – | – | Q1 |
| 17 | Carlos Sainz | Williams | 1:12.398 | – | – | Q1 |
| 18 | Lance Stroll | Aston Martin | 1:12.517 | – | – | Q1 |
| 19 | Liam Lawson | Racing Bulls | 1:12.525 | – | – | Q1 |
| 20 | Pierre Gasly | Alpine | 1:12.667 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:13.193 | 28 | |
| 2 | Alexander Albon | Williams | 1:13.232 | +0.039s | 28 |
| 3 | Carlos Sainz | Williams | 1:13.275 | +0.082s | 31 |
| 4 | George Russell | Mercedes | 1:13.535 | +0.342s | 29 |
| 5 | Lewis Hamilton | Ferrari | 1:13.620 | +0.427s | 30 |
| 6 | Isack Hadjar | Racing Bulls | 1:13.631 | +0.438s | 31 |
| 7 | Lando Norris | McLaren | 1:13.651 | +0.458s | 30 |
| 8 | Liam Lawson | Racing Bulls | 1:13.737 | +0.544s | 30 |
| 9 | Pierre Gasly | Alpine | 1:13.817 | +0.624s | 29 |
| 10 | Charles Leclerc | Ferrari | 1:13.885 | +0.692s | 9 |
| 11 | Yuki Tsunoda | Red Bull Racing | 1:13.927 | +0.734s | 27 |
| 12 | Fernando Alonso | Aston Martin | 1:13.972 | +0.779s | 25 |
| 13 | Andrea Kimi Antonelli | Mercedes | 1:14.002 | +0.809s | 30 |
| 14 | Oscar Piastri | McLaren | 1:14.198 | +1.005s | 28 |
| 15 | Lance Stroll | Aston Martin | 1:14.203 | +1.010s | 25 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:14.324 | +1.131s | 30 |
| 17 | Oliver Bearman | Haas F1 Team | 1:14.520 | +1.327s | 30 |
| 18 | Esteban Ocon | Haas F1 Team | 1:14.605 | +1.412s | 23 |
| 19 | Franco Colapinto | Alpine | 1:14.645 | +1.452s | 29 |
| 20 | Nico Hülkenberg | Kick Sauber | 1:14.821 | +1.628s | 28 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.123 | 33 | |
| 2 | Lando Norris | McLaren | 1:12.151 | +0.028s | 32 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:12.411 | +0.288s | 33 |
| 4 | Alexander Albon | Williams | 1:12.445 | +0.322s | 36 |
| 5 | Fernando Alonso | Aston Martin | 1:12.458 | +0.335s | 31 |
| 6 | Oscar Piastri | McLaren | 1:12.562 | +0.439s | 32 |
| 7 | Carlos Sainz | Williams | 1:12.631 | +0.508s | 37 |
| 8 | Lewis Hamilton | Ferrari | 1:12.653 | +0.530s | 34 |
| 9 | Max Verstappen | Red Bull Racing | 1:12.666 | +0.543s | 31 |
| 10 | Liam Lawson | Racing Bulls | 1:12.751 | +0.628s | 30 |
| 11 | Isack Hadjar | Racing Bulls | 1:12.799 | +0.676s | 31 |
| 12 | Pierre Gasly | Alpine | 1:12.874 | +0.751s | 34 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:12.896 | +0.773s | 32 |
| 14 | Nico Hülkenberg | Kick Sauber | 1:12.914 | +0.791s | 33 |
| 15 | Yuki Tsunoda | Red Bull Racing | 1:12.939 | +0.816s | 35 |
| 16 | Oliver Bearman | Haas F1 Team | 1:13.080 | +0.957s | 36 |
| 17 | Esteban Ocon | Haas F1 Team | 1:13.175 | +1.052s | 33 |
| 18 | Franco Colapinto | Alpine | 1:13.898 | +1.775s | 33 |
| 19 | Lance Stroll | Aston Martin | 1:12.123 | 2 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.799 | 24 | |
| 2 | Charles Leclerc | Ferrari | 1:11.877 | +0.078s | 29 |
| 3 | George Russell | Mercedes | 1:11.950 | +0.151s | 20 |
| 4 | Lewis Hamilton | Ferrari | 1:12.050 | +0.251s | 26 |
| 5 | Max Verstappen | Red Bull Racing | 1:12.072 | +0.273s | 20 |
| 6 | Fernando Alonso | Aston Martin | 1:12.247 | +0.448s | 21 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:12.348 | +0.549s | 21 |
| 8 | Oscar Piastri | McLaren | 1:12.519 | +0.720s | 18 |
| 9 | Carlos Sainz | Williams | 1:12.519 | +0.720s | 22 |
| 10 | Alexander Albon | Williams | 1:12.573 | +0.774s | 22 |
| 11 | Isack Hadjar | Racing Bulls | 1:12.651 | +0.852s | 22 |
| 12 | Pierre Gasly | Alpine | 1:12.684 | +0.885s | 27 |
| 13 | Liam Lawson | Racing Bulls | 1:12.791 | +0.992s | 27 |
| 14 | Lance Stroll | Aston Martin | 1:12.794 | +0.995s | 28 |
| 15 | Oliver Bearman | Haas F1 Team | 1:12.825 | +1.026s | 27 |
| 16 | Esteban Ocon | Haas F1 Team | 1:12.827 | +1.028s | 22 |
| 17 | Franco Colapinto | Alpine | 1:13.060 | +1.261s | 27 |
| 18 | Nico Hülkenberg | Kick Sauber | 1:13.072 | +1.273s | 19 |
| 19 | Gabriel Bortoleto | Kick Sauber | 1:13.172 | +1.373s | 22 |
| 20 | Yuki Tsunoda | Red Bull Racing | 1:13.573 | +1.774s | 14 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | George Russell | |
| 2 | Max Verstappen | |
| 3 | Oscar Piastri | |
| 4 | Andrea Kimi Antonelli | |
| 5 | Lewis Hamilton | |
| 6 | Fernando Alonso | |
| 7 | Lando Norris | |
| 8 | Charles Leclerc | |
| 9 | Alexander Albon | |
| 10 | Franco Colapinto | |
| 11 | Nico Hülkenberg | |
| 12 | Isack Hadjar | |
| 13 | Oliver Bearman | |
| 14 | Esteban Ocon | |
| 15 | Gabriel Bortoleto | |
| 16 | Carlos Sainz | |
| 17 | Lance Stroll | |
| 18 | Yuki Tsunoda | |
| 19 | Liam Lawson | |
| 20 | Pierre Gasly |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 49 | Lance Stroll | Time penalty 10 s | FORCING ANOTHER DRIVER OFF THE TRACK |
The race in numbers
Pole position
1:10.899
George Russell
Fastest lap
1:14.119
George Russell
pit stops
33
across the whole field
Safety Car period
1
no Virtual Safety Car
Weather at the start
23 °C
Air · track 49 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Oscar PiastriMcLaren198 pointsLeader
- 2Lando NorrisMcLaren176 points−22
- 3Max VerstappenRed Bull Racing155 points−43
- 4George RussellMercedes136 points−62
- 5Charles LeclercFerrari104 points−94
- 6Lewis HamiltonFerrari79 points−119
- 7Andrea Kimi AntonelliMercedes63 points−135
- 8Alexander AlbonWilliams42 points−156
- 9Esteban OconHaas F1 Team22 points−176 ▲1
- 10Isack HadjarRacing Bulls21 points−177 ▼1
Teams
- 1McLarenKonstrukteure374 pointsLeader
- 2MercedesKonstrukteure199 points−175 ▲1
- 3FerrariKonstrukteure183 points−191 ▼1
- 4Red Bull RacingKonstrukteure162 points−212
- 5WilliamsKonstrukteure55 points−319
Circuit Gilles Villeneuve
Length
approx. 4.32 km
Lap record
1:14.119
Safety car rate
75 %
Win from pole
49 %
Full throttle
68.2 %
Top speed
331 km/h
Frequently asked questions
Who won the Canadian Grand Prix 2025?
George Russell (Mercedes) won the Canadian Grand Prix 2025.
Who was on pole position?
George Russell started from pole position.