- Home
- Standings 2026
Standings 2026
after 18 of 23 races · United States Grand Prix
All results 2026 →Who can still become world champion?
- Andrea Kimi Antonelli – 365 points, maximum possible 490
- George Russell – 242 points, maximum possible 367
- Lewis Hamilton – 241 points, maximum possible 366
Drivers' standings
| Pos | Driver | Team | Wins | Points | Gap | Change |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 9 | 365 | ||
| 2 | George Russell | Mercedes | 3 | 242 | −123 | |
| 3 | Lewis Hamilton | Ferrari | 1 | 241 | −124 | |
| 4 | Max Verstappen | Red Bull Racing | 2 | 236 | −129 | |
| 5 | Charles Leclerc | Ferrari | 1 | 233 | −132 | |
| 6 | Lando Norris | McLaren | 2 | 211 | −154 | |
| 7 | Oscar Piastri | McLaren | 144 | −221 | ||
| 8 | Isack Hadjar | Red Bull Racing | 105 | −260 | ||
| 9 | Liam Lawson | Racing Bulls, Red Bull Racing | 77 | −288 | ||
| 10 | Pierre Gasly | Alpine | 42 | −323 | ||
| 11 | Arvid Lindblad | Racing Bulls | 38 | −327 | ||
| 12 | Franco Colapinto | Alpine | 27 | −338 | ||
| 13 | Oliver Bearman | Haas F1 Team | 23 | −342 | ||
| 14 | Nico Hülkenberg | Audi | 13 | −352 | ||
| 15 | Gabriel Bortoleto | Audi | 10 | −355 | ||
| 16 | Esteban Ocon | Haas F1 Team | 7 | −358 | ||
| 17 | Fernando Alonso | Aston Martin | 7 | −358 | ||
| 18 | Carlos Sainz | Williams | 7 | −358 | ||
| 19 | Alexander Albon | Williams | 5 | −360 | ||
| 20 | Yuki Tsunoda | Racing Bulls | 1 | −364 | ||
| 21 | Lance Stroll | Aston Martin | 0 | −365 | ||
| 22 | Valtteri Bottas | Cadillac | 0 | −365 | ||
| 23 | Sergio Pérez | Cadillac | 0 | −365 |
Constructors' standings
Who can still become constructors' champion?
- Mercedes – 607 points, maximum possible 822
- Ferrari – 474 points, maximum possible 689
| Pos | Team | Wins | Points | Gap | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 12 | 607 | ||
| 2 | Ferrari | 2 | 474 | −133 | |
| 3 | Red Bull Racing | 2 | 355 | −252 | ▲ 1 |
| 4 | McLaren | 2 | 355 | −252 | ▼ 1 |
| 5 | Racing Bulls | 102 | −505 | ||
| 6 | Alpine | 69 | −538 | ||
| 7 | Haas F1 Team | 30 | −577 | ||
| 8 | Audi | 23 | −584 | ||
| 9 | Williams | 12 | −595 | ||
| 10 | Aston Martin | 7 | −600 | ||
| 11 | Cadillac | 0 | −607 |