Qatar Grand Prix 2023
Lusail International Circuit · Lusail · Night race · Sprint weekend
All editions of the Qatar Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:01:09 | 1 | Safety Car |
| 0:01:18 | 1 | Retirement Hamilton |
| 0:02:52 | 2 | Pit stop Russell: Medium → Medium |
| 0:07:19 | 4 | Pit stop Bottas: Soft → Medium |
| 0:09:13 | 4 | Safety Car coming in |
| 0:11:32 | 6 | Penalty Hülkenberg: 10 s |
| 0:18:48 | 11 | Pit stop Ocon: Medium → Medium |
| 0:20:14 | 12 | Pit stop Alonso: Medium → Medium |
| 0:21:40 | 13 | Pit stop Piastri: Medium → Medium |
| 0:21:44 | 13 | Pit stop Leclerc: Medium → Medium |
| 0:23:16 | 14 | Pit stop Norris: Medium → Medium |
| 0:24:52 | 15 | Pit stop Russell: Medium → Medium |
| 0:29:00 | 18 | Pit stop Verstappen: Medium → Medium |
| 0:29:26 | 18 | Pit stop Pérez: Hard → Medium |
| 0:31:02 | 19 | Pit stop Zhou: Medium → Hard |
| 0:35:38 | 22 | Pit stop Bottas: Medium → Hard |
| 0:41:21 | 26 | Pit stop Piastri: Medium → Medium |
| 0:41:35 | 26 | Pit stop Leclerc: Medium → Hard |
| 0:41:38 | 26 | Pit stop Ocon: Medium → Hard |
| 0:42:56 | 27 | Penalty Pérez: 5 s |
| 0:42:56 | 27 | Pit stop Alonso: Medium → Hard |
| 0:44:24 | 28 | Pit stop Norris: Medium → Medium |
| 0:50:34 | 32 | Pit stop Pérez: Medium → Medium |
| 0:51:47 | 33 | Pit stop Russell: Medium → Hard |
| 0:54:18 | 35 | Pit stop Verstappen: Medium → Hard |
| 0:56:37 | 36 | Pit stop Zhou: Hard → Hard |
| 0:59:53 | 38 | Penalty Pérez: 5 s |
| 1:02:38 | 40 | Pit stop Bottas: Hard → Hard |
| 1:04:43 | 42 | Retirement Sargeant |
| 1:06:51 | 43 | Penalty Stroll: 5 s |
| 1:07:36 | 44 | Penalty Gasly: 5 s |
| 1:07:50 | 44 | Pit stop Piastri: Medium → Hard |
| 1:08:11 | 44 | Pit stop Leclerc: Hard → Medium |
| 1:08:23 | 44 | Pit stop Ocon: Hard → Medium |
| 1:08:34 | 44 | Pit stop Pérez: Medium → Medium |
| 1:09:18 | 45 | Pit stop Norris: Medium → Hard |
| 1:09:45 | 45 | Pit stop Alonso: Hard → Medium |
| 1:10:51 | 46 | Penalty Gasly: 5 s |
| 1:12:21 | 47 | Penalty Albon: 5 s |
| 1:15:15 | 49 | Penalty Albon: 5 s |
| 1:18:06 | 51 | Pit stop Russell: Hard → Soft |
| 1:19:09 | 52 | Pit stop Verstappen: Hard → Medium |
| 1:21:44 | 53 | Pit stop Zhou: Hard → Soft |
| 1:22:57 | 54 | Penalty Stroll: 5 s |
| 1:26:54 | 57 | Penalty Gasly: 5 s |
| 1:27:39 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:01:12 | 1 | Safety Car |
| 0:01:58 | 2 | Retirement Lawson |
| 0:04:11 | 2 | Safety Car coming in |
| 0:04:51 | 3 | Russell overtakes Piastri – P1 |
| 0:05:27 | 3 | Retirement Sargeant |
| 0:05:31 | 3 | Safety Car |
| 0:12:52 | 6 | Safety Car coming in |
| 0:18:52 | 11 | Piastri overtakes Russell – P1 |
| 0:19:13 | 11 | Retirement Pérez |
| 0:19:14 | 11 | Retirement Ocon |
| 0:19:56 | 11 | Safety Car |
| 0:21:44 | 12 | Retirement Hülkenberg |
| 0:27:50 | 14 | Safety Car coming in |
| 0:35:01 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 16:30
- ✓QualifyingLiveLocal time 20:00
- ✓Sprint QualifyingLiveLocal time 16:00
- ✓SprintLiveLocal time 20:30
- ✓RaceLiveLocal time 20:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 9:30 am | 6:30 am | Sat 00:30 | 19:00 | 16:30 |
| Qualifying | 1:00 pm | 10:00 am | Sat 04:00 | 22:30 | 20:00 |
| Sprint Qualifying | 9:00 am | 6:00 am | Sun 00:00 | 18:30 | 16:00 |
| Sprint | 1:30 pm | 10:30 am | Sun 04:30 | 23:00 | 20:30 |
| Race | 1:00 pm | 10:00 am | Mon 04:00 | 22:30 | 20:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 57 | 1:27:39.168 | 26 |
| 2 | Oscar Piastri | McLaren | 6 | 57 | +4.833s | 18 |
| 3 | Lando Norris | McLaren | 10 | 57 | +5.969s | 15 |
| 4 | George Russell | Mercedes | 2 | 57 | +34.119s | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 57 | +38.976s | 10 |
| 6 | Fernando Alonso | Aston Martin | 4 | 57 | +49.032s | 8 |
| 7 | Esteban Ocon | Alpine | 8 | 57 | +62.390s | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 9 | 57 | +66.563s | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 19 | 57 | +76.127s | 2 |
| 10 | Sergio Pérez | Red Bull Racing | 20 | 57 | +80.181s | 1 |
| 11 | Lance Stroll | Aston Martin | 16 | 57 | +81.652s | 0 |
| 12 | Pierre Gasly | Alpine | 7 | 57 | +82.300s | 0 |
| 13 | Alexander Albon | Williams | 13 | 57 | +91.014s | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 18 | 56 | +1.246s | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 11 | 56 | +8.958s | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 14 | 56 | +15.085s | 0 |
| 17 | Liam Lawson | AlphaTauri | 17 | 56 | +27.108s | 0 |
| 18 | Logan Sargeant | Williams | 15 | 40 | Retired | 0 |
| 19 | Lewis Hamilton | Mercedes | 3 | 0 | Retired | 0 |
| 20 | Carlos Sainz | Ferrari | 12 | 0 | Withdrawn | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 19 | 35:01.297 | 8 |
| 2 | Max Verstappen | Red Bull Racing | 3 | 19 | +1.871s | 7 |
| 3 | Lando Norris | McLaren | 2 | 19 | +8.497s | 6 |
| 4 | George Russell | Mercedes | 4 | 19 | +11.036s | 5 |
| 5 | Lewis Hamilton | Mercedes | 12 | 19 | +17.314s | 4 |
| 6 | Carlos Sainz | Ferrari | 5 | 19 | +18.806s | 3 |
| 7 | Alexander Albon | Williams | 17 | 19 | +19.864s | 2 |
| 8 | Fernando Alonso | Aston Martin | 9 | 19 | +21.180s | 1 |
| 9 | Pierre Gasly | Alpine | 11 | 19 | +21.742s | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | 13 | 19 | +22.208s | 0 |
| 11 | Yuki Tsunoda | AlphaTauri | 18 | 19 | +22.863s | 0 |
| 12 | Charles Leclerc | Ferrari | 6 | 19 | +24.860s | 0 |
| 13 | Lance Stroll | Aston Martin | 16 | 19 | +24.523s | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 19 | 19 | +24.970s | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 15 | 19 | +26.868s | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 7 | 11 | Retired | 0 |
| 17 | Esteban Ocon | Alpine | 10 | 10 | Retired | 0 |
| 18 | Sergio Pérez | Red Bull Racing | 8 | 10 | Retired | 0 |
| 19 | Logan Sargeant | Williams | 20 | 2 | Retired | 0 |
| 20 | Liam Lawson | AlphaTauri | 14 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:25.007 | 1:24.483 | 1:23.778 | |
| 2 | George Russell | Mercedes | 1:25.334 | 1:24.827 | 1:24.219 | |
| 3 | Lewis Hamilton | Mercedes | 1:26.076 | 1:24.381 | 1:24.305 | |
| 4 | Fernando Alonso | Aston Martin | 1:25.223 | 1:25.241 | 1:24.369 | |
| 5 | Charles Leclerc | Ferrari | 1:25.452 | 1:25.079 | 1:24.424 | |
| 6 | Oscar Piastri | McLaren | 1:25.266 | 1:24.724 | 1:24.540 | |
| 7 | Pierre Gasly | Alpine | 1:25.566 | 1:24.918 | 1:24.553 | |
| 8 | Esteban Ocon | Alpine | 1:25.711 | 1:24.928 | 1:24.763 | |
| 9 | Valtteri Bottas | Alfa Romeo | 1:26.038 | 1:25.297 | 1:25.058 | |
| 10 | Lando Norris | McLaren | 1:25.131 | 1:24.685 | – | |
| 11 | Yuki Tsunoda | AlphaTauri | 1:26.058 | 1:25.301 | – | Q2 |
| 12 | Carlos Sainz | Ferrari | 1:25.808 | 1:25.328 | – | Q2 |
| 13 | Sergio Pérez | Red Bull Racing | 1:25.991 | 1:25.462 | – | Q2 |
| 14 | Alexander Albon | Williams | 1:26.118 | 1:25.707 | – | Q2 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:25.904 | 1:25.783 | – | Q2 |
| 16 | Logan Sargeant | Williams | 1:26.210 | – | – | Q1 |
| 17 | Lance Stroll | Aston Martin | 1:26.345 | – | – | Q1 |
| 18 | Liam Lawson | AlphaTauri | 1:26.635 | – | – | Q1 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:27.046 | – | – | Q1 |
| 20 | Guanyu Zhou | Alfa Romeo | 1:27.432 | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:25.979 | 1:25.496 | 1:24.454 | |
| 2 | Lando Norris | McLaren | 1:25.672 | 1:24.947 | 1:24.536 | |
| 3 | Max Verstappen | Red Bull Racing | 1:25.510 | 1:25.199 | 1:24.646 | |
| 4 | George Russell | Mercedes | 1:25.413 | 1:25.027 | 1:24.841 | |
| 5 | Carlos Sainz | Ferrari | 1:25.872 | 1:25.433 | 1:25.155 | |
| 6 | Charles Leclerc | Ferrari | 1:26.266 | 1:25.367 | 1:25.247 | |
| 7 | Nico Hülkenberg | Haas F1 Team | 1:26.450 | 1:25.499 | 1:25.320 | |
| 8 | Sergio Pérez | Red Bull Racing | 1:26.123 | 1:25.143 | 1:25.382 | |
| 9 | Fernando Alonso | Aston Martin | 1:25.936 | 1:25.344 | – | |
| 10 | Esteban Ocon | Alpine | 1:26.072 | 1:25.510 | – | |
| 11 | Pierre Gasly | Alpine | 1:25.829 | 1:25.686 | – | SQ2 |
| 12 | Lewis Hamilton | Mercedes | 1:26.424 | 1:25.962 | – | SQ2 |
| 13 | Valtteri Bottas | Alfa Romeo | 1:26.449 | 1:26.236 | – | SQ2 |
| 14 | Liam Lawson | AlphaTauri | 1:26.202 | 1:26.584 | – | SQ2 |
| 15 | Guanyu Zhou | Alfa Romeo | 1:26.669 | 1:54.546 | – | SQ2 |
| 16 | Lance Stroll | Aston Martin | 1:26.849 | – | – | SQ1 |
| 17 | Alexander Albon | Williams | 1:26.862 | – | – | SQ1 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:26.926 | – | – | SQ1 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:27.438 | – | – | SQ1 |
| 20 | Logan Sargeant | Williams | 2:05.741 | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:27.428 | 26 | |
| 2 | Carlos Sainz | Ferrari | 1:27.762 | +0.334s | 27 |
| 3 | Charles Leclerc | Ferrari | 1:27.909 | +0.481s | 27 |
| 4 | Fernando Alonso | Aston Martin | 1:27.919 | +0.491s | 28 |
| 5 | Sergio Pérez | Red Bull Racing | 1:28.016 | +0.588s | 24 |
| 6 | Yuki Tsunoda | AlphaTauri | 1:28.027 | +0.599s | 28 |
| 7 | Nico Hülkenberg | Haas F1 Team | 1:28.171 | +0.743s | 22 |
| 8 | George Russell | Mercedes | 1:28.336 | +0.908s | 28 |
| 9 | Oscar Piastri | McLaren | 1:28.380 | +0.952s | 20 |
| 10 | Lando Norris | McLaren | 1:28.441 | +1.013s | 24 |
| 11 | Logan Sargeant | Williams | 1:28.550 | +1.122s | 25 |
| 12 | Alexander Albon | Williams | 1:28.590 | +1.162s | 26 |
| 13 | Lewis Hamilton | Mercedes | 1:28.679 | +1.251s | 26 |
| 14 | Lance Stroll | Aston Martin | 1:28.690 | +1.262s | 28 |
| 15 | Esteban Ocon | Alpine | 1:28.732 | +1.304s | 25 |
| 16 | Pierre Gasly | Alpine | 1:28.821 | +1.393s | 23 |
| 17 | Valtteri Bottas | Alfa Romeo | 1:29.041 | +1.613s | 27 |
| 18 | Guanyu Zhou | Alfa Romeo | 1:29.106 | +1.678s | 29 |
| 19 | Liam Lawson | AlphaTauri | 1:29.238 | +1.810s | 29 |
| 20 | Kevin Magnussen | Haas F1 Team | 1:29.502 | +2.074s | 26 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | George Russell | |
| 3 | Lewis Hamilton | |
| 4 | Fernando Alonso | |
| 5 | Charles Leclerc | |
| 6 | Oscar Piastri | |
| 7 | Pierre Gasly | |
| 8 | Esteban Ocon | |
| 9 | Valtteri Bottas | |
| 10 | Lando Norris | |
| 11 | Yuki Tsunoda | |
| 12 | Carlos Sainz | |
| 13 | Alexander Albon | |
| 14 | Nico Hülkenberg | |
| 15 | Logan Sargeant | |
| 16 | Lance Stroll | |
| 17 | Liam Lawson | |
| 18 | Kevin Magnussen | |
| 19 | Guanyu Zhou | |
| 20 | Sergio Pérez |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 6 | Nico Hülkenberg | Time penalty 10 s | INCORRECT STARTING LOCATION |
| 27 | Sergio Pérez | Time penalty 5 s | TRACK LIMITS |
| 38 | Sergio Pérez | Time penalty 5 s | TRACK LIMITS |
| 43 | Lance Stroll | Time penalty 5 s | TRACK LIMITS |
| 44 | Pierre Gasly | Time penalty 5 s | TRACK LIMITS |
| 46 | Pierre Gasly | Time penalty 5 s | TRACK LIMITS |
| 47 | Alexander Albon | Time penalty 5 s | TRACK LIMITS |
| 49 | Alexander Albon | Time penalty 5 s | TRACK LIMITS |
| 54 | Lance Stroll | Time penalty 5 s | TRACK LIMITS |
| 57 | Pierre Gasly | Time penalty 5 s | TRACK LIMITS |
| 57 | Sergio Pérez | Time penalty 5 s | TRACK LIMITS |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing433 pointsLeader
- 2Sergio PérezRed Bull Racing224 points−209
- 3Lewis HamiltonMercedes194 points−239
- 4Fernando AlonsoAston Martin183 points−250
- 5Carlos SainzFerrari153 points−280
- 6Charles LeclercFerrari145 points−288
- 7Lando NorrisMcLaren136 points−297
- 8George RussellMercedes132 points−301
- 9Oscar PiastriMcLaren83 points−350
- 10Lance StrollAston Martin47 points−386
Teams
- 1Red Bull RacingKonstrukteure657 pointsLeader
- 2MercedesKonstrukteure326 points−331
- 3FerrariKonstrukteure298 points−359
- 4Aston MartinKonstrukteure230 points−427
- 5McLarenKonstrukteure219 points−438
Lusail International Circuit
Frequently asked questions
Who won the Qatar Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the Qatar Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.