Round 16 of the season · 24 September 2023Official result
Japanese Grand Prix 2023
Suzuka Circuit · Suzuka
All editions of the Japanese Grand Prix →Relive the race
Lap – / 530:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:07 | 1 | Norris overtakes Verstappen – P1 |
| 0:00:14 | 1 | Verstappen overtakes Norris – P1 |
| 0:01:12 | 1 | Safety Car |
| 0:03:07 | 2 | Pit stop Ocon: Medium → Hard |
| 0:10:25 | 4 | Safety Car coming in |
| 0:17:12 | 9 | Retirement Bottas |
| 0:17:25 | 9 | Penalty Sargeant: 5 s |
| 0:18:31 | 9 | Penalty Pérez: 5 s |
| 0:22:30 | 12 | Pit stop Alonso: Soft → Hard |
| 0:25:28 | 14 | Virtual Safety Car (VSC) |
| 0:25:44 | 14 | Pit stop Piastri: Medium → Hard |
| 0:26:30 | 14 | Virtual Safety Car (VSC) ending |
| 0:27:35 | 15 | Penalty Pérez: 5 s |
| 0:30:51 | 17 | Pit stop Verstappen: Medium → Medium |
| 0:31:09 | 17 | Pit stop Hamilton: Medium → Hard |
| 0:32:39 | 18 | Pit stop Norris: Medium → Hard |
| 0:32:42 | 18 | Pit stop Leclerc: Medium → Medium |
| 0:34:22 | 19 | Pit stop Sainz: Medium → Medium |
| 0:34:40 | 19 | Pit stop Gasly: Medium → Hard |
| 0:38:01 | 21 | Retirement Stroll |
| 0:42:34 | 24 | Retirement Sargeant |
| 0:44:24 | 25 | Pit stop Russell: Medium → Hard |
| 0:46:27 | 26 | Pit stop Alonso: Hard → Hard |
| 0:48:35 | 27 | Retirement Albon |
| 0:51:27 | 29 | Pit stop Ocon: Hard → Hard |
| 1:00:56 | 35 | Pit stop Leclerc: Medium → Hard |
| 1:01:02 | 35 | Pit stop Hamilton: Hard → Hard |
| 1:01:23 | 35 | Pit stop Gasly: Hard → Hard |
| 1:02:30 | 36 | Pit stop Piastri: Hard → Hard |
| 1:04:01 | 37 | Pit stop Norris: Hard → Hard |
| 1:05:24 | 38 | Pit stop Verstappen: Medium → Hard |
| 1:07:34 | 39 | Pit stop Sainz: Medium → Hard |
| 1:13:24 | 43 | Retirement Pérez |
| 1:30:58 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 11:30
- ✓Free Practice 2LiveLocal time 15:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | Thu 10:30 pm | Thu 7:30 pm | 12:30 | 08:00 | 11:30 |
| Free Practice 2 | 2:00 am | Thu 11:00 pm | 16:00 | 11:30 | 15:00 |
| Free Practice 3 | Fri 10:30 pm | Fri 7:30 pm | 12:30 | 08:00 | 11:30 |
| Qualifying | 2:00 am | Fri 11:00 pm | 16:00 | 11:30 | 15:00 |
| Race | 1:00 am | Sat 10:00 pm | 15:00 | 10:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 53 | 1:30:58.421 | 26 |
| 2 | Lando Norris | McLaren | 3 | 53 | +19.387s | 18 |
| 3 | Oscar Piastri | McLaren | 2 | 53 | +36.494s | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 53 | +43.998s | 12 |
| 5 | Lewis Hamilton | Mercedes | 7 | 53 | +49.376s | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | 53 | +50.221s | 8 |
| 7 | George Russell | Mercedes | 8 | 53 | +57.659s | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | 53 | +74.725s | 4 |
| 9 | Esteban Ocon | Alpine | 14 | 53 | +79.678s | 2 |
| 10 | Pierre Gasly | Alpine | 12 | 53 | +83.155s | 1 |
| 11 | Liam Lawson | AlphaTauri | 11 | 52 | +3.089s | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 9 | 52 | +3.974s | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 19 | 52 | +6.340s | 0 |
| 14 | Nico Hülkenberg | Haas F1 Team | 18 | 52 | +9.598s | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 15 | 52 | +29.570s | 0 |
| 16 | Alexander Albon | Williams | 13 | 26 | Retired | 0 |
| 17 | Logan Sargeant | Williams | 20 | 22 | Retired | 0 |
| 18 | Lance Stroll | Aston Martin | 17 | 20 | Retired | 0 |
| 19 | Sergio Pérez | Red Bull Racing | 5 | 15 | Retired | 0 |
| 20 | Valtteri Bottas | Alfa Romeo | 16 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.878 | 1:29.964 | 1:28.877 | |
| 2 | Oscar Piastri | McLaren | 1:30.439 | 1:30.122 | 1:29.458 | |
| 3 | Lando Norris | McLaren | 1:30.063 | 1:30.296 | 1:29.493 | |
| 4 | Charles Leclerc | Ferrari | 1:30.393 | 1:29.940 | 1:29.542 | |
| 5 | Sergio Pérez | Red Bull Racing | 1:30.652 | 1:29.965 | 1:29.650 | |
| 6 | Carlos Sainz | Ferrari | 1:30.651 | 1:30.067 | 1:29.850 | |
| 7 | Lewis Hamilton | Mercedes | 1:30.811 | 1:30.040 | 1:29.908 | |
| 8 | George Russell | Mercedes | 1:30.811 | 1:30.268 | 1:30.219 | |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.733 | 1:30.204 | 1:30.303 | |
| 10 | Fernando Alonso | Aston Martin | 1:30.971 | 1:30.465 | 1:30.560 | |
| 11 | Liam Lawson | AlphaTauri | 1:30.425 | 1:30.508 | – | Q2 |
| 12 | Pierre Gasly | Alpine | 1:30.843 | 1:30.509 | – | Q2 |
| 13 | Alexander Albon | Williams | 1:30.941 | 1:30.537 | – | Q2 |
| 14 | Esteban Ocon | Alpine | 1:30.960 | 1:30.586 | – | Q2 |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.976 | 1:30.665 | – | Q2 |
| 16 | Valtteri Bottas | Alfa Romeo | 1:31.049 | – | – | Q1 |
| 17 | Lance Stroll | Aston Martin | 1:31.181 | – | – | Q1 |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:31.299 | – | – | Q1 |
| 19 | Guanyu Zhou | Alfa Romeo | 1:31.398 | – | – | Q1 |
| 20 | Logan Sargeant | Williams | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.647 | 25 | |
| 2 | Carlos Sainz | Ferrari | 1:32.273 | +0.626s | 24 |
| 3 | Lando Norris | McLaren | 1:32.392 | +0.745s | 24 |
| 4 | Charles Leclerc | Ferrari | 1:32.574 | +0.927s | 25 |
| 5 | Yuki Tsunoda | AlphaTauri | 1:32.597 | +0.950s | 21 |
| 6 | Fernando Alonso | Aston Martin | 1:32.650 | +1.003s | 23 |
| 7 | Oscar Piastri | McLaren | 1:32.713 | +1.066s | 26 |
| 8 | Alexander Albon | Williams | 1:32.991 | +1.344s | 24 |
| 9 | Liam Lawson | AlphaTauri | 1:33.005 | +1.358s | 28 |
| 10 | Lance Stroll | Aston Martin | 1:33.040 | +1.393s | 17 |
| 11 | Sergio Pérez | Red Bull Racing | 1:33.043 | +1.396s | 25 |
| 12 | Pierre Gasly | Alpine | 1:33.129 | +1.482s | 23 |
| 13 | George Russell | Mercedes | 1:33.310 | +1.663s | 24 |
| 14 | Nico Hülkenberg | Haas F1 Team | 1:33.448 | +1.801s | 24 |
| 15 | Esteban Ocon | Alpine | 1:33.516 | +1.869s | 22 |
| 16 | Lewis Hamilton | Mercedes | 1:33.699 | +2.052s | 22 |
| 17 | Valtteri Bottas | Alfa Romeo | 1:33.860 | +2.213s | 24 |
| 18 | Kevin Magnussen | Haas F1 Team | 1:33.975 | +2.328s | 23 |
| 19 | Logan Sargeant | Williams | 1:34.212 | +2.565s | 27 |
| 20 | Guanyu Zhou | Alfa Romeo | 1:34.831 | +3.184s | 23 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:30.688 | 19 | |
| 2 | Charles Leclerc | Ferrari | 1:31.008 | +0.320s | 23 |
| 3 | Lando Norris | McLaren | 1:31.152 | +0.464s | 22 |
| 4 | Carlos Sainz | Ferrari | 1:31.237 | +0.549s | 22 |
| 5 | George Russell | Mercedes | 1:31.328 | +0.640s | 22 |
| 6 | Fernando Alonso | Aston Martin | 1:31.492 | +0.804s | 22 |
| 7 | Alexander Albon | Williams | 1:31.555 | +0.867s | 23 |
| 8 | Oscar Piastri | McLaren | 1:31.662 | +0.974s | 22 |
| 9 | Sergio Pérez | Red Bull Racing | 1:31.710 | +1.022s | 24 |
| 10 | Valtteri Bottas | Alfa Romeo | 1:31.739 | +1.051s | 22 |
| 11 | Lance Stroll | Aston Martin | 1:31.771 | +1.083s | 22 |
| 12 | Esteban Ocon | Alpine | 1:31.794 | +1.106s | 22 |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:31.797 | +1.109s | 24 |
| 14 | Lewis Hamilton | Mercedes | 1:31.829 | +1.141s | 21 |
| 15 | Liam Lawson | AlphaTauri | 1:32.141 | +1.453s | 23 |
| 16 | Guanyu Zhou | Alfa Romeo | 1:32.165 | +1.477s | 16 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:32.169 | +1.481s | 23 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:32.178 | +1.490s | 26 |
| 19 | Pierre Gasly | Alpine | 1:32.179 | +1.491s | 22 |
| 20 | Logan Sargeant | Williams | 1:32.320 | +1.632s | 25 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:30.267 | 12 | |
| 2 | Lando Norris | McLaren | 1:30.507 | +0.240s | 16 |
| 3 | Oscar Piastri | McLaren | 1:30.555 | +0.288s | 15 |
| 4 | Sergio Pérez | Red Bull Racing | 1:31.004 | +0.737s | 12 |
| 5 | Charles Leclerc | Ferrari | 1:31.022 | +0.755s | 20 |
| 6 | Carlos Sainz | Ferrari | 1:31.137 | +0.870s | 20 |
| 7 | Lewis Hamilton | Mercedes | 1:31.159 | +0.892s | 13 |
| 8 | George Russell | Mercedes | 1:31.505 | +1.238s | 9 |
| 9 | Fernando Alonso | Aston Martin | 1:31.549 | +1.282s | 16 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:31.668 | +1.401s | 15 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:31.699 | +1.432s | 15 |
| 12 | Kevin Magnussen | Haas F1 Team | 1:31.880 | +1.613s | 16 |
| 13 | Esteban Ocon | Alpine | 1:31.924 | +1.657s | 13 |
| 14 | Yuki Tsunoda | AlphaTauri | 1:31.951 | +1.684s | 18 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:31.979 | +1.712s | 13 |
| 16 | Logan Sargeant | Williams | 1:32.002 | +1.735s | 13 |
| 17 | Liam Lawson | AlphaTauri | 1:32.048 | +1.781s | 18 |
| 18 | Alexander Albon | Williams | 1:32.113 | +1.846s | 12 |
| 19 | Lance Stroll | Aston Martin | 1:32.154 | +1.887s | 19 |
| 20 | Pierre Gasly | Alpine | 1:32.199 | +1.932s | 15 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Oscar Piastri | |
| 3 | Lando Norris | |
| 4 | Charles Leclerc | |
| 5 | Sergio Pérez | |
| 6 | Carlos Sainz | |
| 7 | Lewis Hamilton | |
| 8 | George Russell | |
| 9 | Yuki Tsunoda | |
| 10 | Fernando Alonso | |
| 11 | Liam Lawson | |
| 12 | Pierre Gasly | |
| 13 | Alexander Albon | |
| 14 | Esteban Ocon | |
| 15 | Kevin Magnussen | |
| 16 | Valtteri Bottas | |
| 17 | Lance Stroll | |
| 18 | Nico Hülkenberg | |
| 19 | Guanyu Zhou | |
| 20 | Logan Sargeant |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 9 | Logan Sargeant | Time penalty 5 s | CAUSING A COLLISION |
| 9 | Sergio Pérez | Time penalty 5 s | SAFETY CAR INFRINGEMENT |
| 15 | Sergio Pérez | Time penalty 5 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:28.877
Max Verstappen
Fastest lap
1:34.183
Max Verstappen
pit stops
43
across the whole field
Safety Car period
1
plus 1 × VSC
Weather at the start
27 °C
Air · track 45 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing400 pointsLeader
- 2Sergio PérezRed Bull Racing223 points−177
- 3Lewis HamiltonMercedes190 points−210
- 4Fernando AlonsoAston Martin174 points−226
- 5Carlos SainzFerrari150 points−250
- 6Charles LeclercFerrari135 points−265
- 7Lando NorrisMcLaren115 points−285 ▲1
- 8George RussellMercedes115 points−285 ▼1
- 9Oscar PiastriMcLaren57 points−343 ▲2
- 10Lance StrollAston Martin47 points−353 ▼1
Teams
- 1Red Bull RacingKonstrukteure623 pointsLeader
- 2MercedesKonstrukteure305 points−318
- 3FerrariKonstrukteure285 points−338
- 4Aston MartinKonstrukteure221 points−402
- 5McLarenKonstrukteure172 points−451
Suzuka Circuit
Length
approx. 5.79 km
Lap record
1:34.183
Safety car rate
50 %
Win from pole
56 %
Full throttle
67.8 %
Top speed
329 km/h
Frequently asked questions
Who won the Japanese Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the Japanese Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.