Round 9 of the season · 9 June 2024Official result
Canadian Grand Prix 2024
Circuit Gilles Villeneuve · Montreal
All editions of the Canadian Grand Prix →Relive the race
Lap – / 700:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:18:00 | 12 | Penalty Ricciardo: 5 s |
| 0:36:28 | 25 | Retirement Sargeant |
| 0:37:14 | 25 | Safety Car |
| 0:38:05 | 26 | Pit stop Verstappen |
| 0:38:05 | 26 | Pit stop Russell |
| 0:38:06 | 26 | Pit stop Piastri |
| 0:38:26 | 26 | Pit stop Hamilton |
| 0:38:27 | 26 | Pit stop Alonso |
| 0:39:00 | 26 | Pit stop Stroll |
| 0:39:20 | 26 | Pit stop Gasly |
| 0:39:56 | 27 | Pit stop Norris |
| 0:40:56 | 27 | Pit stop Ricciardo |
| 0:46:26 | 29 | Safety Car coming in |
| 1:03:09 | 41 | Pit stop Gasly |
| 1:05:39 | 43 | Retirement Leclerc |
| 1:07:00 | 44 | Pit stop Hamilton |
| 1:07:23 | 44 | Pit stop Ricciardo |
| 1:08:22 | 45 | Pit stop Piastri |
| 1:08:36 | 45 | Pit stop Alonso |
| 1:08:44 | 45 | Pit stop Stroll |
| 1:08:45 | 45 | Pit stop Ocon |
| 1:09:42 | 46 | Pit stop Verstappen |
| 1:09:46 | 46 | Pit stop Russell: Intermediate → Hard |
| 1:12:32 | 48 | Pit stop Norris |
| 1:20:25 | 53 | Retirement Albon |
| 1:20:36 | 54 | Retirement Pérez |
| 1:20:47 | 54 | Safety Car |
| 1:21:54 | 54 | Retirement Sainz |
| 1:22:36 | 55 | Pit stop Russell |
| 1:22:42 | 55 | Pit stop Hamilton |
| 1:30:32 | 58 | Safety Car coming in |
| 1:45:48 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 1:30 pm | 10:30 am | Sat 03:30 | 23:00 | 13:30 |
| Free Practice 2 | 5:00 pm | 2:00 pm | Sat 07:00 | Sat 02:30 | 17:00 |
| Free Practice 3 | 12:30 pm | 9:30 am | Sun 02:30 | 22:00 | 12:30 |
| Qualifying | 4:00 pm | 1:00 pm | Sun 06:00 | Sun 01:30 | 16:00 |
| Race | 2:00 pm | 11:00 am | Mon 04:00 | 23:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 70 | 1:45:47.927 | 25 |
| 2 | Lando Norris | McLaren | 3 | 70 | +3.879s | 18 |
| 3 | George Russell | Mercedes | 1 | 70 | +4.317s | 15 |
| 4 | Lewis HamiltonFastest lap | Mercedes | 7 | 70 | +4.915s | 13 |
| 5 | Oscar Piastri | McLaren | 4 | 70 | +10.199s | 10 |
| 6 | Fernando Alonso | Aston Martin | 6 | 70 | +17.510s | 8 |
| 7 | Lance Stroll | Aston Martin | 9 | 70 | +23.625s | 6 |
| 8 | Daniel Ricciardo | RB | 5 | 70 | +28.672s | 4 |
| 9 | Pierre Gasly | Alpine | 15 | 70 | +30.021s | 2 |
| 10 | Esteban Ocon | Alpine | 18 | 70 | +30.313s | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 17 | 70 | +30.824s | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 14 | 70 | +31.253s | 0 |
| 13 | Valtteri Bottas | Kick Sauber | 19 | 70 | +40.487s | 0 |
| 14 | Yuki Tsunoda | RB | 8 | 70 | +52.694s | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 20 | 69 | +53.528s | 0 |
| 16 | Carlos Sainz | Ferrari | 12 | 52 | Retired | 0 |
| 17 | Alexander Albon | Williams | 10 | 52 | Retired | 0 |
| 18 | Sergio Pérez | Red Bull Racing | 16 | 51 | Retired | 0 |
| 19 | Charles Leclerc | Ferrari | 11 | 40 | Retired | 0 |
| 20 | Logan Sargeant | Williams | 13 | 23 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.013 | 1:11.742 | 1:12.000 | |
| 2 | Max Verstappen | Red Bull Racing | 1:12.360 | 1:12.549 | 1:12.000 | |
| 3 | Lando Norris | McLaren | 1:12.959 | 1:12.201 | 1:12.021 | |
| 4 | Oscar Piastri | McLaren | 1:12.907 | 1:12.462 | 1:12.103 | |
| 5 | Daniel Ricciardo | RB | 1:13.240 | 1:12.572 | 1:12.178 | |
| 6 | Fernando Alonso | Aston Martin | 1:13.117 | 1:12.635 | 1:12.228 | |
| 7 | Lewis Hamilton | Mercedes | 1:12.851 | 1:11.979 | 1:12.280 | |
| 8 | Yuki Tsunoda | RB | 1:12.748 | 1:12.303 | 1:12.414 | |
| 9 | Lance Stroll | Aston Martin | 1:13.088 | 1:12.659 | 1:12.701 | |
| 10 | Alexander Albon | Williams | 1:12.896 | 1:12.485 | 1:12.796 | |
| 11 | Charles Leclerc | Ferrari | 1:13.107 | 1:12.691 | – | Q2 |
| 12 | Carlos Sainz | Ferrari | 1:13.038 | 1:12.728 | – | Q2 |
| 13 | Logan Sargeant | Williams | 1:13.063 | 1:12.736 | – | Q2 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:13.217 | 1:12.916 | – | Q2 |
| 15 | Pierre Gasly | Alpine | 1:13.289 | 1:12.940 | – | Q2 |
| 16 | Sergio Pérez | Red Bull Racing | 1:13.326 | – | – | Q1 |
| 17 | Valtteri Bottas | Kick Sauber | 1:13.366 | – | – | Q1 |
| 18 | Esteban Ocon | Alpine | 1:13.435 | – | – | Q1 |
| 19 | Nico Hülkenberg | Haas F1 Team | 1:13.978 | – | – | Q1 |
| 20 | Guanyu Zhou | Kick Sauber | 1:14.292 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:24.435 | 8 | |
| 2 | Carlos Sainz | Ferrari | 1:24.763 | +0.328s | 11 |
| 3 | Charles Leclerc | Ferrari | 1:25.306 | +0.871s | 11 |
| 4 | Lewis Hamilton | Mercedes | 1:25.970 | +1.535s | 11 |
| 5 | Max Verstappen | Red Bull Racing | 1:26.502 | +2.067s | 10 |
| 6 | Oscar Piastri | McLaren | 1:26.754 | +2.319s | 7 |
| 7 | Pierre Gasly | Alpine | 1:27.584 | +3.149s | 8 |
| 8 | Valtteri Bottas | Kick Sauber | 1:27.670 | +3.235s | 11 |
| 9 | Sergio Pérez | Red Bull Racing | 1:28.058 | +3.623s | 10 |
| 10 | George Russell | Mercedes | 1:28.541 | +4.106s | 9 |
| 11 | Daniel Ricciardo | RB | 1:28.582 | +4.147s | 9 |
| 12 | Yuki Tsunoda | RB | 1:28.723 | +4.288s | 9 |
| 13 | Kevin Magnussen | Haas F1 Team | 1:29.052 | +4.617s | 8 |
| 14 | Nico Hülkenberg | Haas F1 Team | 1:32.826 | +8.391s | 5 |
| 15 | Fernando Alonso | Aston Martin | 1:33.411 | +8.976s | 4 |
| 16 | Logan Sargeant | Williams | 1:36.586 | +12.151s | 5 |
| 17 | Lance Stroll | Aston Martin | 1:40.530 | +16.095s | 4 |
| 18 | Guanyu Zhou | Kick Sauber | 4 | ||
| 19 | Jack Doohan | Alpine | 3 | ||
| 20 | Alexander Albon | Williams | 4 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin | 1:15.810 | 25 | |
| 2 | George Russell | Mercedes | 1:16.273 | +0.463s | 24 |
| 3 | Lance Stroll | Aston Martin | 1:16.464 | +0.654s | 27 |
| 4 | Charles Leclerc | Ferrari | 1:16.556 | +0.746s | 24 |
| 5 | Daniel Ricciardo | RB | 1:16.731 | +0.921s | 23 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:16.773 | +0.963s | 15 |
| 7 | Lewis Hamilton | Mercedes | 1:16.908 | +1.098s | 27 |
| 8 | Yuki Tsunoda | RB | 1:16.951 | +1.141s | 22 |
| 9 | Alexander Albon | Williams | 1:16.977 | +1.167s | 22 |
| 10 | Sergio Pérez | Red Bull Racing | 1:17.041 | +1.231s | 19 |
| 11 | Esteban Ocon | Alpine | 1:17.417 | +1.607s | 31 |
| 12 | Logan Sargeant | Williams | 1:17.496 | +1.686s | 22 |
| 13 | Carlos Sainz | Ferrari | 1:17.722 | +1.912s | 27 |
| 14 | Valtteri Bottas | Kick Sauber | 1:17.817 | +2.007s | 21 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:17.903 | +2.093s | 20 |
| 16 | Oscar Piastri | McLaren | 1:19.008 | +3.198s | 20 |
| 17 | Guanyu Zhou | Kick Sauber | 1:19.087 | +3.277s | 17 |
| 18 | Max Verstappen | Red Bull Racing | 1:19.311 | +3.501s | 4 |
| 19 | Pierre Gasly | Alpine | 1:20.789 | +4.979s | 26 |
| 20 | Lando Norris | McLaren | 1:20.843 | +5.033s | 21 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:12.549 | 31 | |
| 2 | Max Verstappen | Red Bull Racing | 1:12.923 | +0.374s | 32 |
| 3 | George Russell | Mercedes | 1:12.957 | +0.408s | 33 |
| 4 | Lance Stroll | Aston Martin | 1:13.026 | +0.477s | 27 |
| 5 | Oscar Piastri | McLaren | 1:13.266 | +0.717s | 32 |
| 6 | Daniel Ricciardo | RB | 1:13.279 | +0.730s | 34 |
| 7 | Lando Norris | McLaren | 1:13.293 | +0.744s | 32 |
| 8 | Fernando Alonso | Aston Martin | 1:13.340 | +0.791s | 30 |
| 9 | Sergio Pérez | Red Bull Racing | 1:13.342 | +0.793s | 29 |
| 10 | Charles Leclerc | Ferrari | 1:13.349 | +0.800s | 28 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:13.439 | +0.890s | 30 |
| 12 | Carlos Sainz | Ferrari | 1:13.570 | +1.021s | 33 |
| 13 | Valtteri Bottas | Kick Sauber | 1:13.642 | +1.093s | 32 |
| 14 | Logan Sargeant | Williams | 1:13.663 | +1.114s | 31 |
| 15 | Yuki Tsunoda | RB | 1:13.716 | +1.167s | 31 |
| 16 | Pierre Gasly | Alpine | 1:13.737 | +1.188s | 29 |
| 17 | Nico Hülkenberg | Haas F1 Team | 1:13.777 | +1.228s | 27 |
| 18 | Alexander Albon | Williams | 1:13.880 | +1.331s | 22 |
| 19 | Esteban Ocon | Alpine | 1:14.075 | +1.526s | 31 |
| 20 | Guanyu Zhou | Kick Sauber | 1:18.656 | +6.107s | 4 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | George Russell | |
| 2 | Max Verstappen | |
| 3 | Lando Norris | |
| 4 | Oscar Piastri | |
| 5 | Daniel Ricciardo | |
| 6 | Fernando Alonso | |
| 7 | Lewis Hamilton | |
| 8 | Yuki Tsunoda | |
| 9 | Lance Stroll | |
| 10 | Alexander Albon | |
| 11 | Charles Leclerc | |
| 12 | Carlos Sainz | |
| 13 | Logan Sargeant | |
| 14 | Kevin Magnussen | |
| 15 | Pierre Gasly | |
| 16 | Sergio Pérez | |
| 17 | Nico Hülkenberg | |
| 18 | Esteban Ocon | |
| 19 | Valtteri Bottas | |
| 20 | Guanyu Zhou |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 12 | Daniel Ricciardo | Time penalty 5 s | FALSE START |
The race in numbers
Pole position
1:11.742
George Russell
Fastest lap
1:14.856
Lewis Hamilton
pit stops
42
across the whole field
Safety Car periods
2
no Virtual Safety Car
Weather at the start
16 °C
Air · track 21 °C
Tyres
Hard · Intermediate · Medium · Wet
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing194 pointsLeader
- 2Charles LeclercFerrari138 points−56
- 3Lando NorrisMcLaren131 points−63
- 4Carlos SainzFerrari108 points−86
- 5Sergio PérezRed Bull Racing107 points−87
- 6Oscar PiastriMcLaren81 points−113
- 7George RussellMercedes69 points−125
- 8Lewis HamiltonMercedes55 points−139
- 9Fernando AlonsoAston Martin41 points−153
- 1019 points−175
Teams
- 1Red Bull RacingKonstrukteure301 pointsLeader
- 2FerrariKonstrukteure252 points−49
- 3McLarenKonstrukteure212 points−89
- 4MercedesKonstrukteure124 points−177
- 5Aston MartinKonstrukteure58 points−243
Circuit Gilles Villeneuve
Length
approx. 4.32 km
Lap record
1:14.856
Safety car rate
75 %
Win from pole
49 %
Full throttle
68.2 %
Top speed
331 km/h
Frequently asked questions
Who won the Canadian Grand Prix 2024?
Max Verstappen (Red Bull Racing) won the Canadian Grand Prix 2024.
Who was on pole position?
George Russell started from pole position.