Round 10 of the season · 23 June 2024Official result
Spanish Grand Prix 2024
Circuit de Barcelona-Catalunya · Barcelona
All editions of the Spanish Grand Prix →Relive the race
Lap – / 660:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:12 | 1 | Russell overtakes Norris – P1 |
| 0:18:11 | 14 | Pit stop Ocon: Soft → Medium |
| 0:18:13 | 14 | Pit stop Pérez: Soft → Soft |
| 0:19:28 | 15 | Penalty Magnussen: 5 s |
| 0:19:31 | 15 | Pit stop Gasly: Soft → Medium |
| 0:20:44 | 16 | Pit stop Russell: Soft → Medium |
| 0:20:45 | 16 | Pit stop Sainz: Soft → Medium |
| 0:22:05 | 17 | Pit stop Hamilton: Soft → Medium |
| 0:23:19 | 18 | Pit stop Verstappen: Soft → Medium |
| 0:29:03 | 22 | Pit stop Piastri: Soft → Medium |
| 0:31:29 | 24 | Pit stop Norris: Soft → Medium |
| 0:32:57 | 25 | Pit stop Leclerc: Soft → Medium |
| 0:42:51 | 32 | Pit stop Pérez: Soft → Medium |
| 0:49:10 | 37 | Pit stop Russell: Medium → Hard |
| 0:49:13 | 37 | Pit stop Sainz: Medium → Hard |
| 0:51:02 | 38 | Pit stop Ocon: Medium → Hard |
| 0:52:14 | 39 | Pit stop Gasly: Medium → Hard |
| 0:58:29 | 44 | Pit stop Hamilton: Medium → Soft |
| 0:59:38 | 45 | Pit stop Verstappen: Medium → Soft |
| 1:02:46 | 47 | Pit stop Piastri: Medium → Soft |
| 1:03:07 | 47 | Penalty Hülkenberg: 5 s |
| 1:03:40 | 48 | Pit stop Norris: Medium → Soft |
| 1:03:52 | 48 | Pit stop Leclerc: Medium → Soft |
| 1:06:46 | 50 | Penalty Tsunoda: 5 s |
| 1:07:00 | 50 | Pit stop Pérez: Medium → Soft |
| 1:28:20 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 13:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 17:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 12:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 16:00 |
| Race | 9:00 am | 6:00 am | 23:00 | 18:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 66 | 1:28:20.227 | 25 |
| 2 | Lando NorrisFastest lap | McLaren | 1 | 66 | +2.219s | 19 |
| 3 | Lewis Hamilton | Mercedes | 3 | 66 | +17.790s | 15 |
| 4 | George Russell | Mercedes | 4 | 66 | +22.320s | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | 66 | +22.709s | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | 66 | +31.028s | 8 |
| 7 | Oscar Piastri | McLaren | 9 | 66 | +33.760s | 6 |
| 8 | Sergio Pérez | Red Bull Racing | 11 | 66 | +59.524s | 4 |
| 9 | Pierre Gasly | Alpine | 7 | 66 | +62.025s | 2 |
| 10 | Esteban Ocon | Alpine | 8 | 66 | +71.889s | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 13 | 66 | +79.215s | 0 |
| 12 | Fernando Alonso | Aston Martin | 10 | 65 | +9.497s | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 15 | 65 | +15.476s | 0 |
| 14 | Lance Stroll | Aston Martin | 14 | 65 | +25.252s | 0 |
| 15 | Daniel Ricciardo | RB | 18 | 65 | +44.050s | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 12 | 65 | +53.313s | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | 65 | +54.788s | 0 |
| 18 | Alexander Albon | Williams | 20 | 65 | +58.149s | 0 |
| 19 | Yuki Tsunoda | RB | 17 | 65 | +68.904s | 0 |
| 20 | Logan Sargeant | Williams | 19 | 64 | +4.866s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.386 | 1:11.872 | 1:11.383 | |
| 2 | Max Verstappen | Red Bull Racing | 1:12.306 | 1:11.653 | 1:11.403 | |
| 3 | Lewis Hamilton | Mercedes | 1:12.143 | 1:11.792 | 1:11.701 | |
| 4 | George Russell | Mercedes | 1:12.456 | 1:11.812 | 1:11.703 | |
| 5 | Charles Leclerc | Ferrari | 1:12.257 | 1:12.038 | 1:11.731 | |
| 6 | Carlos Sainz | Ferrari | 1:12.403 | 1:11.874 | 1:11.736 | |
| 7 | Pierre Gasly | Alpine | 1:12.651 | 1:12.079 | 1:11.857 | |
| 8 | Sergio Pérez | Red Bull Racing | 1:12.477 | 1:12.054 | 1:12.061 | |
| 9 | Esteban Ocon | Alpine | 1:12.691 | 1:12.109 | 1:12.125 | |
| 10 | Oscar Piastri | McLaren | 1:12.460 | 1:12.011 | – | |
| 11 | Fernando Alonso | Aston Martin | 1:12.505 | 1:12.128 | – | Q2 |
| 12 | Valtteri Bottas | Kick Sauber | 1:12.758 | 1:12.227 | – | Q2 |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:12.708 | 1:12.310 | – | Q2 |
| 14 | Lance Stroll | Aston Martin | 1:12.881 | 1:12.372 | – | Q2 |
| 15 | Guanyu Zhou | Kick Sauber | 1:12.880 | 1:12.738 | – | Q2 |
| 16 | Kevin Magnussen | Haas F1 Team | 1:12.937 | – | – | Q1 |
| 17 | Yuki Tsunoda | RB | 1:12.985 | – | – | Q1 |
| 18 | Daniel Ricciardo | RB | 1:13.075 | – | – | Q1 |
| 19 | Alexander Albon | Williams | 1:13.153 | – | – | Q1 |
| 20 | Logan Sargeant | Williams | 1:13.509 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:14.228 | 27 | |
| 2 | Max Verstappen | Red Bull Racing | 1:14.252 | +0.024s | 27 |
| 3 | Carlos Sainz | Ferrari | 1:14.572 | +0.344s | 31 |
| 4 | George Russell | Mercedes | 1:14.614 | +0.386s | 31 |
| 5 | Sergio Pérez | Red Bull Racing | 1:14.692 | +0.464s | 28 |
| 6 | Oscar Piastri | McLaren | 1:14.867 | +0.639s | 29 |
| 7 | Lewis Hamilton | Mercedes | 1:14.911 | +0.683s | 28 |
| 8 | Esteban Ocon | Alpine | 1:15.086 | +0.858s | 30 |
| 9 | Fernando Alonso | Aston Martin | 1:15.222 | +0.994s | 26 |
| 10 | Alexander Albon | Williams | 1:15.417 | +1.189s | 25 |
| 11 | Charles Leclerc | Ferrari | 1:15.434 | +1.206s | 26 |
| 12 | Valtteri Bottas | Kick Sauber | 1:15.472 | +1.244s | 24 |
| 13 | Pierre Gasly | Alpine | 1:15.484 | +1.256s | 21 |
| 14 | Lance Stroll | Aston Martin | 1:15.512 | +1.284s | 28 |
| 15 | Daniel Ricciardo | RB | 1:15.580 | +1.352s | 30 |
| 16 | Guanyu Zhou | Kick Sauber | 1:15.616 | +1.388s | 24 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:15.644 | +1.416s | 30 |
| 18 | Logan Sargeant | Williams | 1:15.752 | +1.524s | 25 |
| 19 | Oliver Bearman | Haas F1 Team | 1:15.865 | +1.637s | 29 |
| 20 | Yuki Tsunoda | RB | 1:15.916 | +1.688s | 21 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:13.264 | 28 | |
| 2 | Carlos Sainz | Ferrari | 1:13.286 | +0.022s | 30 |
| 3 | Lando Norris | McLaren | 1:13.319 | +0.055s | 31 |
| 4 | Pierre Gasly | Alpine | 1:13.443 | +0.179s | 27 |
| 5 | Max Verstappen | Red Bull Racing | 1:13.504 | +0.240s | 29 |
| 6 | Charles Leclerc | Ferrari | 1:13.597 | +0.333s | 22 |
| 7 | Oscar Piastri | McLaren | 1:13.622 | +0.358s | 28 |
| 8 | George Russell | Mercedes | 1:13.722 | +0.458s | 28 |
| 9 | Esteban Ocon | Alpine | 1:13.766 | +0.502s | 30 |
| 10 | Valtteri Bottas | Kick Sauber | 1:13.924 | +0.660s | 30 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:14.021 | +0.757s | 32 |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:14.053 | +0.789s | 29 |
| 13 | Sergio Pérez | Red Bull Racing | 1:14.081 | +0.817s | 23 |
| 14 | Fernando Alonso | Aston Martin | 1:14.091 | +0.827s | 28 |
| 15 | Yuki Tsunoda | RB | 1:14.211 | +0.947s | 31 |
| 16 | Daniel Ricciardo | RB | 1:14.257 | +0.993s | 29 |
| 17 | Guanyu Zhou | Kick Sauber | 1:14.345 | +1.081s | 21 |
| 18 | Lance Stroll | Aston Martin | 1:14.402 | +1.138s | 28 |
| 19 | Alexander Albon | Williams | 1:14.807 | +1.543s | 34 |
| 20 | Logan Sargeant | Williams | 1:15.070 | +1.806s | 33 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:13.013 | 19 | |
| 2 | Lando Norris | McLaren | 1:13.043 | +0.030s | 14 |
| 3 | Charles Leclerc | Ferrari | 1:13.050 | +0.037s | 18 |
| 4 | Max Verstappen | Red Bull Racing | 1:13.087 | +0.074s | 24 |
| 5 | George Russell | Mercedes | 1:13.164 | +0.151s | 20 |
| 6 | Lewis Hamilton | Mercedes | 1:13.359 | +0.346s | 26 |
| 7 | Sergio Pérez | Red Bull Racing | 1:13.723 | +0.710s | 19 |
| 8 | Alexander Albon | Williams | 1:13.753 | +0.740s | 14 |
| 9 | Fernando Alonso | Aston Martin | 1:13.786 | +0.773s | 21 |
| 10 | Oscar Piastri | McLaren | 1:13.907 | +0.894s | 14 |
| 11 | Esteban Ocon | Alpine | 1:13.950 | +0.937s | 18 |
| 12 | Pierre Gasly | Alpine | 1:13.964 | +0.951s | 14 |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:13.975 | +0.962s | 20 |
| 14 | Valtteri Bottas | Kick Sauber | 1:14.024 | +1.011s | 19 |
| 15 | Kevin Magnussen | Haas F1 Team | 1:14.074 | +1.061s | 27 |
| 16 | Daniel Ricciardo | RB | 1:14.161 | +1.148s | 17 |
| 17 | Lance Stroll | Aston Martin | 1:14.254 | +1.241s | 16 |
| 18 | Yuki Tsunoda | RB | 1:14.420 | +1.407s | 22 |
| 19 | Guanyu Zhou | Kick Sauber | 1:14.572 | +1.559s | 17 |
| 20 | Logan Sargeant | Williams | 1:14.729 | +1.716s | 12 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Lando Norris | |
| 2 | Max Verstappen | |
| 3 | Lewis Hamilton | |
| 4 | George Russell | |
| 5 | Charles Leclerc | |
| 6 | Carlos Sainz | |
| 7 | Pierre Gasly | |
| 8 | Esteban Ocon | |
| 9 | Oscar Piastri | |
| 10 | Fernando Alonso | |
| 11 | Sergio Pérez | |
| 12 | Valtteri Bottas | |
| 13 | Nico Hülkenberg | |
| 14 | Lance Stroll | |
| 15 | Guanyu Zhou | |
| 16 | Kevin Magnussen | |
| 17 | Yuki Tsunoda | |
| 18 | Daniel Ricciardo | |
| 19 | Logan Sargeant | |
| 20 | Alexander Albon |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 15 | Kevin Magnussen | Time penalty 5 s | FALSE START |
| 47 | Nico Hülkenberg | Time penalty 5 s | SPEEDING IN THE PIT LANE |
| 50 | Yuki Tsunoda | Time penalty 5 s | SPEEDING IN THE PIT LANE |
The race in numbers
Pole position
1:11.383
Lando Norris
Fastest lap
1:17.115
Lando Norris
pit stops
42
across the whole field
Weather at the start
24 °C
Air · track 42 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing219 pointsLeader
- 2Lando NorrisMcLaren150 points−69 ▲1
- 3Charles LeclercFerrari148 points−71 ▼1
- 4Carlos SainzFerrari116 points−103
- 5Sergio PérezRed Bull Racing111 points−108
- 6Oscar PiastriMcLaren87 points−132
- 7George RussellMercedes81 points−138
- 8Lewis HamiltonMercedes70 points−149
- 9Fernando AlonsoAston Martin41 points−178
- 1019 points−200
Teams
- 1Red Bull RacingKonstrukteure330 pointsLeader
- 2FerrariKonstrukteure270 points−60
- 3McLarenKonstrukteure237 points−93
- 4MercedesKonstrukteure151 points−179
- 5Aston MartinKonstrukteure58 points−272
Circuit de Barcelona-Catalunya
Length
approx. 4.64 km
Lap record
1:17.115
Safety car rate
25 %
Win from pole
67 %
Full throttle
63.6 %
Top speed
341 km/h
Frequently asked questions
Who won the Spanish Grand Prix 2024?
Max Verstappen (Red Bull Racing) won the Spanish Grand Prix 2024.
Who was on pole position?
Lando Norris started from pole position.