Round 1 of the season · 16 March 2025Official result
Australian Grand Prix 2025
Albert Park Grand Prix Circuit · Melbourne
All editions of the Australian Grand Prix →Relive the race
Lap – / 570:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:01:08 | 1 | Safety Car |
| 0:02:05 | 2 | Retirement Sainz |
| 0:04:49 | 3 | Pit lane drive-through Norris |
| 0:04:51 | 3 | Pit lane drive-through Verstappen |
| 0:04:52 | 3 | Pit lane drive-through Piastri |
| 0:04:55 | 3 | Pit lane drive-through Russell |
| 0:04:58 | 3 | Pit lane drive-through Leclerc |
| 0:05:03 | 3 | Pit lane drive-through Albon |
| 0:05:05 | 3 | Pit lane drive-through Hamilton |
| 0:05:12 | 3 | Pit lane drive-through Stroll |
| 0:05:14 | 3 | Pit lane drive-through Hülkenberg |
| 0:05:15 | 3 | Pit lane drive-through Antonelli |
| 0:07:31 | 4 | Pit lane drive-through Norris |
| 0:07:33 | 4 | Pit lane drive-through Verstappen |
| 0:07:35 | 4 | Pit lane drive-through Piastri |
| 0:07:37 | 4 | Pit lane drive-through Russell |
| 0:07:40 | 4 | Pit lane drive-through Leclerc |
| 0:07:48 | 4 | Pit lane drive-through Albon |
| 0:07:49 | 4 | Pit lane drive-through Hamilton |
| 0:07:55 | 4 | Pit lane drive-through Stroll |
| 0:07:57 | 4 | Pit lane drive-through Hülkenberg |
| 0:07:59 | 4 | Pit lane drive-through Antonelli |
| 0:10:07 | 5 | Pit lane drive-through Norris |
| 0:10:09 | 5 | Pit lane drive-through Verstappen |
| 0:10:10 | 5 | Pit lane drive-through Piastri |
| 0:10:14 | 5 | Pit lane drive-through Russell |
| 0:10:16 | 5 | Pit lane drive-through Leclerc |
| 0:10:21 | 5 | Pit lane drive-through Albon |
| 0:10:24 | 5 | Pit lane drive-through Hamilton |
| 0:10:31 | 5 | Pit lane drive-through Stroll |
| 0:10:33 | 5 | Pit lane drive-through Hülkenberg |
| 0:10:35 | 5 | Pit lane drive-through Antonelli |
| 0:12:35 | 6 | Retirement Doohan |
| 0:17:06 | 7 | Safety Car coming in |
| 0:56:21 | 34 | Retirement Alonso |
| 0:56:46 | 34 | Safety Car |
| 0:57:32 | 34 | Pit stop Albon |
| 0:57:34 | 34 | Pit stop Hamilton |
| 0:57:41 | 34 | Pit stop Antonelli |
| 0:58:03 | 34 | Pit stop Stroll |
| 0:58:13 | 34 | Pit stop Hülkenberg |
| 0:58:18 | 35 | Pit stop Norris |
| 0:58:26 | 35 | Pit stop Piastri |
| 0:58:42 | 35 | Pit stop Verstappen |
| 0:59:04 | 35 | Pit stop Russell |
| 0:59:12 | 35 | Pit stop Leclerc |
| 1:14:17 | 41 | Safety Car coming in |
| 1:16:54 | 43 | Penalty Bortoleto: 5 s |
| 1:18:51 | 45 | Pit stop Norris |
| 1:18:59 | 45 | Pit stop Russell |
| 1:19:00 | 45 | Pit stop Albon |
| 1:19:03 | 45 | Pit stop Stroll |
| 1:19:05 | 45 | Pit stop Antonelli |
| 1:19:06 | 45 | Pit stop Hülkenberg |
| 1:20:19 | 46 | Pit stop Piastri |
| 1:22:01 | 47 | Pit stop Verstappen |
| 1:22:18 | 47 | Retirement Bortoleto |
| 1:22:21 | 47 | Retirement Lawson |
| 1:22:43 | 47 | Safety Car |
| 1:24:25 | 48 | Pit stop Hamilton |
| 1:24:31 | 48 | Pit stop Leclerc |
| 1:33:09 | 51 | Safety Car coming in |
| 1:41:27 | 57 | Penalty Antonelli: 5 s |
| 1:42:06 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | Thu 9:30 pm | Thu 6:30 pm | 12:30 | 07:00 | 12:30 |
| Free Practice 2 | 1:00 am | Thu 10:00 pm | 16:00 | 10:30 | 16:00 |
| Free Practice 3 | Fri 9:30 pm | Fri 6:30 pm | 12:30 | 07:00 | 12:30 |
| Qualifying | 1:00 am | Fri 10:00 pm | 16:00 | 10:30 | 16:00 |
| Race | 12:00 am | Sat 9:00 pm | 15:00 | 09:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lando NorrisFastest lap | McLaren | 1 | 57 | 1:42:06.304 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 3 | 57 | +0.895s | 18 |
| 3 | George Russell | Mercedes | 4 | 57 | +8.481s | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 16 | 57 | +10.135s | 12 |
| 5 | Alexander Albon | Williams | 6 | 57 | +12.773s | 10 |
| 6 | Lance Stroll | Aston Martin | 13 | 57 | +17.413s | 8 |
| 7 | Nico Hülkenberg | Kick Sauber | 17 | 57 | +18.423s | 6 |
| 8 | Charles Leclerc | Ferrari | 7 | 57 | +19.826s | 4 |
| 9 | Oscar Piastri | McLaren | 2 | 57 | +20.448s | 2 |
| 10 | Lewis Hamilton | Ferrari | 8 | 57 | +22.473s | 1 |
| 11 | Pierre Gasly | Alpine | 9 | 57 | +26.502s | 0 |
| 12 | Yuki Tsunoda | Racing Bulls | 5 | 57 | +29.884s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 19 | 57 | +33.161s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 20 | 57 | +40.351s | 0 |
| 15 | Liam Lawson | Red Bull Racing | 18 | 46 | Retired | 0 |
| 16 | Gabriel Bortoleto | Kick Sauber | 15 | 45 | Retired | 0 |
| 17 | Fernando Alonso | Aston Martin | 12 | 32 | Retired | 0 |
| 18 | Carlos Sainz | Williams | 10 | 0 | Retired | 0 |
| 19 | Jack Doohan | Alpine | 14 | 0 | Retired | 0 |
| 20 | Isack Hadjar | Racing Bulls | 11 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | |
| 2 | Oscar Piastri | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | |
| 3 | Max Verstappen | Red Bull Racing | 1:16.018 | 1:15.565 | 1:15.481 | |
| 4 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | |
| 5 | Yuki Tsunoda | Racing Bulls | 1:16.225 | 1:16.009 | 1:15.670 | |
| 6 | Alexander Albon | Williams | 1:16.245 | 1:16.017 | 1:15.737 | |
| 7 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | |
| 8 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | |
| 9 | Pierre Gasly | Alpine | 1:16.328 | 1:16.112 | 1:15.980 | |
| 10 | Carlos Sainz | Williams | 1:16.360 | 1:15.931 | 1:16.062 | |
| 11 | Isack Hadjar | Racing Bulls | 1:16.354 | 1:16.175 | – | Q2 |
| 12 | Fernando Alonso | Aston Martin | 1:16.288 | 1:16.453 | – | Q2 |
| 13 | Lance Stroll | Aston Martin | 1:16.369 | 1:16.483 | – | Q2 |
| 14 | Jack Doohan | Alpine | 1:16.315 | 1:16.863 | – | Q2 |
| 15 | Gabriel Bortoleto | Kick Sauber | 1:16.516 | 1:17.520 | – | Q2 |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:16.525 | – | – | Q1 |
| 17 | Nico Hülkenberg | Kick Sauber | 1:16.579 | – | – | Q1 |
| 18 | Liam Lawson | Red Bull Racing | 1:17.094 | – | – | Q1 |
| 19 | Esteban Ocon | Haas F1 Team | 1:17.147 | – | – | Q1 |
| 20 | Oliver Bearman | Haas F1 Team | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.252 | 21 | |
| 2 | Carlos Sainz | Williams | 1:17.401 | +0.149s | 25 |
| 3 | Charles Leclerc | Ferrari | 1:17.461 | +0.209s | 21 |
| 4 | Oscar Piastri | McLaren | 1:17.670 | +0.418s | 20 |
| 5 | Max Verstappen | Red Bull Racing | 1:17.696 | +0.444s | 21 |
| 6 | Alexander Albon | Williams | 1:17.713 | +0.461s | 18 |
| 7 | George Russell | Mercedes | 1:17.716 | +0.464s | 26 |
| 8 | Fernando Alonso | Aston Martin | 1:17.736 | +0.484s | 23 |
| 9 | Isack Hadjar | Racing Bulls | 1:17.847 | +0.595s | 25 |
| 10 | Lance Stroll | Aston Martin | 1:18.057 | +0.805s | 20 |
| 11 | Yuki Tsunoda | Racing Bulls | 1:18.061 | +0.809s | 23 |
| 12 | Lewis Hamilton | Ferrari | 1:18.071 | +0.819s | 20 |
| 13 | Jack Doohan | Alpine | 1:18.232 | +0.980s | 20 |
| 14 | Andrea Kimi Antonelli | Mercedes | 1:18.390 | +1.138s | 25 |
| 15 | Gabriel Bortoleto | Kick Sauber | 1:18.438 | +1.186s | 22 |
| 16 | Liam Lawson | Red Bull Racing | 1:18.455 | +1.203s | 22 |
| 17 | Pierre Gasly | Alpine | 1:18.505 | +1.253s | 23 |
| 18 | Nico Hülkenberg | Kick Sauber | 1:18.586 | +1.334s | 18 |
| 19 | Esteban Ocon | Haas F1 Team | 1:19.139 | +1.887s | 16 |
| 20 | Oliver Bearman | Haas F1 Team | 1:19.312 | +2.060s | 12 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:16.439 | 32 | |
| 2 | Oscar Piastri | McLaren | 1:16.563 | +0.124s | 30 |
| 3 | Lando Norris | McLaren | 1:16.580 | +0.141s | 30 |
| 4 | Yuki Tsunoda | Racing Bulls | 1:16.784 | +0.345s | 29 |
| 5 | Lewis Hamilton | Ferrari | 1:16.859 | +0.420s | 31 |
| 6 | Isack Hadjar | Racing Bulls | 1:17.019 | +0.580s | 30 |
| 7 | Max Verstappen | Red Bull Racing | 1:17.063 | +0.624s | 22 |
| 8 | Nico Hülkenberg | Kick Sauber | 1:17.161 | +0.722s | 24 |
| 9 | Lance Stroll | Aston Martin | 1:17.279 | +0.840s | 28 |
| 10 | George Russell | Mercedes | 1:17.282 | +0.843s | 30 |
| 11 | Carlos Sainz | Williams | 1:17.302 | +0.863s | 30 |
| 12 | Alexander Albon | Williams | 1:17.302 | +0.863s | 28 |
| 13 | Fernando Alonso | Aston Martin | 1:17.330 | +0.891s | 27 |
| 14 | Jack Doohan | Alpine | 1:17.394 | +0.955s | 30 |
| 15 | Pierre Gasly | Alpine | 1:17.493 | +1.054s | 30 |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:17.634 | +1.195s | 31 |
| 17 | Liam Lawson | Red Bull Racing | 1:17.640 | +1.201s | 30 |
| 18 | Gabriel Bortoleto | Kick Sauber | 1:17.847 | +1.408s | 29 |
| 19 | Esteban Ocon | Haas F1 Team | 1:18.034 | +1.595s | 31 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.921 | 16 | |
| 2 | George Russell | Mercedes | 1:15.960 | +0.039s | 17 |
| 3 | Max Verstappen | Red Bull Racing | 1:16.002 | +0.081s | 18 |
| 4 | Charles Leclerc | Ferrari | 1:16.188 | +0.267s | 22 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:16.206 | +0.285s | 20 |
| 6 | Carlos Sainz | Williams | 1:16.252 | +0.331s | 23 |
| 7 | Alexander Albon | Williams | 1:16.258 | +0.337s | 21 |
| 8 | Lewis Hamilton | Ferrari | 1:16.378 | +0.457s | 21 |
| 9 | Yuki Tsunoda | Racing Bulls | 1:16.455 | +0.534s | 17 |
| 10 | Lando Norris | McLaren | 1:16.597 | +0.676s | 20 |
| 11 | Gabriel Bortoleto | Kick Sauber | 1:16.707 | +0.786s | 18 |
| 12 | Pierre Gasly | Alpine | 1:16.719 | +0.798s | 22 |
| 13 | Isack Hadjar | Racing Bulls | 1:16.732 | +0.811s | 18 |
| 14 | Lance Stroll | Aston Martin | 1:16.948 | +1.027s | 22 |
| 15 | Jack Doohan | Alpine | 1:16.993 | +1.072s | 18 |
| 16 | Nico Hülkenberg | Kick Sauber | 1:17.146 | +1.225s | 15 |
| 17 | Fernando Alonso | Aston Martin | 1:17.270 | +1.349s | 22 |
| 18 | Esteban Ocon | Haas F1 Team | 1:17.373 | +1.452s | 18 |
| 19 | Oliver Bearman | Haas F1 Team | 1:15.921 | 2 | |
| 20 | Liam Lawson | Red Bull Racing | 1:15.921 | 2 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Lando Norris | |
| 2 | Oscar Piastri | |
| 3 | Max Verstappen | |
| 4 | George Russell | |
| 5 | Yuki Tsunoda | |
| 6 | Alexander Albon | |
| 7 | Charles Leclerc | |
| 8 | Lewis Hamilton | |
| 9 | Pierre Gasly | |
| 10 | Carlos Sainz | |
| 11 | Isack Hadjar | |
| 12 | Fernando Alonso | |
| 13 | Lance Stroll | |
| 14 | Jack Doohan | |
| 15 | Gabriel Bortoleto | |
| 16 | Andrea Kimi Antonelli | |
| 17 | Nico Hülkenberg | |
| 18 | Liam Lawson | |
| 19 | Esteban Ocon | |
| 20 | Oliver Bearman |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 43 | Gabriel Bortoleto | Time penalty 5 s | UNSAFE RELEASE |
| 57 | Andrea Kimi Antonelli | Time penalty 5 s | UNSAFE RELEASE |
The race in numbers
Pole position
1:15.096
Lando Norris
Fastest lap
1:22.167
Lando Norris
pit stops
34
across the whole field
Safety Car periods
3
no Virtual Safety Car
Weather at the start
15 °C
Air · track 19 °C
Tyres
Hard · Intermediate · Medium
compounds used
Standings after this race
Drivers
- 1Lando NorrisMcLaren25 pointsLeader
- 2Max VerstappenRed Bull Racing18 points−7
- 3George RussellMercedes15 points−10
- 4Andrea Kimi AntonelliMercedes12 points−13
- 5Alexander AlbonWilliams10 points−15
- 6Lance StrollAston Martin8 points−17
- 7Nico HülkenbergKick Sauber6 points−19
- 8Charles LeclercFerrari4 points−21
- 9Oscar PiastriMcLaren2 points−23
- 10Lewis HamiltonFerrari1 point−24
Teams
- 1McLarenKonstrukteure27 pointsLeader
- 2MercedesKonstrukteure27 pointsLeader
- 3Red Bull RacingKonstrukteure18 points−9
- 4WilliamsKonstrukteure10 points−17
- 5Aston MartinKonstrukteure8 points−19
Albert Park Grand Prix Circuit
Length
approx. 5.23 km
Lap record
1:22.167
Safety car rate
50 %
Win from pole
45 %
Full throttle
67.7 %
Top speed
327 km/h
Frequently asked questions
Who won the Australian Grand Prix 2025?
Lando Norris (McLaren) won the Australian Grand Prix 2025.
Who was on pole position?
Lando Norris started from pole position.