Round 24 of the season · 8 December 2024Official result
Abu Dhabi Grand Prix 2024
Yas Marina Circuit · Abu Dhabi
All editions of the Abu Dhabi Grand Prix →Relive the race
Lap – / 580:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:01:39 | 2 | Retirement Pérez |
| 0:02:18 | 2 | Virtual Safety Car (VSC) |
| 0:04:04 | 3 | Virtual Safety Car (VSC) ending |
| 0:07:15 | 5 | Pit stop Piastri: Medium → Hard |
| 0:07:34 | 5 | Penalty Verstappen: 10 s |
| 0:08:21 | 6 | Penalty Bottas: 10 s |
| 0:13:06 | 9 | Penalty Piastri: 10 s |
| 0:20:32 | 14 | Pit stop Hülkenberg: Medium → Hard |
| 0:20:38 | 14 | Pit stop Alonso: Medium → Hard |
| 0:21:58 | 15 | Pit stop Gasly: Medium → Hard |
| 0:22:49 | 15 | Penalty Zhou: 5 s |
| 0:31:00 | 21 | Pit stop Leclerc: Medium → Hard |
| 0:38:09 | 26 | Pit stop Sainz: Medium → Hard |
| 0:39:36 | 27 | Pit stop Norris: Medium → Hard |
| 0:39:58 | 27 | Pit stop Russell: Medium → Hard |
| 0:41:22 | 28 | Retirement Colapinto |
| 0:43:52 | 29 | Penalty Lawson: 10 s |
| 0:44:45 | 30 | Pit stop Verstappen: Medium → Hard |
| 0:47:40 | 32 | Retirement Bottas |
| 0:49:40 | 33 | Pit stop Piastri: Hard → Hard |
| 0:52:05 | 35 | Pit stop Hamilton: Hard → Medium |
| 0:56:58 | 38 | Pit stop Alonso: Hard → Hard |
| 1:25:21 | 58 | Retirement Lawson |
| 1:26:33 | Chequered flag | |
| 1:27:54 | 59 | Penalty Stroll: 5 s |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 14:30
- ✓QualifyingLiveLocal time 18:00
- ✓RaceLiveLocal time 17:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 4:30 am | 1:30 am | 20:30 | 15:00 | 13:30 |
| Free Practice 2 | 8:00 am | 5:00 am | Sat 00:00 | 18:30 | 17:00 |
| Free Practice 3 | 5:30 am | 2:30 am | 21:30 | 16:00 | 14:30 |
| Qualifying | 9:00 am | 6:00 am | Sun 01:00 | 19:30 | 18:00 |
| Race | 8:00 am | 5:00 am | Mon 00:00 | 18:30 | 17:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 58 | 1:26:33.291 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | 58 | +5.832s | 18 |
| 3 | Charles Leclerc | Ferrari | 19 | 58 | +31.928s | 15 |
| 4 | Lewis Hamilton | Mercedes | 16 | 58 | +36.483s | 12 |
| 5 | George Russell | Mercedes | 6 | 58 | +37.538s | 10 |
| 6 | Max Verstappen | Red Bull Racing | 4 | 58 | +49.847s | 8 |
| 7 | Pierre Gasly | Alpine | 5 | 58 | +72.560s | 6 |
| 8 | Nico Hülkenberg | Haas F1 Team | 7 | 58 | +75.554s | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | 58 | +82.373s | 2 |
| 10 | Oscar Piastri | McLaren | 2 | 58 | +83.821s | 1 |
| 11 | Alexander Albon | Williams | 18 | 57 | +11.251s | 0 |
| 12 | Yuki Tsunoda | RB | 11 | 57 | +14.738s | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 15 | 57 | +17.304s | 0 |
| 14 | Lance Stroll | Aston Martin | 13 | 57 | +18.473s | 0 |
| 15 | Jack Doohan | Alpine | 17 | 57 | +26.555s | 0 |
| 16 | Kevin MagnussenFastest lap | Haas F1 Team | 14 | 57 | +77.597s | 0 |
| 17 | Liam Lawson | RB | 12 | 55 | +-116.342s | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 9 | 30 | Retired | 0 |
| 19 | Franco Colapinto | Williams | 20 | 26 | Retired | 0 |
| 20 | Sergio Pérez | Red Bull Racing | 10 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.682 | 1:23.098 | 1:22.595 | |
| 2 | Oscar Piastri | McLaren | 1:23.640 | 1:23.199 | 1:22.804 | |
| 3 | Carlos Sainz | Ferrari | 1:23.487 | 1:22.985 | 1:22.824 | |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:23.722 | 1:23.040 | 1:22.886 | |
| 5 | Max Verstappen | Red Bull Racing | 1:23.516 | 1:22.998 | 1:22.945 | |
| 6 | Pierre Gasly | Alpine | 1:23.548 | 1:23.086 | 1:22.984 | |
| 7 | George Russell | Mercedes | 1:23.678 | 1:23.283 | 1:23.132 | |
| 8 | Fernando Alonso | Aston Martin | 1:23.794 | 1:23.268 | 1:23.196 | |
| 9 | Valtteri Bottas | Kick Sauber | 1:23.481 | 1:23.341 | 1:23.204 | |
| 10 | Sergio Pérez | Red Bull Racing | 1:23.559 | 1:23.379 | 1:23.264 | |
| 11 | Yuki Tsunoda | RB | 1:23.735 | 1:23.419 | – | Q2 |
| 12 | Liam Lawson | RB | 1:23.733 | 1:23.472 | – | Q2 |
| 13 | Lance Stroll | Aston Martin | 1:23.729 | 1:23.784 | – | Q2 |
| 14 | Charles Leclerc | Ferrari | 1:23.302 | 1:23.833 | – | Q2 |
| 15 | Kevin Magnussen | Haas F1 Team | 1:23.632 | 1:23.877 | – | Q2 |
| 16 | Alexander Albon | Williams | 1:23.821 | – | – | Q1 |
| 17 | Guanyu Zhou | Kick Sauber | 1:23.880 | – | – | Q1 |
| 18 | Lewis Hamilton | Mercedes | 1:23.887 | – | – | Q1 |
| 19 | Franco Colapinto | Williams | 1:23.912 | – | – | Q1 |
| 20 | Jack Doohan | Alpine | 1:24.105 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:24.321 | 19 | |
| 2 | Lando Norris | McLaren | 1:24.542 | +0.221s | 25 |
| 3 | Lewis Hamilton | Mercedes | 1:24.806 | +0.485s | 27 |
| 4 | George Russell | Mercedes | 1:25.165 | +0.844s | 27 |
| 5 | Pierre Gasly | Alpine | 1:25.333 | +1.012s | 24 |
| 6 | Nico Hülkenberg | Haas F1 Team | 1:25.373 | +1.052s | 23 |
| 7 | Franco Colapinto | Williams | 1:25.382 | +1.061s | 24 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:25.444 | +1.123s | 25 |
| 9 | Felipe Drugovich | Aston Martin | 1:25.471 | +1.150s | 22 |
| 10 | Sergio Pérez | Red Bull Racing | 1:25.483 | +1.162s | 26 |
| 11 | Fernando Alonso | Aston Martin | 1:25.504 | +1.183s | 23 |
| 12 | Liam Lawson | RB | 1:25.563 | +1.242s | 27 |
| 13 | Valtteri Bottas | Kick Sauber | 1:25.611 | +1.290s | 23 |
| 14 | Ryo Hirakawa | McLaren | 1:25.874 | +1.553s | 19 |
| 15 | Isack Hadjar | Red Bull Racing | 1:25.877 | +1.556s | 22 |
| 16 | Guanyu Zhou | Kick Sauber | 1:25.921 | +1.600s | 23 |
| 17 | Ayumu Iwasa | RB | 1:26.121 | +1.800s | 24 |
| 18 | Arthur Leclerc | Ferrari | 1:26.179 | +1.858s | 22 |
| 19 | Jack Doohan | Alpine | 1:26.304 | +1.983s | 24 |
| 20 | Luke Browning | Williams | 1:26.519 | +2.198s | 22 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.517 | 25 | |
| 2 | Oscar Piastri | McLaren | 1:23.751 | +0.234s | 28 |
| 3 | Nico Hülkenberg | Haas F1 Team | 1:23.979 | +0.462s | 28 |
| 4 | Carlos Sainz | Ferrari | 1:24.099 | +0.582s | 28 |
| 5 | Lewis Hamilton | Mercedes | 1:24.119 | +0.602s | 28 |
| 6 | Charles Leclerc | Ferrari | 1:24.201 | +0.684s | 28 |
| 7 | Valtteri Bottas | Kick Sauber | 1:24.230 | +0.713s | 24 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:24.235 | +0.718s | 25 |
| 9 | Alexander Albon | Williams | 1:24.269 | +0.752s | 22 |
| 10 | Yuki Tsunoda | RB | 1:24.497 | +0.980s | 28 |
| 11 | Liam Lawson | RB | 1:24.503 | +0.986s | 25 |
| 12 | Pierre Gasly | Alpine | 1:24.517 | +1.000s | 27 |
| 13 | George Russell | Mercedes | 1:24.534 | +1.017s | 24 |
| 14 | Sergio Pérez | Red Bull Racing | 1:24.555 | +1.038s | 27 |
| 15 | Guanyu Zhou | Kick Sauber | 1:24.557 | +1.040s | 23 |
| 16 | Fernando Alonso | Aston Martin | 1:24.574 | +1.057s | 25 |
| 17 | Max Verstappen | Red Bull Racing | 1:24.598 | +1.081s | 26 |
| 18 | Lance Stroll | Aston Martin | 1:24.686 | +1.169s | 29 |
| 19 | Jack Doohan | Alpine | 1:24.961 | +1.444s | 27 |
| 20 | Franco Colapinto | Williams | 1:25.265 | +1.748s | 10 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:23.433 | 16 | |
| 2 | Lando Norris | McLaren | 1:23.626 | +0.193s | 15 |
| 3 | Lewis Hamilton | Mercedes | 1:23.823 | +0.390s | 18 |
| 4 | Max Verstappen | Red Bull Racing | 1:23.844 | +0.411s | 17 |
| 5 | Carlos Sainz | Ferrari | 1:23.871 | +0.438s | 21 |
| 6 | George Russell | Mercedes | 1:24.075 | +0.642s | 18 |
| 7 | Nico Hülkenberg | Haas F1 Team | 1:24.093 | +0.660s | 14 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:24.094 | +0.661s | 14 |
| 9 | Charles Leclerc | Ferrari | 1:24.098 | +0.665s | 20 |
| 10 | Sergio Pérez | Red Bull Racing | 1:24.283 | +0.850s | 17 |
| 11 | Yuki Tsunoda | RB | 1:24.343 | +0.910s | 18 |
| 12 | Alexander Albon | Williams | 1:24.378 | +0.945s | 15 |
| 13 | Pierre Gasly | Alpine | 1:24.408 | +0.975s | 17 |
| 14 | Jack Doohan | Alpine | 1:24.434 | +1.001s | 17 |
| 15 | Fernando Alonso | Aston Martin | 1:24.453 | +1.020s | 19 |
| 16 | Valtteri Bottas | Kick Sauber | 1:24.479 | +1.046s | 16 |
| 17 | Liam Lawson | RB | 1:24.519 | +1.086s | 19 |
| 18 | Lance Stroll | Aston Martin | 1:24.531 | +1.098s | 20 |
| 19 | Guanyu Zhou | Kick Sauber | 1:24.668 | +1.235s | 16 |
| 20 | Franco Colapinto | Williams | 1:24.766 | +1.333s | 15 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Lando Norris | |
| 2 | Oscar Piastri | |
| 3 | Carlos Sainz | |
| 4 | Max Verstappen | |
| 5 | Pierre Gasly | |
| 6 | George Russell | |
| 7 | Nico Hülkenberg | |
| 8 | Fernando Alonso | |
| 9 | Valtteri Bottas | |
| 10 | Sergio Pérez | |
| 11 | Yuki Tsunoda | |
| 12 | Liam Lawson | |
| 13 | Lance Stroll | |
| 14 | Kevin Magnussen | |
| 15 | Guanyu Zhou | |
| 16 | Lewis Hamilton | |
| 17 | Jack Doohan | |
| 18 | Alexander Albon | |
| 19 | Charles Leclerc | |
| 20 | Franco Colapinto |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 5 | Max Verstappen | Time penalty 10 s | CAUSING A COLLISION |
| 6 | Valtteri Bottas | Time penalty 10 s | CAUSING A COLLISION |
| 9 | Oscar Piastri | Time penalty 10 s | CAUSING A COLLISION |
| 15 | Guanyu Zhou | Time penalty 5 s | FALSE START |
| 29 | Liam Lawson | Stop-and-go 10 s | RELEASING IN UNSAFE CONDITION |
| 58 | Lance Stroll | Time penalty 5 s | TRACK LIMITS |
The race in numbers
Pole position
1:22.595
Lando Norris
Fastest lap
1:25.637
Kevin Magnussen
pit stops
28
across the whole field
Safety Car periods
0
plus 1 × VSC
Weather at the start
27 °C
Air · track 33 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing437 pointsLeader
- 2Lando NorrisMcLaren374 points−63
- 3Charles LeclercFerrari356 points−81
- 4Oscar PiastriMcLaren292 points−145
- 5Carlos SainzFerrari290 points−147
- 6George RussellMercedes245 points−192
- 7Lewis HamiltonMercedes223 points−214
- 8Sergio PérezRed Bull Racing152 points−285
- 9Fernando AlonsoAston Martin70 points−367
- 10Pierre GaslyAlpine42 points−395 ▲1
Teams
- 1McLarenKonstrukteure666 pointsLeader
- 2FerrariKonstrukteure652 points−14
- 3Red Bull RacingKonstrukteure589 points−77
- 4MercedesKonstrukteure468 points−198
- 5Aston MartinKonstrukteure94 points−572
Yas Marina Circuit
Length
approx. 5.22 km
Lap record
1:25.637
Safety car rate
0 %
Win from pole
71 %
Full throttle
73.2 %
Top speed
331 km/h
Frequently asked questions
Who won the Abu Dhabi Grand Prix 2024?
Lando Norris (McLaren) won the Abu Dhabi Grand Prix 2024.
Who was on pole position?
Lando Norris started from pole position.