Qatar Grand Prix 2024
Lusail International Circuit · Lusail · Night race · Sprint weekend
All editions of the Qatar Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:14 | 1 | Norris overtakes Russell – P1 |
| 0:00:17 | 1 | Retirement Ocon |
| 0:00:59 | 1 | Safety Car |
| 0:01:08 | 1 | Retirement Colapinto |
| 0:09:03 | 4 | Safety Car coming in |
| 0:13:32 | 8 | Penalty Stroll: 10 s |
| 0:16:20 | 10 | Retirement Stroll |
| 0:18:27 | 11 | Penalty Lawson: 10 s |
| 0:22:38 | 14 | Penalty Hamilton: 5 s |
| 0:36:53 | 24 | Pit stop Russell: Medium → Hard |
| 0:43:00 | 28 | Pit stop Magnussen: Medium → Hard |
| 0:52:23 | 35 | Pit stop Piastri: Medium → Hard |
| 0:52:56 | 35 | Pit stop Sainz: Medium → Hard |
| 0:52:58 | 35 | Safety Car |
| 0:53:39 | 36 | Pit stop Verstappen: Medium → Hard |
| 0:53:43 | 36 | Pit stop Norris: Medium → Hard |
| 0:53:59 | 36 | Pit stop Leclerc: Medium → Hard |
| 0:54:47 | 36 | Pit stop Gasly: Medium → Hard |
| 0:54:55 | 36 | Pit stop Russell: Hard → Hard |
| 0:54:57 | 36 | Pit stop Alonso: Medium → Hard |
| 0:55:00 | 36 | Pit stop Zhou: Medium → Hard |
| 0:56:24 | 37 | Pit lane drive-through Verstappen |
| 0:56:30 | 37 | Pit lane drive-through Norris |
| 0:56:33 | 37 | Pit lane drive-through Leclerc |
| 0:56:34 | 37 | Pit lane drive-through Piastri |
| 0:57:03 | 37 | Pit lane drive-through Gasly |
| 0:57:12 | 37 | Pit lane drive-through Russell |
| 0:57:14 | 37 | Pit lane drive-through Sainz |
| 0:57:20 | 37 | Pit lane drive-through Zhou |
| 0:57:23 | 37 | Pit lane drive-through Magnussen |
| 0:57:23 | 37 | Pit stop Alonso: Hard → Medium |
| 0:59:11 | 38 | Pit lane drive-through Verstappen |
| 0:59:20 | 38 | Pit lane drive-through Norris |
| 0:59:23 | 38 | Pit lane drive-through Leclerc |
| 0:59:25 | 38 | Pit lane drive-through Piastri |
| 0:59:31 | 38 | Pit lane drive-through Gasly |
| 0:59:35 | 38 | Pit lane drive-through Russell |
| 0:59:37 | 38 | Pit lane drive-through Sainz |
| 0:59:39 | 38 | Pit lane drive-through Zhou |
| 0:59:42 | 38 | Pit lane drive-through Alonso |
| 0:59:43 | 38 | Pit lane drive-through Magnussen |
| 1:03:50 | 39 | Safety Car coming in |
| 1:04:32 | 40 | Retirement Pérez |
| 1:04:50 | 40 | Virtual Safety Car (VSC) |
| 1:04:57 | 40 | Retirement Hülkenberg |
| 1:05:10 | 40 | Safety Car |
| 1:10:15 | 42 | Safety Car coming in |
| 1:12:15 | 44 | Penalty Norris: 10 s |
| 1:15:03 | 46 | Pit stop Norris: Hard → Hard |
| 1:26:05 | 54 | Penalty Albon: 10 s |
| 1:31:05 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:27:03 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 16:30
- ✓Sprint QualifyingLiveLocal time 20:30
- ✓SprintLiveLocal time 17:00
- ✓QualifyingLiveLocal time 21:00
- ✓RaceLiveLocal time 19:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 8:30 am | 5:30 am | Sat 00:30 | 19:00 | 16:30 |
| Sprint Qualifying | 12:30 pm | 9:30 am | Sat 04:30 | 23:00 | 20:30 |
| Sprint | 9:00 am | 6:00 am | Sun 01:00 | 19:30 | 17:00 |
| Qualifying | 1:00 pm | 10:00 am | Sun 05:00 | 23:30 | 21:00 |
| Race | 11:00 am | 8:00 am | Mon 03:00 | 21:30 | 19:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 57 | 1:31:05.323 | 25 |
| 2 | Charles Leclerc | Ferrari | 5 | 57 | +6.031s | 18 |
| 3 | Oscar Piastri | McLaren | 4 | 57 | +6.819s | 15 |
| 4 | George Russell | Mercedes | 1 | 57 | +14.104s | 12 |
| 5 | Pierre Gasly | Alpine | 11 | 57 | +16.782s | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | 57 | +17.476s | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | 57 | +19.867s | 6 |
| 8 | Guanyu Zhou | Kick Sauber | 12 | 57 | +25.360s | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 10 | 57 | +32.177s | 2 |
| 10 | Lando NorrisFastest lap | McLaren | 3 | 57 | +35.762s | 2 |
| 11 | Valtteri Bottas | Kick Sauber | 13 | 57 | +50.243s | 0 |
| 12 | Lewis Hamilton | Mercedes | 6 | 57 | +56.122s | 0 |
| 13 | Yuki Tsunoda | RB | 14 | 57 | +61.100s | 0 |
| 14 | Liam Lawson | RB | 17 | 57 | +62.656s | 0 |
| 15 | Alexander Albon | Williams | 16 | 56 | +12.969s | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 18 | 39 | Retired | 0 |
| 17 | Sergio Pérez | Red Bull Racing | 9 | 38 | Retired | 0 |
| 18 | Lance Stroll | Aston Martin | 15 | 8 | Retired | 0 |
| 19 | Franco Colapinto | Williams | 19 | 0 | Retired | 0 |
| 20 | Esteban Ocon | Alpine | 20 | 0 | Retired | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 3 | 19 | 27:03.010 | 8 |
| 2 | Lando Norris | McLaren | 1 | 19 | +0.136s | 7 |
| 3 | George Russell | Mercedes | 2 | 19 | +0.410s | 6 |
| 4 | Carlos Sainz | Ferrari | 4 | 19 | +1.326s | 5 |
| 5 | Charles LeclercFastest lap | Ferrari | 5 | 19 | +5.073s | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | 19 | +5.650s | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | 9 | 19 | +8.508s | 2 |
| 8 | Max Verstappen | Red Bull Racing | 6 | 19 | +10.368s | 1 |
| 9 | Pierre Gasly | Alpine | 8 | 19 | +14.513s | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 15 | 19 | +15.485s | 0 |
| 11 | Fernando Alonso | Aston Martin | 11 | 19 | +19.204s | 0 |
| 12 | Valtteri Bottas | Kick Sauber | 13 | 19 | +23.351s | 0 |
| 13 | Lance Stroll | Aston Martin | 14 | 19 | +24.421s | 0 |
| 14 | Esteban Ocon | Alpine | 17 | 19 | +30.379s | 0 |
| 15 | Alexander Albon | Williams | 12 | 19 | +33.062s | 0 |
| 16 | Liam Lawson | RB | 10 | 19 | +34.356s | 0 |
| 17 | Yuki Tsunoda | RB | 16 | 19 | +35.102s | 0 |
| 18 | Franco Colapinto | Williams | 20 | 19 | +35.639s | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 18 | 19 | +71.436s | 0 |
| 20 | Sergio Pérez | Red Bull Racing | 19 | 19 | +74.371s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:21.579 | 1:20.687 | 1:20.520 | |
| 2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 | |
| 3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 | |
| 4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 | |
| 5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 | |
| 6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 | |
| 7 | Carlos Sainz | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 | |
| 8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 | |
| 9 | Sergio Pérez | Red Bull Racing | 1:21.675 | 1:21.425 | 1:21.425 | |
| 10 | Kevin Magnussen | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 | |
| 11 | Pierre Gasly | Alpine | 1:21.843 | 1:21.437 | – | Q2 |
| 12 | Guanyu Zhou | Kick Sauber | 1:22.103 | 1:21.501 | – | Q2 |
| 13 | Valtteri Bottas | Kick Sauber | 1:21.927 | 1:21.731 | – | Q2 |
| 14 | Yuki Tsunoda | RB | 1:22.364 | 1:21.771 | – | Q2 |
| 15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | – | Q2 |
| 16 | Alexander Albon | Williams | 1:22.390 | – | – | Q1 |
| 17 | Liam Lawson | RB | 1:22.411 | – | – | Q1 |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:22.442 | – | – | Q1 |
| 19 | Franco Colapinto | Williams | 1:22.594 | – | – | Q1 |
| 20 | Esteban Ocon | Alpine | 1:22.714 | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:21.356 | 1:21.231 | 1:21.012 | |
| 2 | George Russell | Mercedes | 1:22.021 | 1:21.488 | 1:21.075 | |
| 3 | Oscar Piastri | McLaren | 1:22.218 | 1:21.548 | 1:21.171 | |
| 4 | Carlos Sainz | Ferrari | 1:21.838 | 1:21.809 | 1:21.281 | |
| 5 | Charles Leclerc | Ferrari | 1:22.156 | 1:21.818 | 1:21.308 | |
| 6 | Max Verstappen | Red Bull Racing | 1:22.033 | 1:21.784 | 1:21.315 | |
| 7 | Lewis Hamilton | Mercedes | 1:22.151 | 1:21.734 | 1:21.474 | |
| 8 | Pierre Gasly | Alpine | 1:22.586 | 1:22.352 | 1:21.978 | |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:22.569 | 1:22.318 | 1:22.088 | |
| 10 | Liam Lawson | RB | 1:22.705 | 1:22.393 | 1:22.577 | |
| 11 | Fernando Alonso | Aston Martin | 1:22.499 | 1:22.433 | – | SQ2 |
| 12 | Alexander Albon | Williams | 1:22.705 | 1:22.526 | – | SQ2 |
| 13 | Valtteri Bottas | Kick Sauber | 1:22.506 | 1:22.538 | – | SQ2 |
| 14 | Lance Stroll | Aston Martin | 1:22.522 | 1:22.599 | – | SQ2 |
| 15 | Kevin Magnussen | Haas F1 Team | 1:22.560 | 1:22.738 | – | SQ2 |
| 16 | Sergio Pérez | Red Bull Racing | 1:22.718 | – | – | SQ1 |
| 17 | Yuki Tsunoda | RB | 1:22.722 | – | – | SQ1 |
| 18 | Esteban Ocon | Alpine | 1:22.906 | – | – | SQ1 |
| 19 | Guanyu Zhou | Kick Sauber | 1:22.948 | – | – | SQ1 |
| 20 | Franco Colapinto | Williams | 1:23.423 | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:21.953 | 30 | |
| 2 | Lando Norris | McLaren | 1:22.378 | +0.425s | 24 |
| 3 | Oscar Piastri | McLaren | 1:22.425 | +0.472s | 26 |
| 4 | Carlos Sainz | Ferrari | 1:22.535 | +0.582s | 30 |
| 5 | Yuki Tsunoda | RB | 1:23.045 | +1.092s | 27 |
| 6 | Valtteri Bottas | Kick Sauber | 1:23.064 | +1.111s | 29 |
| 7 | Lance Stroll | Aston Martin | 1:23.099 | +1.146s | 24 |
| 8 | George Russell | Mercedes | 1:23.160 | +1.207s | 27 |
| 9 | Alexander Albon | Williams | 1:23.161 | +1.208s | 29 |
| 10 | Lewis Hamilton | Mercedes | 1:23.188 | +1.235s | 26 |
| 11 | Max Verstappen | Red Bull Racing | 1:23.213 | +1.260s | 26 |
| 12 | Fernando Alonso | Aston Martin | 1:23.227 | +1.274s | 24 |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:23.245 | +1.292s | 27 |
| 14 | Liam Lawson | RB | 1:23.562 | +1.609s | 29 |
| 15 | Pierre Gasly | Alpine | 1:23.620 | +1.667s | 28 |
| 16 | Kevin Magnussen | Haas F1 Team | 1:23.715 | +1.762s | 27 |
| 17 | Guanyu Zhou | Kick Sauber | 1:23.880 | +1.927s | 27 |
| 18 | Sergio Pérez | Red Bull Racing | 1:24.039 | +2.086s | 26 |
| 19 | Franco Colapinto | Williams | 1:24.200 | +2.247s | 29 |
| 20 | Esteban Ocon | Alpine | 1:24.280 | +2.327s | 21 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | George Russell | |
| 2 | Max Verstappen | |
| 3 | Lando Norris | |
| 4 | Oscar Piastri | |
| 5 | Charles Leclerc | |
| 6 | Lewis Hamilton | |
| 7 | Carlos Sainz | |
| 8 | Fernando Alonso | |
| 9 | Sergio Pérez | |
| 10 | Kevin Magnussen | |
| 11 | Pierre Gasly | |
| 12 | Guanyu Zhou | |
| 13 | Valtteri Bottas | |
| 14 | Yuki Tsunoda | |
| 15 | Lance Stroll | |
| 16 | Alexander Albon | |
| 17 | Liam Lawson | |
| 18 | Nico Hülkenberg | |
| 19 | Franco Colapinto | |
| 20 | Esteban Ocon |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 8 | Lance Stroll | Time penalty 10 s | CAUSING A COLLISION |
| 11 | Liam Lawson | Time penalty 10 s | CAUSING A COLLISION |
| 14 | Lewis Hamilton | Time penalty 5 s | FALSE START |
| 44 | Lando Norris | Stop-and-go 10 s | FAILING TO SLOW UNDER YELLOW FLAGS |
| 47 | Lewis Hamilton | Drive-through penalty | SPEEDING IN THE PIT LANE |
| 54 | Alexander Albon | Time penalty 10 s | CAUSING A COLLISION |
| 57 | George Russell | Time penalty 5 s | SAFETY CAR INFRINGEMENT |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing429 pointsLeader
- 2Lando NorrisMcLaren349 points−80
- 3Charles LeclercFerrari341 points−88
- 4Oscar PiastriMcLaren291 points−138
- 5Carlos SainzFerrari272 points−157
- 6George RussellMercedes235 points−194
- 7Lewis HamiltonMercedes211 points−218
- 8Sergio PérezRed Bull Racing152 points−277
- 9Fernando AlonsoAston Martin68 points−361
- 10Nico HülkenbergHaas F1 Team37 points−392
Teams
- 1McLarenKonstrukteure640 pointsLeader
- 2FerrariKonstrukteure619 points−21
- 3Red Bull RacingKonstrukteure581 points−59
- 4MercedesKonstrukteure446 points−194
- 5Aston MartinKonstrukteure92 points−548
Lusail International Circuit
Frequently asked questions
Who won the Qatar Grand Prix 2024?
Max Verstappen (Red Bull Racing) won the Qatar Grand Prix 2024.
Who was on pole position?
Max Verstappen started from pole position.