19. Rennen der Saison · 29. November 2015Offizielles Ergebnis
GP Abu Dhabi 2015
Yas Marina Circuit · Abu Dhabi
Zeitplan · deutsche Zeit (MEZ)
- ✓Training 1LiveOrtszeit 04:000
- ✓Training 2LiveOrtszeit 04:000
- ✓Training 3LiveOrtszeit 04:000
- ✓QualifyingLiveOrtszeit 04:00Ergebnis →
- ✓RennenLiveOrtszeit 17:00Ergebnis →
Ergebnis
Rennen
| Pos | Fahrer | Team | Start | Runden | Zeit / Abstand | Punkte |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 55 | 1:38:30.175 | 25 |
| 2 | Lewis HamiltonSchnellste Runde | Mercedes | 2 | 55 | +8,271 s | 18 |
| 3 | Kimi Räikkönen | Ferrari | 3 | 55 | +19,430 s | 15 |
| 4 | Sebastian Vettel | Ferrari | 15 | 55 | +43,735 s | 12 |
| 5 | Sergio Pérez | Force India | 4 | 55 | +63,952 s | 10 |
| 6 | Daniel Ricciardo | Red Bull | 5 | 55 | +65,010 s | 8 |
| 7 | Nico Hülkenberg | Force India | 7 | 55 | +93,618 s | 6 |
| 8 | Felipe Massa | Williams | 8 | 55 | +97,751 s | 4 |
| 9 | Romain Grosjean | Lotus F1 | 18 | 55 | +98,201 s | 2 |
| 10 | Daniil Kvyat | Red Bull | 9 | 55 | +102,371 s | 1 |
| 11 | Carlos Sainz | Toro Rosso | 10 | 55 | +103,525 s | 0 |
| 12 | Jenson Button | McLaren | 12 | 54 | +1 Runde | 0 |
| 13 | Valtteri Bottas | Williams | 6 | 54 | +1 Runde | 0 |
| 14 | Marcus Ericsson | Sauber | 17 | 54 | +1 Runde | 0 |
| 15 | Felipe Nasr | Sauber | 14 | 54 | +1 Runde | 0 |
| 16 | Max Verstappen | Toro Rosso | 11 | 54 | +1 Runde | 0 |
| 17 | Fernando Alonso | McLaren | 16 | 53 | +2 Runden | 0 |
| 18 | Will Stevens | Manor Marussia | 19 | 53 | +2 Runden | 0 |
| 19 | Roberto Merhi | Manor Marussia | 20 | 52 | +3 Runden | 0 |
| 20 | Pastor Maldonado | Lotus F1 | 13 | 0 | Ausfall (Collision) | 0 |
Qualifying
| Pos | Fahrer | Team | Q1 | Q2 | Q3 | Ausgeschieden in |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:41.111 | 1:40.979 | 1:40.237 | |
| 2 | Lewis Hamilton | Mercedes | 1:40.974 | 1:40.758 | 1:40.614 | |
| 3 | Kimi Räikkönen | Ferrari | 1:42.500 | 1:41.612 | 1:41.051 | |
| 4 | Sergio Pérez | Force India | 1:41.983 | 1:41.560 | 1:41.184 | |
| 5 | Daniel Ricciardo | Red Bull | 1:42.275 | 1:41.830 | 1:41.444 | |
| 6 | Valtteri Bottas | Williams | 1:42.608 | 1:41.868 | 1:41.656 | |
| 7 | Nico Hülkenberg | Force India | 1:41.996 | 1:41.925 | 1:41.686 | |
| 8 | Felipe Massa | Williams | 1:42.303 | 1:42.349 | 1:41.759 | |
| 9 | Daniil Kvyat | Red Bull | 1:42.540 | 1:42.328 | 1:41.933 | |
| 10 | Carlos Sainz | Toro Rosso | 1:42.911 | 1:42.482 | 1:42.708 | |
| 11 | Max Verstappen | Toro Rosso | 1:42.889 | 1:42.521 | Q2 | |
| 12 | Jenson Button | McLaren | 1:42.570 | 1:42.668 | Q2 | |
| 13 | Pastor Maldonado | Lotus F1 | 1:42.929 | 1:42.807 | Q2 | |
| 14 | Felipe Nasr | Sauber | 1:42.896 | 1:43.614 | Q2 | |
| 15 | Romain Grosjean | Lotus F1 | 1:42.585 | Q2 | ||
| 16 | Sebastian Vettel | Ferrari | 1:42.941 | Q1 | ||
| 17 | Fernando Alonso | McLaren | 1:43.187 | Q1 | ||
| 18 | Marcus Ericsson | Sauber | 1:43.838 | Q1 | ||
| 19 | Will Stevens | Manor Marussia | 1:46.297 | Q1 | ||
| 20 | Roberto Merhi | Manor Marussia | 1:47.434 | Q1 |
Startaufstellung
| Startplatz | Fahrer | Strafe |
|---|---|---|
| 1 | Nico Rosberg | |
| 2 | Lewis Hamilton | |
| 3 | Kimi Räikkönen | |
| 4 | Sergio Pérez | |
| 5 | Daniel Ricciardo | |
| 6 | Valtteri Bottas | |
| 7 | Nico Hülkenberg | |
| 8 | Felipe Massa | |
| 9 | Daniil Kvyat | |
| 10 | Carlos Sainz | |
| 11 | Max Verstappen | |
| 12 | Jenson Button | |
| 13 | Pastor Maldonado | |
| 14 | Felipe Nasr | |
| 15 | Sebastian Vettel | |
| 16 | Fernando Alonso | |
| 17 | Marcus Ericsson | |
| 18 | Romain Grosjean | |
| 19 | Will Stevens | |
| 20 | Roberto Merhi |
Das Rennen in Zahlen
Pole Position
1:40.237
Nico Rosberg
Schnellste Runde
1:44.517
Lewis Hamilton
Boxenstopps
42
im gesamten Feld
WM-Stand nach diesem Rennen
Fahrer
- 1Lewis HamiltonMercedes381 PunkteFührung
- 2Nico RosbergMercedes322 Punkte−59
- 3Sebastian VettelFerrari278 Punkte−103
- 4Kimi RäikkönenFerrari150 Punkte−231 ▲1
- 5Valtteri BottasWilliams136 Punkte−245 ▼1
- 6Felipe MassaWilliams121 Punkte−260
- 7Daniil KvyatRed Bull95 Punkte−286
- 8Daniel RicciardoRed Bull92 Punkte−289
- 9Sergio PérezForce India78 Punkte−303
- 10Nico HülkenbergForce India58 Punkte−323
Teams
- 1MercedesKonstrukteure703 PunkteFührung
- 2FerrariKonstrukteure428 Punkte−275
- 3WilliamsKonstrukteure257 Punkte−446
- 4Red BullKonstrukteure187 Punkte−516
- 5Force IndiaKonstrukteure136 Punkte−567
Yas Marina Circuit
Länge
ca. 5,22 km
Rundenrekord
1:44.517
Safety-Car-Quote
0 %
Sieg von der Pole
71 %
Vollgas
73,2 %
Höchsttempo
331 km/h
Häufige Fragen
Wer hat den GP Abu Dhabi 2015 gewonnen?
Nico Rosberg (Mercedes) hat den GP Abu Dhabi 2015 gewonnen.
Wer stand auf der Pole Position?
Nico Rosberg startete von der Pole Position.