Saudi Arabian Grand Prix 2024
Jeddah Corniche Circuit · Jeddah · Night race
All editions of the Saudi Arabian Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:02:10 | 2 | Retirement Gasly |
| 0:09:16 | 6 | Retirement Stroll |
| 0:10:05 | 7 | Safety Car |
| 0:11:48 | 8 | Pit stop Verstappen: Medium → Hard |
| 0:11:53 | 8 | Pit stop Pérez: Medium → Hard |
| 0:11:56 | 8 | Pit stop Leclerc: Medium → Hard |
| 0:11:59 | 8 | Pit stop Piastri: Medium → Hard |
| 0:12:00 | 8 | Pit stop Alonso: Medium → Hard |
| 0:12:05 | 8 | Pit stop Russell: Medium → Hard |
| 0:12:15 | 8 | Pit stop Bearman: Soft → Hard |
| 0:17:18 | 9 | Safety Car coming in |
| 0:22:03 | 13 | Verstappen overtakes Norris – P1 |
| 0:26:21 | 15 | Penalty Pérez: 5 s |
| 0:27:11 | 16 | Penalty Magnussen: 10 s |
| 0:36:04 | 22 | Penalty Magnussen: 10 s |
| 0:55:44 | 34 | Pit stop Hülkenberg: Medium → Hard |
| 1:00:00 | 37 | Pit stop Hamilton: Medium → Soft |
| 1:01:32 | 38 | Pit stop Norris: Medium → Soft |
| 1:20:43 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 16:30
- ✓Free Practice 2LiveLocal time 20:10
- ✓Free Practice 3LiveLocal time 16:30
- ✓QualifyingLiveLocal time 20:00
- ✓RaceLiveLocal time 20:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 8:30 am | 5:30 am | Fri 00:30 | 19:00 | 16:30 |
| Free Practice 2 | 12:10 pm | 9:10 am | Fri 04:10 | 22:40 | 20:10 |
| Free Practice 3 | 8:30 am | 5:30 am | Sat 00:30 | 19:00 | 16:30 |
| Qualifying | 12:00 pm | 9:00 am | Sat 04:00 | 22:30 | 20:00 |
| Race | 12:00 pm | 9:00 am | Sun 04:00 | 22:30 | 20:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 50 | 1:20:43.273 | 25 |
| 2 | Sergio Pérez | Red Bull Racing | 3 | 50 | +13.643s | 18 |
| 3 | Charles LeclercFastest lap | Ferrari | 2 | 50 | +18.639s | 16 |
| 4 | Oscar Piastri | McLaren | 5 | 50 | +32.007s | 12 |
| 5 | Fernando Alonso | Aston Martin | 4 | 50 | +35.759s | 10 |
| 6 | George Russell | Mercedes | 7 | 50 | +39.936s | 8 |
| 7 | Oliver Bearman | Ferrari | 11 | 50 | +42.679s | 6 |
| 8 | Lando Norris | McLaren | 6 | 50 | +45.708s | 4 |
| 9 | Lewis Hamilton | Mercedes | 8 | 50 | +47.391s | 2 |
| 10 | Nico Hülkenberg | Haas F1 Team | 15 | 50 | +76.996s | 1 |
| 11 | Alexander Albon | Williams | 12 | 50 | +88.354s | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 13 | 50 | +105.737s | 0 |
| 13 | Esteban Ocon | Alpine | 17 | 49 | +4.001s | 0 |
| 14 | Logan Sargeant | Williams | 19 | 49 | +6.785s | 0 |
| 15 | Yuki Tsunoda | RB | 9 | 49 | +10.533s | 0 |
| 16 | Daniel Ricciardo | RB | 14 | 49 | +20.715s | 0 |
| 17 | Valtteri Bottas | Kick Sauber | 16 | 49 | +23.115s | 0 |
| 18 | Guanyu Zhou | Kick Sauber | 20 | 49 | +29.553s | 0 |
| 19 | Lance Stroll | Aston Martin | 10 | 5 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 18 | 1 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.171 | 1:28.033 | 1:27.472 | |
| 2 | Charles Leclerc | Ferrari | 1:28.318 | 1:28.112 | 1:27.791 | |
| 3 | Sergio Pérez | Red Bull Racing | 1:28.638 | 1:28.467 | 1:27.807 | |
| 4 | Fernando Alonso | Aston Martin | 1:28.706 | 1:28.122 | 1:27.846 | |
| 5 | Oscar Piastri | McLaren | 1:28.755 | 1:28.343 | 1:28.089 | |
| 6 | Lando Norris | McLaren | 1:28.805 | 1:28.479 | 1:28.132 | |
| 7 | George Russell | Mercedes | 1:28.749 | 1:28.448 | 1:28.316 | |
| 8 | Lewis Hamilton | Mercedes | 1:28.994 | 1:28.606 | 1:28.460 | |
| 9 | Yuki Tsunoda | RB | 1:28.988 | 1:28.564 | 1:28.547 | |
| 10 | Lance Stroll | Aston Martin | 1:28.250 | 1:28.578 | 1:28.572 | |
| 11 | Oliver Bearman | Ferrari | 1:28.984 | 1:28.642 | – | Q2 |
| 12 | Alexander Albon | Williams | 1:29.107 | 1:28.980 | – | Q2 |
| 13 | Kevin Magnussen | Haas F1 Team | 1:29.069 | 1:29.020 | – | Q2 |
| 14 | Daniel Ricciardo | RB | 1:29.065 | 1:29.025 | – | Q2 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:29.055 | – | – | Q2 |
| 16 | Valtteri Bottas | Kick Sauber | 1:29.179 | – | – | Q1 |
| 17 | Esteban Ocon | Alpine | 1:29.475 | – | – | Q1 |
| 18 | Pierre Gasly | Alpine | 1:29.479 | – | – | Q1 |
| 19 | Logan Sargeant | Williams | 1:29.526 | – | – | Q1 |
| 20 | Guanyu Zhou | Kick Sauber | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.659 | 24 | |
| 2 | Fernando Alonso | Aston Martin | 1:29.845 | +0.186s | 24 |
| 3 | Sergio Pérez | Red Bull Racing | 1:29.868 | +0.209s | 23 |
| 4 | George Russell | Mercedes | 1:29.939 | +0.280s | 23 |
| 5 | Charles Leclerc | Ferrari | 1:30.030 | +0.371s | 24 |
| 6 | Carlos Sainz | Ferrari | 1:30.164 | +0.505s | 24 |
| 7 | Lando Norris | McLaren | 1:30.231 | +0.572s | 26 |
| 8 | Lewis Hamilton | Mercedes | 1:30.236 | +0.577s | 21 |
| 9 | Lance Stroll | Aston Martin | 1:30.580 | +0.921s | 18 |
| 10 | Alexander Albon | Williams | 1:30.747 | +1.088s | 26 |
| 11 | Valtteri Bottas | Kick Sauber | 1:30.783 | +1.124s | 26 |
| 12 | Daniel Ricciardo | RB | 1:30.917 | +1.258s | 25 |
| 13 | Esteban Ocon | Alpine | 1:30.945 | +1.286s | 27 |
| 14 | Logan Sargeant | Williams | 1:30.966 | +1.307s | 27 |
| 15 | Oscar Piastri | McLaren | 1:30.977 | +1.318s | 22 |
| 16 | Yuki Tsunoda | RB | 1:31.036 | +1.377s | 25 |
| 17 | Pierre Gasly | Alpine | 1:31.046 | +1.387s | 25 |
| 18 | Guanyu Zhou | Kick Sauber | 1:31.131 | +1.472s | 24 |
| 19 | Nico Hülkenberg | Haas F1 Team | 1:31.411 | +1.752s | 19 |
| 20 | Kevin Magnussen | Haas F1 Team | 1:31.577 | +1.918s | 18 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Aston Martin | 1:28.827 | 28 | |
| 2 | George Russell | Mercedes | 1:29.057 | +0.230s | 24 |
| 3 | Max Verstappen | Red Bull Racing | 1:29.158 | +0.331s | 27 |
| 4 | Charles Leclerc | Ferrari | 1:29.180 | +0.353s | 25 |
| 5 | Sergio Pérez | Red Bull Racing | 1:29.300 | +0.473s | 27 |
| 6 | Lance Stroll | Aston Martin | 1:29.336 | +0.509s | 27 |
| 7 | Carlos Sainz | Ferrari | 1:29.455 | +0.628s | 26 |
| 8 | Lewis Hamilton | Mercedes | 1:29.504 | +0.677s | 22 |
| 9 | Pierre Gasly | Alpine | 1:29.528 | +0.701s | 29 |
| 10 | Oscar Piastri | McLaren | 1:29.594 | +0.767s | 27 |
| 11 | Yuki Tsunoda | RB | 1:29.666 | +0.839s | 28 |
| 12 | Lando Norris | McLaren | 1:29.758 | +0.931s | 23 |
| 13 | Guanyu Zhou | Kick Sauber | 1:29.777 | +0.950s | 27 |
| 14 | Alexander Albon | Williams | 1:29.789 | +0.962s | 28 |
| 15 | Esteban Ocon | Alpine | 1:29.901 | +1.074s | 27 |
| 16 | Logan Sargeant | Williams | 1:29.934 | +1.107s | 27 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:29.985 | +1.158s | 24 |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:30.077 | +1.250s | 26 |
| 19 | Daniel Ricciardo | RB | 1:30.088 | +1.261s | 29 |
| 20 | Valtteri Bottas | Kick Sauber | 1:30.153 | +1.326s | 27 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.412 | 13 | |
| 2 | Charles Leclerc | Ferrari | 1:28.608 | +0.196s | 16 |
| 3 | Sergio Pérez | Red Bull Racing | 1:28.906 | +0.494s | 13 |
| 4 | George Russell | Mercedes | 1:28.964 | +0.552s | 17 |
| 5 | Lando Norris | McLaren | 1:28.971 | +0.559s | 11 |
| 6 | Fernando Alonso | Aston Martin | 1:29.038 | +0.626s | 14 |
| 7 | Lance Stroll | Aston Martin | 1:29.127 | +0.715s | 14 |
| 8 | Oscar Piastri | McLaren | 1:29.213 | +0.801s | 11 |
| 9 | Lewis Hamilton | Mercedes | 1:29.268 | +0.856s | 19 |
| 10 | Oliver Bearman | Ferrari | 1:29.306 | +0.894s | 22 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:29.485 | +1.073s | 12 |
| 12 | Pierre Gasly | Alpine | 1:29.546 | +1.134s | 13 |
| 13 | Yuki Tsunoda | RB | 1:29.572 | +1.160s | 18 |
| 14 | Esteban Ocon | Alpine | 1:29.575 | +1.163s | 13 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:29.675 | +1.263s | 11 |
| 16 | Daniel Ricciardo | RB | 1:29.740 | +1.328s | 15 |
| 17 | Alexander Albon | Williams | 1:29.808 | +1.396s | 13 |
| 18 | Valtteri Bottas | Kick Sauber | 1:30.083 | +1.671s | 21 |
| 19 | Guanyu Zhou | Kick Sauber | 1:30.739 | +2.327s | 12 |
| 20 | Logan Sargeant | Williams | 2 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Charles Leclerc | |
| 3 | Sergio Pérez | |
| 4 | Fernando Alonso | |
| 5 | Oscar Piastri | |
| 6 | Lando Norris | |
| 7 | George Russell | |
| 8 | Lewis Hamilton | |
| 9 | Yuki Tsunoda | |
| 10 | Lance Stroll | |
| 11 | Oliver Bearman | |
| 12 | Alexander Albon | |
| 13 | Kevin Magnussen | |
| 14 | Daniel Ricciardo | |
| 15 | Nico Hülkenberg | |
| 16 | Valtteri Bottas | |
| 17 | Esteban Ocon | |
| 18 | Pierre Gasly | |
| 19 | Logan Sargeant | |
| 20 | Guanyu Zhou |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 15 | Sergio Pérez | Time penalty 5 s | UNSAFE RELEASE |
| 16 | Kevin Magnussen | Time penalty 10 s | CAUSING A COLLISION |
| 22 | Kevin Magnussen | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing51 pointsLeader
- 2Sergio PérezRed Bull Racing36 points−15
- 3Charles LeclercFerrari28 points−23 ▲1
- 4George RussellMercedes18 points−33 ▲1
- 5Oscar PiastriMcLaren16 points−35 ▲3
- 6Carlos SainzFerrari15 points−36 ▼3
- 7Fernando AlonsoAston Martin12 points−39 ▲2
- 8Lando NorrisMcLaren12 points−39 ▼2
- 9Lewis HamiltonMercedes8 points−43 ▼2
- 10Oliver BearmanFerrari6 points−45
Teams
- 1Red Bull RacingKonstrukteure87 pointsLeader
- 2FerrariKonstrukteure49 points−38
- 3McLarenKonstrukteure28 points−59 ▲1
- 4MercedesKonstrukteure26 points−61 ▼1
- 5Aston MartinKonstrukteure13 points−74
Jeddah Corniche Circuit
Frequently asked questions
Who won the Saudi Arabian Grand Prix 2024?
Max Verstappen (Red Bull Racing) won the Saudi Arabian Grand Prix 2024.
Who was on pole position?
Max Verstappen started from pole position.