Miami Grand Prix 2024
Miami International Autodrome · Miami · Sprint weekend
All editions of the Miami Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:26:55 | 18 | Pit stop Pérez: Medium → Hard |
| 0:29:55 | 20 | Pit stop Leclerc: Medium → Hard |
| 0:34:33 | 23 | Virtual Safety Car (VSC) |
| 0:35:07 | 23 | Pit stop Ocon: Medium → Hard |
| 0:35:10 | 23 | Pit stop Alonso: Hard → Medium |
| 0:35:14 | 23 | Virtual Safety Car (VSC) ending |
| 0:36:16 | 24 | Pit stop Verstappen: Medium → Hard |
| 0:38:18 | 25 | Pit stop Russell: Medium → Hard |
| 0:41:22 | 27 | Pit stop Hamilton: Hard → Medium |
| 0:42:33 | 28 | Pit stop Sainz: Medium → Hard |
| 0:43:15 | 28 | Retirement Sargeant |
| 0:43:42 | 28 | Safety Car |
| 0:44:39 | 29 | Pit stop Pérez: Hard → Medium |
| 0:44:43 | 29 | Pit stop Tsunoda: Medium → Hard |
| 0:46:14 | 30 | Pit stop Norris: Medium → Hard |
| 0:49:53 | 31 | Penalty Magnussen: 10 s |
| 0:52:50 | 32 | Safety Car coming in |
| 1:30:24 | 57 | Penalty Stroll: 10 s |
| 1:30:50 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:13 | 1 | Retirement Norris |
| 0:01:10 | 1 | Safety Car |
| 0:02:11 | 2 | Pit lane drive-through Verstappen |
| 0:02:13 | 2 | Pit lane drive-through Leclerc |
| 0:02:17 | 2 | Pit lane drive-through Ricciardo |
| 0:02:19 | 2 | Pit lane drive-through Pérez |
| 0:02:21 | 2 | Pit lane drive-through Sainz |
| 0:02:23 | 2 | Pit lane drive-through Piastri |
| 0:02:25 | 2 | Pit lane drive-through Hülkenberg |
| 0:02:31 | 2 | Pit lane drive-through Tsunoda |
| 0:02:35 | 2 | Pit lane drive-through Gasly |
| 0:02:36 | 2 | Pit lane drive-through Sargeant |
| 0:03:06 | 2 | Retirement Stroll |
| 0:04:43 | 3 | Pit lane drive-through Verstappen |
| 0:04:45 | 3 | Pit lane drive-through Leclerc |
| 0:04:48 | 3 | Pit lane drive-through Ricciardo |
| 0:04:50 | 3 | Pit lane drive-through Pérez |
| 0:04:51 | 3 | Pit lane drive-through Sainz |
| 0:04:53 | 3 | Pit lane drive-through Piastri |
| 0:04:55 | 3 | Pit lane drive-through Hülkenberg |
| 0:05:05 | 3 | Pit lane drive-through Tsunoda |
| 0:05:08 | 3 | Pit lane drive-through Gasly |
| 0:05:09 | 3 | Pit lane drive-through Sargeant |
| 0:07:13 | 3 | Safety Car coming in |
| 0:19:18 | 11 | Penalty Magnussen: 10 s |
| 0:26:12 | 16 | Penalty Magnussen: 10 s |
| 0:31:31 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Sprint QualifyingLiveLocal time 16:30
- ✓SprintLiveLocal time 12:00
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 16:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 12:30 pm | 9:30 am | Sat 02:30 | 22:00 | 12:30 |
| Sprint Qualifying | 4:30 pm | 1:30 pm | Sat 06:30 | Sat 02:00 | 16:30 |
| Sprint | 12:00 pm | 9:00 am | Sun 02:00 | 21:30 | 12:00 |
| Qualifying | 4:00 pm | 1:00 pm | Sun 06:00 | Sun 01:30 | 16:00 |
| Race | 4:00 pm | 1:00 pm | Mon 06:00 | Mon 01:30 | 16:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 5 | 57 | 1:30:49.876 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 1 | 57 | +7.612s | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | 57 | +9.920s | 15 |
| 4 | Sergio Pérez | Red Bull Racing | 4 | 57 | +14.650s | 12 |
| 5 | Carlos Sainz | Ferrari | 3 | 57 | +16.407s | 10 |
| 6 | Lewis Hamilton | Mercedes | 8 | 57 | +16.585s | 8 |
| 7 | Yuki Tsunoda | RB | 10 | 57 | +26.185s | 6 |
| 8 | George Russell | Mercedes | 7 | 57 | +34.789s | 4 |
| 9 | Fernando Alonso | Aston Martin | 15 | 57 | +37.107s | 2 |
| 10 | Esteban Ocon | Alpine | 13 | 57 | +39.746s | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 9 | 57 | +40.789s | 0 |
| 12 | Pierre Gasly | Alpine | 12 | 57 | +44.958s | 0 |
| 13 | Oscar PiastriFastest lap | McLaren | 6 | 57 | +49.756s | 0 |
| 14 | Guanyu Zhou | Kick Sauber | 19 | 57 | +49.979s | 0 |
| 15 | Daniel Ricciardo | RB | 20 | 57 | +50.956s | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 16 | 57 | +52.356s | 0 |
| 17 | Lance Stroll | Aston Martin | 11 | 57 | +55.173s | 0 |
| 18 | Alexander Albon | Williams | 14 | 57 | +76.091s | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 18 | 57 | +84.683s | 0 |
| 20 | Logan Sargeant | Williams | 17 | 27 | Retired | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 19 | 31:31.383 | 8 |
| 2 | Charles Leclerc | Ferrari | 2 | 19 | +3.371s | 7 |
| 3 | Sergio Pérez | Red Bull Racing | 3 | 19 | +5.095s | 6 |
| 4 | Daniel Ricciardo | RB | 4 | 19 | +14.971s | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | 19 | +15.222s | 4 |
| 6 | Oscar Piastri | McLaren | 6 | 19 | +15.750s | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | 10 | 19 | +22.054s | 2 |
| 8 | Yuki Tsunoda | RB | 15 | 19 | +29.816s | 1 |
| 9 | Pierre Gasly | Alpine | 16 | 19 | +31.880s | 0 |
| 10 | Logan Sargeant | Williams | 18 | 19 | +34.355s | 0 |
| 11 | Guanyu Zhou | Kick Sauber | 17 | 19 | +35.078s | 0 |
| 12 | George Russell | Mercedes | 11 | 19 | +35.755s | 0 |
| 13 | Alexander Albon | Williams | 20 | 19 | +36.086s | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 19 | 19 | +36.892s | 0 |
| 15 | Esteban Ocon | Alpine | 13 | 19 | +37.740s | 0 |
| 16 | Lewis Hamilton | Mercedes | 12 | 19 | +49.347s | 0 |
| 17 | Fernando Alonso | Aston Martin | 8 | 19 | +59.409s | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 14 | 19 | +66.303s | 0 |
| 19 | Lance Stroll | Aston Martin | 7 | 1 | Retired | 0 |
| 20 | Lando Norris | McLaren | 9 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:27.689 | 1:27.566 | 1:27.241 | |
| 2 | Charles Leclerc | Ferrari | 1:28.081 | 1:27.533 | 1:27.382 | |
| 3 | Carlos Sainz | Ferrari | 1:27.937 | 1:27.941 | 1:27.455 | |
| 4 | Sergio Pérez | Red Bull Racing | 1:27.772 | 1:27.839 | 1:27.460 | |
| 5 | Lando Norris | McLaren | 1:27.913 | 1:27.871 | 1:27.594 | |
| 6 | Oscar Piastri | McLaren | 1:28.032 | 1:27.721 | 1:27.675 | |
| 7 | George Russell | Mercedes | 1:28.159 | 1:28.095 | 1:28.067 | |
| 8 | Lewis Hamilton | Mercedes | 1:28.167 | 1:27.697 | 1:28.107 | |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:28.383 | 1:28.200 | 1:28.146 | |
| 10 | Yuki Tsunoda | RB | 1:28.324 | 1:28.167 | 1:28.192 | |
| 11 | Lance Stroll | Aston Martin | 1:28.177 | 1:28.222 | – | Q2 |
| 12 | Pierre Gasly | Alpine | 1:27.976 | 1:28.324 | – | Q2 |
| 13 | Esteban Ocon | Alpine | 1:28.209 | 1:28.371 | – | Q2 |
| 14 | Alexander Albon | Williams | 1:28.343 | 1:28.413 | – | Q2 |
| 15 | Fernando Alonso | Aston Martin | 1:28.453 | 1:28.427 | – | Q2 |
| 16 | Valtteri Bottas | Kick Sauber | 1:28.463 | – | – | Q1 |
| 17 | Logan Sargeant | Williams | 1:28.487 | – | – | Q1 |
| 18 | Daniel Ricciardo | RB | 1:28.617 | – | – | Q1 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:28.619 | – | – | Q1 |
| 20 | Guanyu Zhou | Kick Sauber | 1:28.824 | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.194 | 1:28.001 | 1:27.641 | |
| 2 | Charles Leclerc | Ferrari | 1:28.537 | 1:27.977 | 1:27.749 | |
| 3 | Sergio Pérez | Red Bull Racing | 1:28.681 | 1:27.865 | 1:27.876 | |
| 4 | Daniel Ricciardo | RB | 1:28.700 | 1:28.122 | 1:28.044 | |
| 5 | Carlos Sainz | Ferrari | 1:28.435 | 1:28.262 | 1:28.103 | |
| 6 | Oscar Piastri | McLaren | 1:28.056 | 1:28.163 | 1:28.161 | |
| 7 | Lance Stroll | Aston Martin | 1:28.807 | 1:28.323 | 1:28.375 | |
| 8 | Fernando Alonso | Aston Martin | 1:28.192 | 1:28.189 | 1:28.419 | |
| 9 | Lando Norris | McLaren | 1:27.939 | 1:27.597 | 1:28.472 | |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:29.040 | 1:28.330 | 1:28.476 | |
| 11 | George Russell | Mercedes | 1:28.387 | 1:28.343 | – | SQ2 |
| 12 | Lewis Hamilton | Mercedes | 1:28.736 | 1:28.371 | – | SQ2 |
| 13 | Esteban Ocon | Alpine | 1:28.873 | 1:28.379 | – | SQ2 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:28.377 | 1:28.614 | – | SQ2 |
| 15 | Yuki Tsunoda | RB | 1:28.687 | – | – | SQ2 |
| 16 | Pierre Gasly | Alpine | 1:29.185 | – | – | SQ1 |
| 17 | Guanyu Zhou | Kick Sauber | 1:29.267 | – | – | SQ1 |
| 18 | Valtteri Bottas | Kick Sauber | 1:29.360 | – | – | SQ1 |
| 19 | Logan Sargeant | Williams | 1:29.551 | – | – | SQ1 |
| 20 | Alexander Albon | Williams | 1:29.858 | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.595 | 25 | |
| 2 | Oscar Piastri | McLaren | 1:28.700 | +0.105s | 24 |
| 3 | Carlos Sainz | Ferrari | 1:28.711 | +0.116s | 24 |
| 4 | George Russell | Mercedes | 1:28.784 | +0.189s | 26 |
| 5 | Lance Stroll | Aston Martin | 1:28.817 | +0.222s | 25 |
| 6 | Sergio Pérez | Red Bull Racing | 1:28.868 | +0.273s | 23 |
| 7 | Lewis Hamilton | Mercedes | 1:29.012 | +0.417s | 24 |
| 8 | Yuki Tsunoda | RB | 1:29.056 | +0.461s | 25 |
| 9 | Esteban Ocon | Alpine | 1:29.163 | +0.568s | 23 |
| 10 | Pierre Gasly | Alpine | 1:29.175 | +0.580s | 27 |
| 11 | Daniel Ricciardo | RB | 1:29.178 | +0.583s | 27 |
| 12 | Kevin Magnussen | Haas F1 Team | 1:29.189 | +0.594s | 26 |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:29.314 | +0.719s | 25 |
| 14 | Alexander Albon | Williams | 1:29.393 | +0.798s | 24 |
| 15 | Guanyu Zhou | Kick Sauber | 1:29.445 | +0.850s | 24 |
| 16 | Lando Norris | McLaren | 1:29.495 | +0.900s | 21 |
| 17 | Valtteri Bottas | Kick Sauber | 1:29.636 | +1.041s | 23 |
| 18 | Logan Sargeant | Williams | 1:29.891 | +1.296s | 23 |
| 19 | Fernando Alonso | Aston Martin | 1:30.023 | +1.428s | 22 |
| 20 | Charles Leclerc | Ferrari | 1:32.099 | +3.504s | 3 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Charles Leclerc | |
| 3 | Carlos Sainz | |
| 4 | Sergio Pérez | |
| 5 | Lando Norris | |
| 6 | Oscar Piastri | |
| 7 | George Russell | |
| 8 | Lewis Hamilton | |
| 9 | Nico Hülkenberg | |
| 10 | Yuki Tsunoda | |
| 11 | Lance Stroll | |
| 12 | Pierre Gasly | |
| 13 | Esteban Ocon | |
| 14 | Alexander Albon | |
| 15 | Fernando Alonso | |
| 16 | Valtteri Bottas | |
| 17 | Logan Sargeant | |
| 18 | Kevin Magnussen | |
| 19 | Guanyu Zhou | |
| 20 | Daniel Ricciardo |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 1 | Esteban Ocon | Time penalty 10 s | UNSAFE RELEASE |
| 11 | Kevin Magnussen | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 16 | Kevin Magnussen | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 19 | Kevin Magnussen | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
| 19 | Lewis Hamilton | Drive-through penalty | SPEEDING IN THE PIT LANE |
| 31 | Kevin Magnussen | Time penalty 10 s | CAUSING A COLLISION |
| 57 | Lance Stroll | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing136 pointsLeader
- 2Sergio PérezRed Bull Racing103 points−33
- 3Charles LeclercFerrari98 points−38
- 4Lando NorrisMcLaren83 points−53 ▲1
- 5Carlos SainzFerrari83 points−53 ▼1
- 6Oscar PiastriMcLaren41 points−95
- 7George RussellMercedes37 points−99
- 8Fernando AlonsoAston Martin33 points−103
- 9Lewis HamiltonMercedes27 points−109
- 1014 points−122 ▲1
Teams
- 1Red Bull RacingKonstrukteure239 pointsLeader
- 2FerrariKonstrukteure187 points−52
- 3McLarenKonstrukteure124 points−115
- 4MercedesKonstrukteure64 points−175
- 5Aston MartinKonstrukteure42 points−197
Miami International Autodrome
Frequently asked questions
Who won the Miami Grand Prix 2024?
Lando Norris (McLaren) won the Miami Grand Prix 2024.
Who was on pole position?
Max Verstappen started from pole position.