Mexico City Grand Prix 2023
Autódromo Hermanos Rodríguez · Mexico City
All editions of the Mexico City Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:21 | 1 | Leclerc overtakes Pérez – P1 |
| 0:01:15 | 1 | Retirement Pérez |
| 0:05:46 | 5 | Virtual Safety Car (VSC) |
| 0:07:02 | 5 | Virtual Safety Car (VSC) ending |
| 0:16:29 | 12 | Pit stop Norris: Soft → Hard |
| 0:27:14 | 20 | Pit stop Verstappen: Medium → Hard |
| 0:34:26 | 25 | Pit stop Hamilton: Medium → Hard |
| 0:35:59 | 26 | Pit stop Piastri: Medium → Hard |
| 0:37:23 | 27 | Pit stop Russell: Medium → Hard |
| 0:38:43 | 28 | Pit stop Ricciardo: Medium → Hard |
| 0:42:51 | 31 | Pit stop Sainz: Medium → Hard |
| 0:44:06 | 32 | Pit stop Leclerc: Medium → Hard |
| 0:45:41 | 33 | Retirement Magnussen |
| 0:46:05 | 33 | Safety Car |
| 0:47:06 | 34 | Pit stop Verstappen: Hard → Hard |
| 0:47:55 | 34 | Pit stop Norris: Hard → Medium |
| 0:48:00 | 34 | Pit stop Albon: Hard → Medium |
| 0:48:34 | 34 | Red flag |
| 1:04:24 | 35 | Safety Car coming in |
| 1:09:41 | 35 | Race resumes |
| 1:09:47 | 35 | Pit stop Verstappen: Hard → Hard |
| 1:09:50 | 35 | Pit lane drive-through Leclerc |
| 1:09:54 | 35 | Pit lane drive-through Hamilton |
| 1:09:58 | 35 | Pit lane drive-through Sainz |
| 1:10:02 | 35 | Pit lane drive-through Ricciardo |
| 1:10:05 | 35 | Pit lane drive-through Piastri |
| 1:10:10 | 35 | Pit lane drive-through Russell |
| 1:10:26 | 35 | Pit stop Norris: Medium → Medium |
| 1:10:32 | 35 | Pit stop Albon: Medium → Medium |
| 1:10:39 | 35 | Pit stop Ocon: Hard → Medium |
| 1:57:16 | 68 | Retirement Stroll |
| 2:02:31 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time
- ✓Free Practice 1LiveBSTLocal time 12:30
- ✓Free Practice 2LiveBSTLocal time 16:00
- ✓Free Practice 3LiveBSTLocal time 11:30
- ✓QualifyingLiveBSTLocal time 15:00
- ✓RaceLiveGMTLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 2:30 pm | 11:30 am | Sat 05:30 | Sat 00:00 | 12:30 |
| Free Practice 2 | 6:00 pm | 3:00 pm | Sat 09:00 | Sat 03:30 | 16:00 |
| Free Practice 3 | 1:30 pm | 10:30 am | Sun 04:30 | 23:00 | 11:30 |
| Qualifying | 5:00 pm | 2:00 pm | Sun 08:00 | Sun 02:30 | 15:00 |
| Race | 4:00 pm | 1:00 pm | Mon 07:00 | Mon 01:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 3 | 71 | 2:02:30.814 | 25 |
| 2 | Lewis HamiltonFastest lap | Mercedes | 6 | 71 | +13.875s | 19 |
| 3 | Charles Leclerc | Ferrari | 1 | 71 | +23.124s | 15 |
| 4 | Carlos Sainz | Ferrari | 2 | 71 | +27.154s | 12 |
| 5 | Lando Norris | McLaren | 17 | 71 | +33.266s | 10 |
| 6 | George Russell | Mercedes | 8 | 71 | +41.020s | 8 |
| 7 | Daniel Ricciardo | AlphaTauri | 4 | 71 | +41.570s | 6 |
| 8 | Oscar Piastri | McLaren | 7 | 71 | +43.104s | 4 |
| 9 | Alexander Albon | Williams | 14 | 71 | +48.573s | 2 |
| 10 | Esteban Ocon | Alpine | 15 | 71 | +62.879s | 1 |
| 11 | Pierre Gasly | Alpine | 11 | 71 | +66.208s | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 18 | 71 | +78.982s | 0 |
| 13 | Nico Hülkenberg | Haas F1 Team | 12 | 71 | +80.309s | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 10 | 71 | +81.676s | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 9 | 71 | +85.597s | 0 |
| 16 | Logan Sargeant | Williams | 19 | 70 | Retired | 0 |
| 17 | Lance Stroll | Aston Martin | Pit | 66 | Retired: Collision damage | 0 |
| 18 | Fernando Alonso | Aston Martin | 13 | 47 | Withdrawn | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 16 | 31 | Retired: Accident | 0 |
| 20 | Sergio Pérez | Red Bull Racing | 5 | 1 | Retired: Collision damage | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.401 | 1:17.901 | 1:17.166 | |
| 2 | Carlos Sainz | Ferrari | 1:18.755 | 1:18.382 | 1:17.233 | |
| 3 | Max Verstappen | Red Bull Racing | 1:18.099 | 1:17.625 | 1:17.263 | |
| 4 | Daniel Ricciardo | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 | |
| 5 | Sergio Pérez | Red Bull Racing | 1:18.553 | 1:18.124 | 1:17.423 | |
| 6 | Lewis Hamilton | Mercedes | 1:18.677 | 1:17.571 | 1:17.454 | |
| 7 | Oscar Piastri | McLaren | 1:18.241 | 1:17.874 | 1:17.623 | |
| 8 | George Russell | Mercedes | 1:18.893 | 1:17.673 | 1:17.674 | |
| 9 | Valtteri Bottas | Alfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 | |
| 10 | Guanyu Zhou | Alfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 | |
| 11 | Pierre Gasly | Alpine | 1:18.945 | 1:18.521 | – | Q2 |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:18.969 | 1:18.524 | – | Q2 |
| 13 | Fernando Alonso | Aston Martin | 1:18.848 | 1:18.738 | – | Q2 |
| 14 | Alexander Albon | Williams | 1:18.828 | 1:19.147 | – | Q2 |
| 15 | Yuki Tsunoda | AlphaTauri | 1:18.890 | – | – | Q2 |
| 16 | Esteban Ocon | Alpine | 1:19.080 | – | – | Q1 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:19.163 | – | – | Q1 |
| 18 | Lance Stroll | Aston Martin | 1:19.227 | – | – | Q1 |
| 19 | Lando Norris | McLaren | 1:21.554 | – | – | Q1 |
| 20 | Logan Sargeant | Williams | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:19.718 | 29 | |
| 2 | Alexander Albon | Williams | 1:19.813 | +0.095s | 31 |
| 3 | Sergio Pérez | Red Bull Racing | 1:20.015 | +0.297s | 28 |
| 4 | Lando Norris | McLaren | 1:20.237 | +0.519s | 30 |
| 5 | Charles Leclerc | Ferrari | 1:20.297 | +0.579s | 30 |
| 6 | Oscar Piastri | McLaren | 1:20.463 | +0.745s | 32 |
| 7 | Carlos Sainz | Ferrari | 1:20.479 | +0.761s | 23 |
| 8 | Daniel Ricciardo | AlphaTauri | 1:20.568 | +0.850s | 30 |
| 9 | Esteban Ocon | Alpine | 1:20.677 | +0.959s | 26 |
| 10 | Lance Stroll | Aston Martin | 1:20.687 | +0.969s | 26 |
| 11 | Lewis Hamilton | Mercedes | 1:20.724 | +1.006s | 25 |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:20.968 | +1.250s | 29 |
| 13 | Guanyu Zhou | Alfa Romeo | 1:21.129 | +1.411s | 27 |
| 14 | Logan Sargeant | Williams | 1:21.157 | +1.439s | 30 |
| 15 | Oliver Bearman | Haas F1 Team | 1:21.313 | +1.595s | 31 |
| 16 | Fernando Alonso | Aston Martin | 1:21.347 | +1.629s | 17 |
| 17 | Isack Hadjar | AlphaTauri | 1:21.941 | +2.223s | 25 |
| 18 | Jack Doohan | Alpine | 1:22.109 | +2.391s | 25 |
| 19 | Frederik Vesti | Mercedes | 1:22.937 | +3.219s | 26 |
| 20 | Theo Pourchaire | Alfa Romeo | 4 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:18.686 | 26 | |
| 2 | Lando Norris | McLaren | 1:18.805 | +0.119s | 31 |
| 3 | Charles Leclerc | Ferrari | 1:18.952 | +0.266s | 33 |
| 4 | Valtteri Bottas | Alfa Romeo | 1:18.955 | +0.269s | 33 |
| 5 | Sergio Pérez | Red Bull Racing | 1:18.988 | +0.302s | 29 |
| 6 | Daniel Ricciardo | AlphaTauri | 1:19.002 | +0.316s | 31 |
| 7 | Lewis Hamilton | Mercedes | 1:19.024 | +0.338s | 30 |
| 8 | Esteban Ocon | Alpine | 1:19.077 | +0.391s | 29 |
| 9 | Oscar Piastri | McLaren | 1:19.163 | +0.477s | 31 |
| 10 | George Russell | Mercedes | 1:19.227 | +0.541s | 31 |
| 11 | Carlos Sainz | Ferrari | 1:19.257 | +0.571s | 34 |
| 12 | Yuki Tsunoda | AlphaTauri | 1:19.290 | +0.604s | 34 |
| 13 | Guanyu Zhou | Alfa Romeo | 1:19.415 | +0.729s | 27 |
| 14 | Alexander Albon | Williams | 1:19.446 | +0.760s | 23 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:19.535 | +0.849s | 29 |
| 16 | Pierre Gasly | Alpine | 1:19.642 | +0.956s | 29 |
| 17 | Logan Sargeant | Williams | 1:19.900 | +1.214s | 26 |
| 18 | Lance Stroll | Aston Martin | 1:20.075 | +1.389s | 17 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:20.112 | +1.426s | 30 |
| 20 | Fernando Alonso | Aston Martin | 1:20.426 | +1.740s | 30 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:17.887 | 19 | |
| 2 | Alexander Albon | Williams | 1:17.957 | +0.070s | 19 |
| 3 | Sergio Pérez | Red Bull Racing | 1:18.026 | +0.139s | 19 |
| 4 | George Russell | Mercedes | 1:18.248 | +0.361s | 20 |
| 5 | Oscar Piastri | McLaren | 1:18.392 | +0.505s | 22 |
| 6 | Valtteri Bottas | Alfa Romeo | 1:18.437 | +0.550s | 26 |
| 7 | Yuki Tsunoda | AlphaTauri | 1:18.450 | +0.563s | 26 |
| 8 | Lando Norris | McLaren | 1:18.480 | +0.593s | 21 |
| 9 | Daniel Ricciardo | AlphaTauri | 1:18.499 | +0.612s | 15 |
| 10 | Lewis Hamilton | Mercedes | 1:18.522 | +0.635s | 21 |
| 11 | Logan Sargeant | Williams | 1:18.718 | +0.831s | 15 |
| 12 | Guanyu Zhou | Alfa Romeo | 1:18.917 | +1.030s | 21 |
| 13 | Charles Leclerc | Ferrari | 1:18.970 | +1.083s | 22 |
| 14 | Lance Stroll | Aston Martin | 1:19.094 | +1.207s | 21 |
| 15 | Carlos Sainz | Ferrari | 1:19.293 | +1.406s | 23 |
| 16 | Nico Hülkenberg | Haas F1 Team | 1:19.320 | +1.433s | 18 |
| 17 | Fernando Alonso | Aston Martin | 1:19.471 | +1.584s | 21 |
| 18 | Pierre Gasly | Alpine | 1:19.509 | +1.622s | 19 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:19.573 | +1.686s | 9 |
| 20 | Esteban Ocon | Alpine | 1:19.839 | +1.952s | 19 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Charles Leclerc | |
| 2 | Carlos Sainz | |
| 3 | Max Verstappen | |
| 4 | Daniel Ricciardo | |
| 5 | Sergio Pérez | |
| 6 | Lewis Hamilton | |
| 7 | Oscar Piastri | |
| 8 | George Russell | |
| 9 | Valtteri Bottas | |
| 10 | Guanyu Zhou | |
| 11 | Pierre Gasly | |
| 12 | Nico Hülkenberg | |
| 13 | Fernando Alonso | |
| 14 | Alexander Albon | |
| 15 | Esteban Ocon | |
| 16 | Kevin Magnussen | |
| 17 | Lando Norris | |
| 18 | Yuki Tsunoda | |
| 19 | Logan Sargeant | |
| Pit | Lance Stroll | Pit lane start |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing491 pointsLeader
- 2Sergio PérezRed Bull Racing240 points−251
- 3Lewis HamiltonMercedes220 points−271
- 4Carlos SainzFerrari183 points−308 ▲1
- 5Fernando AlonsoAston Martin183 points−308 ▼1
- 6Lando NorrisMcLaren169 points−322
- 7Charles LeclercFerrari166 points−325
- 8George RussellMercedes151 points−340
- 9Oscar PiastriMcLaren87 points−404
- 10Pierre GaslyAlpine56 points−435
Teams
- 1Red Bull RacingKonstrukteure731 pointsLeader
- 2MercedesKonstrukteure371 points−360
- 3FerrariKonstrukteure349 points−382
- 4McLarenKonstrukteure256 points−475
- 5Aston MartinKonstrukteure236 points−495
Autódromo Hermanos Rodríguez
Frequently asked questions
Who won the Mexico City Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the Mexico City Grand Prix 2023.
Who was on pole position?
Charles Leclerc started from pole position.