São Paulo Grand Prix 2023
Autódromo José Carlos Pace · São Paulo · Sprint weekend
All editions of the Brazilian Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:10 | 1 | Retirement Magnussen |
| 0:00:11 | 1 | Retirement Albon |
| 0:00:27 | 1 | Safety Car |
| 0:02:15 | 2 | Pit stop Verstappen: Soft → Soft |
| 0:02:18 | 2 | Pit stop Norris: Soft → Soft |
| 0:02:20 | 2 | Pit stop Hamilton: Soft → Soft |
| 0:02:23 | 2 | Pit stop Alonso: Soft → Soft |
| 0:02:24 | 2 | Pit stop Stroll: Soft → Soft |
| 0:02:30 | 2 | Pit stop Pérez: Soft → Soft |
| 0:02:34 | 2 | Pit stop Sainz: Soft → Soft |
| 0:02:35 | 2 | Pit stop Ocon: Soft → Soft |
| 0:02:38 | 2 | Pit stop Tsunoda: Soft → Soft |
| 0:02:39 | 2 | Pit stop Gasly: Soft → Soft |
| 0:03:12 | 2 | Red flag |
| 0:24:28 | 3 | Safety Car coming in |
| 0:27:37 | 3 | Race resumes |
| 0:27:43 | 3 | Pit lane drive-through Verstappen |
| 0:27:46 | 3 | Pit lane drive-through Norris |
| 0:27:50 | 3 | Pit lane drive-through Hamilton |
| 0:27:53 | 3 | Pit lane drive-through Alonso |
| 0:27:57 | 3 | Pit lane drive-through Stroll |
| 0:28:05 | 3 | Pit lane drive-through Pérez |
| 0:28:08 | 3 | Pit stop Sainz: Soft → Soft |
| 0:28:11 | 3 | Pit stop Ocon: Soft → Soft |
| 0:28:15 | 3 | Pit stop Tsunoda: Soft → Soft |
| 0:28:18 | 3 | Pit stop Gasly: Soft → Soft |
| 0:45:22 | 15 | Pit stop Ocon: Soft → Medium |
| 0:50:25 | 19 | Pit stop Hamilton: Soft → Medium |
| 0:52:58 | 21 | Pit stop Pérez: Soft → Medium |
| 0:55:35 | 23 | Pit stop Stroll: Soft → Medium |
| 0:56:01 | 23 | Retirement Zhou |
| 0:59:14 | 26 | Pit stop Alonso: Soft → Medium |
| 1:00:44 | 27 | Pit stop Sainz: Soft → Medium |
| 1:00:49 | 27 | Pit stop Gasly: Soft → Medium |
| 1:00:53 | 27 | Pit stop Tsunoda: Soft → Medium |
| 1:01:36 | 28 | Pit stop Verstappen: Soft → Medium |
| 1:01:40 | 28 | Pit stop Norris: Soft → Medium |
| 1:07:30 | 32 | Pit stop Ocon: Medium → Soft |
| 1:17:40 | 40 | Retirement Bottas |
| 1:26:14 | 47 | Pit stop Pérez: Medium → Soft |
| 1:26:30 | 47 | Pit stop Hamilton: Medium → Soft |
| 1:26:33 | 47 | Pit stop Gasly: Medium → Soft |
| 1:27:27 | 48 | Pit stop Alonso: Medium → Soft |
| 1:32:46 | 52 | Pit stop Sainz: Medium → Soft |
| 1:33:13 | 53 | Pit stop Ocon: Soft → Soft |
| 1:33:58 | 53 | Pit stop Stroll: Medium → Soft |
| 1:38:01 | 56 | Pit stop Tsunoda: Medium → Soft |
| 1:38:22 | 57 | Pit stop Verstappen: Medium → Soft |
| 1:41:01 | 59 | Retirement Russell |
| 1:42:17 | 60 | Pit stop Norris: Medium → Soft |
| 1:56:49 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:08 | 1 | Verstappen overtakes Norris – P1 |
| 0:30:07 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓Sprint QualifyingLiveLocal time 11:00
- ✓SprintLiveLocal time 15:30
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 10:30 am | 7:30 am | Sat 01:30 | 20:00 | 11:30 |
| Qualifying | 2:00 pm | 11:00 am | Sat 05:00 | 23:30 | 15:00 |
| Sprint Qualifying | 10:00 am | 7:00 am | Sun 01:00 | 19:30 | 11:00 |
| Sprint | 2:30 pm | 11:30 am | Sun 05:30 | Sun 00:00 | 15:30 |
| Race | 12:00 pm | 9:00 am | Mon 04:00 | 22:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 71 | 1:56:48.894 | 25 |
| 2 | Lando NorrisFastest lap | McLaren | 6 | 71 | +8.277s | 19 |
| 3 | Fernando Alonso | Aston Martin | 4 | 71 | +34.155s | 15 |
| 4 | Sergio Pérez | Red Bull Racing | 9 | 71 | +34.208s | 12 |
| 5 | Lance Stroll | Aston Martin | 3 | 71 | +40.845s | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | 71 | +50.188s | 8 |
| 7 | Pierre Gasly | Alpine | 15 | 71 | +56.093s | 6 |
| 8 | Lewis Hamilton | Mercedes | 5 | 71 | +62.859s | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 16 | 71 | +69.880s | 2 |
| 10 | Esteban Ocon | Alpine | 14 | 70 | +9.841s | 1 |
| 11 | Logan Sargeant | Williams | 19 | 70 | +26.208s | 0 |
| 12 | Nico Hülkenberg | Haas F1 Team | 11 | 70 | +29.960s | 0 |
| 13 | Daniel Ricciardo | AlphaTauri | 17 | 70 | +69.961s | 0 |
| 14 | Oscar Piastri | McLaren | 10 | 69 | +3.636s | 0 |
| 15 | George Russell | Mercedes | 8 | 57 | Retired | 0 |
| 16 | Valtteri Bottas | Alfa Romeo | 18 | 39 | Retired | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 20 | 22 | Retired | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 12 | 0 | Retired | 0 |
| 19 | Alexander Albon | Williams | 13 | 0 | Retired | 0 |
| 20 | Charles Leclerc | Ferrari | 2 | 0 | Withdrawn | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 24 | 30:07.209 | 8 |
| 2 | Lando Norris | McLaren | 1 | 24 | +4.287s | 7 |
| 3 | Sergio Pérez | Red Bull Racing | 3 | 24 | +13.617s | 6 |
| 4 | George Russell | Mercedes | 4 | 24 | +25.879s | 5 |
| 5 | Charles Leclerc | Ferrari | 7 | 24 | +28.560s | 4 |
| 6 | Yuki Tsunoda | AlphaTauri | 6 | 24 | +29.210s | 3 |
| 7 | Lewis Hamilton | Mercedes | 5 | 24 | +34.726s | 2 |
| 8 | Carlos Sainz | Ferrari | 9 | 24 | +35.106s | 1 |
| 9 | Daniel Ricciardo | AlphaTauri | 8 | 24 | +35.303s | 0 |
| 10 | Oscar Piastri | McLaren | 10 | 24 | +38.219s | 0 |
| 11 | Fernando Alonso | Aston Martin | 15 | 24 | +39.061s | 0 |
| 12 | Lance Stroll | Aston Martin | 17 | 24 | +39.478s | 0 |
| 13 | Pierre Gasly | Alpine | 13 | 24 | +40.621s | 0 |
| 14 | Esteban Ocon | Alpine | 16 | 24 | +42.848s | 0 |
| 15 | Alexander Albon | Williams | 19 | 24 | +43.394s | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 11 | 24 | +56.507s | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 18 | 24 | +58.723s | 0 |
| 18 | Nico Hülkenberg | Haas F1 Team | 12 | 24 | +60.330s | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 14 | 24 | +60.749s | 0 |
| 20 | Logan Sargeant | Williams | 20 | 24 | +60.945s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:10.436 | 1:10.162 | 1:10.727 | |
| 2 | Charles Leclerc | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 | |
| 3 | Lance Stroll | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 | |
| 4 | Fernando Alonso | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 | |
| 5 | Lewis Hamilton | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 | |
| 6 | George Russell | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 | |
| 7 | Lando Norris | McLaren | 1:10.623 | 1:10.021 | 1:11.987 | |
| 8 | Carlos Sainz | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 | |
| 9 | Sergio Pérez | Red Bull Racing | 1:10.668 | 1:10.219 | 1:12.321 | |
| 10 | Oscar Piastri | McLaren | 1:10.519 | 1:10.330 | – | |
| 11 | Nico Hülkenberg | Haas F1 Team | 1:10.475 | 1:10.547 | – | Q2 |
| 12 | Esteban Ocon | Alpine | 1:10.763 | 1:10.562 | – | Q2 |
| 13 | Pierre Gasly | Alpine | 1:10.793 | 1:10.567 | – | Q2 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:10.602 | 1:10.723 | – | Q2 |
| 15 | Alexander Albon | Williams | 1:10.621 | 1:10.840 | – | Q2 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:10.837 | – | – | Q1 |
| 17 | Daniel Ricciardo | AlphaTauri | 1:10.843 | – | – | Q1 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:10.955 | – | – | Q1 |
| 19 | Logan Sargeant | Williams | 1:11.035 | – | – | Q1 |
| 20 | Guanyu Zhou | Alfa Romeo | 1:11.275 | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.824 | 1:11.221 | 1:10.622 | |
| 2 | Max Verstappen | Red Bull Racing | 1:11.888 | 1:11.262 | 1:10.683 | |
| 3 | Sergio Pérez | Red Bull Racing | 1:12.218 | 1:11.230 | 1:10.756 | |
| 4 | George Russell | Mercedes | 1:11.976 | 1:11.516 | 1:10.857 | |
| 5 | Lewis Hamilton | Mercedes | 1:11.870 | 1:11.476 | 1:10.940 | |
| 6 | Yuki Tsunoda | AlphaTauri | 1:12.358 | 1:11.676 | 1:11.019 | |
| 7 | Charles Leclerc | Ferrari | 1:12.107 | 1:11.473 | 1:11.077 | |
| 8 | Daniel Ricciardo | AlphaTauri | 1:12.175 | 1:11.423 | 1:11.122 | |
| 9 | Carlos Sainz | Ferrari | 1:11.796 | 1:11.491 | 1:11.126 | |
| 10 | Oscar Piastri | McLaren | 1:12.356 | 1:11.648 | 1:11.189 | |
| 11 | Kevin Magnussen | Haas F1 Team | 1:12.058 | 1:11.727 | – | SQ2 |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:12.136 | 1:11.752 | – | SQ2 |
| 13 | Pierre Gasly | Alpine | 1:12.229 | 1:11.822 | – | SQ2 |
| 14 | Valtteri Bottas | Alfa Romeo | 1:12.303 | 1:11.872 | – | SQ2 |
| 15 | Fernando Alonso | Aston Martin | 1:12.224 | – | – | SQ2 |
| 16 | Esteban Ocon | Alpine | 1:12.388 | – | – | SQ1 |
| 17 | Lance Stroll | Aston Martin | 1:12.482 | – | – | SQ1 |
| 18 | Guanyu Zhou | Alfa Romeo | 1:12.497 | – | – | SQ1 |
| 19 | Alexander Albon | Williams | 1:12.525 | – | – | SQ1 |
| 20 | Logan Sargeant | Williams | 1:12.615 | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:11.732 | 30 | |
| 2 | Charles Leclerc | Ferrari | 1:11.840 | +0.108s | 32 |
| 3 | George Russell | Mercedes | 1:11.865 | +0.133s | 31 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:11.928 | +0.196s | 19 |
| 5 | Alexander Albon | Williams | 1:12.044 | +0.312s | 28 |
| 6 | Lance Stroll | Aston Martin | 1:12.136 | +0.404s | 26 |
| 7 | Pierre Gasly | Alpine | 1:12.184 | +0.452s | 31 |
| 8 | Guanyu Zhou | Alfa Romeo | 1:12.481 | +0.749s | 27 |
| 9 | Logan Sargeant | Williams | 1:12.579 | +0.847s | 30 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:12.592 | +0.860s | 24 |
| 11 | Fernando Alonso | Aston Martin | 1:12.615 | +0.883s | 28 |
| 12 | Lewis Hamilton | Mercedes | 1:12.638 | +0.906s | 30 |
| 13 | Yuki Tsunoda | AlphaTauri | 1:12.714 | +0.982s | 29 |
| 14 | Daniel Ricciardo | AlphaTauri | 1:12.778 | +1.046s | 27 |
| 15 | Esteban Ocon | Alpine | 1:12.779 | +1.047s | 30 |
| 16 | Max Verstappen | Red Bull Racing | 1:12.793 | +1.061s | 30 |
| 17 | Valtteri Bottas | Alfa Romeo | 1:13.012 | +1.280s | 31 |
| 18 | Sergio Pérez | Red Bull Racing | 1:13.056 | +1.324s | 31 |
| 19 | Lando Norris | McLaren | 1:13.629 | +1.897s | 25 |
| 20 | Oscar Piastri | McLaren | 1:13.838 | +2.106s | 28 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Charles Leclerc | |
| 3 | Lance Stroll | |
| 4 | Fernando Alonso | |
| 5 | Lewis Hamilton | |
| 6 | Lando Norris | |
| 7 | Carlos Sainz | |
| 8 | George Russell | |
| 9 | Sergio Pérez | |
| 10 | Oscar Piastri | |
| 11 | Nico Hülkenberg | |
| 12 | Kevin Magnussen | |
| 13 | Alexander Albon | |
| 14 | Esteban Ocon | |
| 15 | Pierre Gasly | |
| 16 | Yuki Tsunoda | |
| 17 | Daniel Ricciardo | |
| 18 | Valtteri Bottas | |
| 19 | Logan Sargeant | |
| 20 | Guanyu Zhou |
The race in numbers
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing524 pointsLeader
- 2Sergio PérezRed Bull Racing258 points−266
- 3Lewis HamiltonMercedes226 points−298
- 4Fernando AlonsoAston Martin198 points−326 ▲1
- 5Lando NorrisMcLaren195 points−329 ▲1
- 6Carlos SainzFerrari192 points−332 ▼2
- 7Charles LeclercFerrari170 points−354
- 8George RussellMercedes156 points−368
- 9Oscar PiastriMcLaren87 points−437
- 10Lance StrollAston Martin63 points−461 ▲1
Teams
- 1Red Bull RacingKonstrukteure782 pointsLeader
- 2MercedesKonstrukteure382 points−400
- 3FerrariKonstrukteure362 points−420
- 4McLarenKonstrukteure282 points−500
- 5Aston MartinKonstrukteure261 points−521
Autódromo José Carlos Pace
Frequently asked questions
Who won the São Paulo Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the São Paulo Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.