Round 3 of the season · 6 April 2025Official result
Japanese Grand Prix 2025
Suzuka Circuit · Suzuka
All editions of the Japanese Grand Prix →Relive the race
Lap – / 530:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:30:12 | 20 | Pit stop Russell: Medium → Hard |
| 0:31:50 | 21 | Pit stop Piastri: Medium → Hard |
| 0:33:10 | 22 | Pit stop Verstappen: Medium → Hard |
| 0:33:10 | 22 | Pit stop Norris: Medium → Hard |
| 0:33:16 | 22 | Pit stop Leclerc: Medium → Hard |
| 0:36:46 | 24 | Pit stop Bearman: Medium → Hard |
| 0:38:12 | 25 | Pit stop Albon: Medium → Hard |
| 0:39:42 | 26 | Pit stop Hadjar: Medium → Hard |
| 0:47:24 | 31 | Pit stop Hamilton: Hard → Medium |
| 0:48:54 | 32 | Pit stop Antonelli: Medium → Hard |
| 1:22:07 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 11:30
- ✓Free Practice 2LiveLocal time 15:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | Thu 10:30 pm | Thu 7:30 pm | 13:30 | 08:00 | 11:30 |
| Free Practice 2 | 2:00 am | Thu 11:00 pm | 17:00 | 11:30 | 15:00 |
| Free Practice 3 | Fri 10:30 pm | Fri 7:30 pm | 13:30 | 08:00 | 11:30 |
| Qualifying | 2:00 am | Fri 11:00 pm | 17:00 | 11:30 | 15:00 |
| Race | 1:00 am | Sat 10:00 pm | 15:00 | 10:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 53 | 1:22:06.983 | 25 |
| 2 | Lando Norris | McLaren | 2 | 53 | +1.423s | 18 |
| 3 | Oscar Piastri | McLaren | 3 | 53 | +2.129s | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 53 | +16.097s | 12 |
| 5 | George Russell | Mercedes | 5 | 53 | +17.362s | 10 |
| 6 | Andrea Kimi AntonelliFastest lap | Mercedes | 6 | 53 | +18.671s | 8 |
| 7 | Lewis Hamilton | Ferrari | 8 | 53 | +29.182s | 6 |
| 8 | Isack Hadjar | Racing Bulls | 7 | 53 | +37.134s | 4 |
| 9 | Alexander Albon | Williams | 9 | 53 | +40.367s | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | 53 | +54.529s | 1 |
| 11 | Fernando Alonso | Aston Martin | 12 | 53 | +57.333s | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 14 | 53 | +58.401s | 0 |
| 13 | Pierre Gasly | Alpine | 11 | 53 | +62.122s | 0 |
| 14 | Carlos Sainz | Williams | 15 | 53 | +74.129s | 0 |
| 15 | Jack Doohan | Alpine | 19 | 53 | +81.314s | 0 |
| 16 | Nico Hülkenberg | Kick Sauber | 16 | 53 | +81.957s | 0 |
| 17 | Liam Lawson | Racing Bulls | 13 | 53 | +82.734s | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 18 | 53 | +83.438s | 0 |
| 19 | Gabriel Bortoleto | Kick Sauber | 17 | 53 | +83.897s | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | 52 | +12.929s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:27.943 | 1:27.502 | 1:26.983 | |
| 2 | Lando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 | |
| 3 | Oscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 | |
| 4 | Charles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | |
| 5 | George Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 | |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 | |
| 7 | Isack Hadjar | Racing Bulls | 1:28.278 | 1:27.775 | 1:27.569 | |
| 8 | Lewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | |
| 9 | Alexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 | |
| 10 | Oliver Bearman | Haas F1 Team | 1:28.228 | 1:27.711 | 1:27.867 | |
| 11 | Pierre Gasly | Alpine | 1:28.186 | 1:27.822 | – | Q2 |
| 12 | Carlos Sainz | Williams | 1:28.209 | 1:27.836 | – | Q2 |
| 13 | Fernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | – | Q2 |
| 14 | Liam Lawson | Racing Bulls | 1:28.554 | 1:27.906 | – | Q2 |
| 15 | Yuki Tsunoda | Red Bull Racing | 1:27.967 | 1:28.000 | – | Q2 |
| 16 | Nico Hülkenberg | Kick Sauber | 1:28.570 | – | – | Q1 |
| 17 | Gabriel Bortoleto | Kick Sauber | 1:28.622 | – | – | Q1 |
| 18 | Esteban Ocon | Haas F1 Team | 1:28.696 | – | – | Q1 |
| 19 | Jack Doohan | Alpine | 1:28.877 | – | – | Q1 |
| 20 | Lance Stroll | Aston Martin | 1:29.271 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:28.549 | 24 | |
| 2 | George Russell | Mercedes | 1:28.712 | +0.163s | 29 |
| 3 | Charles Leclerc | Ferrari | 1:28.965 | +0.416s | 27 |
| 4 | Lewis Hamilton | Ferrari | 1:29.051 | +0.502s | 25 |
| 5 | Max Verstappen | Red Bull Racing | 1:29.065 | +0.516s | 23 |
| 6 | Yuki Tsunoda | Red Bull Racing | 1:29.172 | +0.623s | 25 |
| 7 | Fernando Alonso | Aston Martin | 1:29.222 | +0.673s | 25 |
| 8 | Isack Hadjar | Racing Bulls | 1:29.225 | +0.676s | 28 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:29.284 | +0.735s | 28 |
| 10 | Carlos Sainz | Williams | 1:29.333 | +0.784s | 28 |
| 11 | Alexander Albon | Williams | 1:29.392 | +0.843s | 25 |
| 12 | Ryo Hirakawa | Alpine | 1:29.394 | +0.845s | 24 |
| 13 | Liam Lawson | Racing Bulls | 1:29.536 | +0.987s | 28 |
| 14 | Pierre Gasly | Alpine | 1:29.547 | +0.998s | 23 |
| 15 | Oscar Piastri | McLaren | 1:29.708 | +1.159s | 25 |
| 16 | Lance Stroll | Aston Martin | 1:29.758 | +1.209s | 25 |
| 17 | Nico Hülkenberg | Kick Sauber | 1:30.023 | +1.474s | 21 |
| 18 | Oliver Bearman | Haas F1 Team | 1:30.077 | +1.528s | 17 |
| 19 | Esteban Ocon | Haas F1 Team | 1:30.123 | +1.574s | 21 |
| 20 | Gabriel Bortoleto | Kick Sauber | 1:30.147 | +1.598s | 26 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:28.114 | 13 | |
| 2 | Lando Norris | McLaren | 1:28.163 | +0.049s | 12 |
| 3 | Isack Hadjar | Racing Bulls | 1:28.518 | +0.404s | 12 |
| 4 | Lewis Hamilton | Ferrari | 1:28.544 | +0.430s | 14 |
| 5 | Liam Lawson | Racing Bulls | 1:28.559 | +0.445s | 13 |
| 6 | George Russell | Mercedes | 1:28.567 | +0.453s | 13 |
| 7 | Charles Leclerc | Ferrari | 1:28.586 | +0.472s | 14 |
| 8 | Max Verstappen | Red Bull Racing | 1:28.670 | +0.556s | 9 |
| 9 | Pierre Gasly | Alpine | 1:28.757 | +0.643s | 13 |
| 10 | Carlos Sainz | Williams | 1:28.832 | +0.718s | 9 |
| 11 | Alexander Albon | Williams | 1:29.023 | +0.909s | 11 |
| 12 | Nico Hülkenberg | Kick Sauber | 1:29.062 | +0.948s | 12 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:29.335 | +1.221s | 13 |
| 14 | Esteban Ocon | Haas F1 Team | 1:29.507 | +1.393s | 13 |
| 15 | Oliver Bearman | Haas F1 Team | 1:29.654 | +1.540s | 10 |
| 16 | Andrea Kimi Antonelli | Mercedes | 1:29.733 | +1.619s | 13 |
| 17 | Fernando Alonso | Aston Martin | 1:29.978 | +1.864s | 5 |
| 18 | Yuki Tsunoda | Red Bull Racing | 1:30.625 | +2.511s | 12 |
| 19 | Lance Stroll | Aston Martin | 1:30.845 | +2.731s | 12 |
| 20 | Jack Doohan | Alpine | 1:31.659 | +3.545s | 4 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.965 | 17 | |
| 2 | Oscar Piastri | McLaren | 1:27.991 | +0.026s | 17 |
| 3 | George Russell | Mercedes | 1:28.077 | +0.112s | 15 |
| 4 | Charles Leclerc | Ferrari | 1:28.414 | +0.449s | 13 |
| 5 | Max Verstappen | Red Bull Racing | 1:28.497 | +0.532s | 21 |
| 6 | Lewis Hamilton | Ferrari | 1:28.524 | +0.559s | 13 |
| 7 | Alexander Albon | Williams | 1:28.554 | +0.589s | 19 |
| 8 | Pierre Gasly | Alpine | 1:28.603 | +0.638s | 15 |
| 9 | Yuki Tsunoda | Red Bull Racing | 1:28.785 | +0.820s | 15 |
| 10 | Isack Hadjar | Racing Bulls | 1:28.786 | +0.821s | 16 |
| 11 | Carlos Sainz | Williams | 1:28.846 | +0.881s | 22 |
| 12 | Liam Lawson | Racing Bulls | 1:29.104 | +1.139s | 19 |
| 13 | Andrea Kimi Antonelli | Mercedes | 1:29.126 | +1.161s | 20 |
| 14 | Jack Doohan | Alpine | 1:29.767 | +1.802s | 15 |
| 15 | Fernando Alonso | Aston Martin | 1:29.772 | +1.807s | 17 |
| 16 | Oliver Bearman | Haas F1 Team | 1:30.084 | +2.119s | 17 |
| 17 | Gabriel Bortoleto | Kick Sauber | 1:30.134 | +2.169s | 13 |
| 18 | Esteban Ocon | Haas F1 Team | 1:30.183 | +2.218s | 17 |
| 19 | Lance Stroll | Aston Martin | 1:30.267 | +2.302s | 16 |
| 20 | Nico Hülkenberg | Kick Sauber | 1:30.621 | +2.656s | 17 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Lando Norris | |
| 3 | Oscar Piastri | |
| 4 | Charles Leclerc | |
| 5 | George Russell | |
| 6 | Andrea Kimi Antonelli | |
| 7 | Isack Hadjar | |
| 8 | Lewis Hamilton | |
| 9 | Alexander Albon | |
| 10 | Oliver Bearman | |
| 11 | Pierre Gasly | |
| 12 | Fernando Alonso | |
| 13 | Liam Lawson | |
| 14 | Yuki Tsunoda | |
| 15 | Carlos Sainz | |
| 16 | Nico Hülkenberg | |
| 17 | Gabriel Bortoleto | |
| 18 | Esteban Ocon | |
| 19 | Jack Doohan | |
| 20 | Lance Stroll |
The race in numbers
Pole position
1:26.983
Max Verstappen
Fastest lap
1:30.965
Andrea Kimi Antonelli
pit stops
21
across the whole field
Weather at the start
14 °C
Air · track 22 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Lando NorrisMcLaren62 pointsLeader
- 2Max VerstappenRed Bull Racing61 points−1
- 3Oscar PiastriMcLaren49 points−13 ▲1
- 4George RussellMercedes45 points−17 ▼1
- 5Andrea Kimi AntonelliMercedes30 points−32
- 6Charles LeclercFerrari20 points−42 ▲4
- 7Alexander AlbonWilliams18 points−44 ▼1
- 8Lewis HamiltonFerrari15 points−47 ▲1
- 9Esteban OconHaas F1 Team10 points−52 ▼2
- 10Lance StrollAston Martin10 points−52 ▼2
Teams
- 1McLarenKonstrukteure111 pointsLeader
- 2MercedesKonstrukteure75 points−36
- 3Red Bull RacingKonstrukteure61 points−50
- 4FerrariKonstrukteure35 points−76 ▲1
- 5WilliamsKonstrukteure19 points−92 ▼1
Suzuka Circuit
Length
approx. 5.79 km
Lap record
1:30.965
Safety car rate
50 %
Win from pole
56 %
Full throttle
67.8 %
Top speed
329 km/h
Frequently asked questions
Who won the Japanese Grand Prix 2025?
Max Verstappen (Red Bull Racing) won the Japanese Grand Prix 2025.
Who was on pole position?
Max Verstappen started from pole position.