Round 12 of the season · 6 July 2025Official result
British Grand Prix 2025
Silverstone Circuit · Silverstone
All editions of the British Grand Prix →Relive the race
Lap – / 520:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:01:27 | 1 | Retirement Lawson |
| 0:01:58 | 2 | Virtual Safety Car (VSC) |
| 0:06:28 | 4 | Virtual Safety Car (VSC) ending |
| 0:08:50 | 5 | Retirement Bortoleto |
| 0:09:49 | 5 | Virtual Safety Car (VSC) |
| 0:12:43 | 7 | Pit stop Stroll: Intermediate → Soft |
| 0:13:14 | 7 | Virtual Safety Car (VSC) ending |
| 0:15:33 | 8 | Piastri overtakes Verstappen – P1 |
| 0:18:21 | 10 | Pit stop Hülkenberg: Intermediate → Intermediate |
| 0:20:04 | 11 | Pit stop Stroll: Soft → Intermediate |
| 0:20:10 | 11 | Pit stop Russell: Hard → Intermediate |
| 0:21:35 | 12 | Pit stop Piastri: Intermediate → Intermediate |
| 0:21:43 | 12 | Pit stop Verstappen: Intermediate → Intermediate |
| 0:21:44 | 12 | Pit stop Norris: Intermediate → Intermediate |
| 0:21:52 | 12 | Pit stop Hamilton: Intermediate → Intermediate |
| 0:21:53 | 12 | Pit stop Gasly: Intermediate → Intermediate |
| 0:21:54 | 12 | Pit stop Alonso: Intermediate → Intermediate |
| 0:23:51 | 13 | Pit stop Albon: Intermediate → Intermediate |
| 0:25:24 | 14 | Safety Car |
| 0:35:54 | 17 | Safety Car coming in |
| 0:37:12 | 18 | Retirement Hadjar |
| 0:37:25 | 18 | Safety Car |
| 0:45:20 | 21 | Verstappen overtakes Piastri – P1 |
| 0:45:56 | 21 | Safety Car coming in |
| 0:50:09 | 24 | Retirement Antonelli |
| 0:51:12 | 25 | Penalty Piastri: 10 s |
| 0:55:21 | 27 | Penalty Tsunoda: 10 s |
| 1:14:14 | 38 | Pit stop Alonso: Intermediate → Medium |
| 1:15:55 | 39 | Pit stop Russell: Intermediate → Hard |
| 1:20:45 | 42 | Pit stop Hamilton: Intermediate → Soft |
| 1:20:57 | 42 | Pit stop Stroll: Intermediate → Soft |
| 1:21:02 | 42 | Pit stop Verstappen: Intermediate → Medium |
| 1:21:03 | 42 | Pit stop Gasly: Intermediate → Medium |
| 1:22:23 | 43 | Pit stop Hülkenberg: Intermediate → Medium |
| 1:22:54 | 43 | Pit stop Albon: Intermediate → Medium |
| 1:23:38 | 44 | Pit stop Piastri: Intermediate → Medium |
| 1:25:07 | 45 | Pit stop Norris: Intermediate → Medium |
| 1:37:16 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 12:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 16:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 11:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 15:00 |
| Race | 10:00 am | 7:00 am | Mon 00:00 | 19:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 52 | 1:37:15.735 | 25 |
| 2 | Oscar PiastriFastest lap | McLaren | 2 | 52 | +6.812s | 18 |
| 3 | Nico Hülkenberg | Kick Sauber | 19 | 52 | +34.742s | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 52 | +39.812s | 12 |
| 5 | Max Verstappen | Red Bull Racing | 1 | 52 | +56.781s | 10 |
| 6 | Pierre Gasly | Alpine | 8 | 52 | +59.857s | 8 |
| 7 | Lance Stroll | Aston Martin | 17 | 52 | +60.603s | 6 |
| 8 | Alexander Albon | Williams | 13 | 52 | +64.135s | 4 |
| 9 | Fernando Alonso | Aston Martin | 7 | 52 | +65.858s | 2 |
| 10 | George Russell | Mercedes | 4 | 52 | +70.674s | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | 52 | +72.095s | 0 |
| 12 | Carlos Sainz | Williams | 9 | 52 | +76.592s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | 52 | +77.301s | 0 |
| 14 | Charles Leclerc | Ferrari | 6 | 52 | +84.477s | 0 |
| 15 | Yuki Tsunoda | Red Bull Racing | 11 | 51 | +32.250s | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 10 | 23 | Retired | 0 |
| 17 | Isack Hadjar | Racing Bulls | 12 | 17 | Retired | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 16 | 3 | Retired | 0 |
| 19 | Liam Lawson | Racing Bulls | 15 | 0 | Retired | 0 |
| 20 | Franco Colapinto | Alpine | 20 | 0 | Withdrawn | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:25.886 | 1:25.316 | 1:24.892 | |
| 2 | Oscar Piastri | McLaren | 1:25.963 | 1:25.316 | 1:24.995 | |
| 3 | Lando Norris | McLaren | 1:26.123 | 1:25.231 | 1:25.010 | |
| 4 | George Russell | Mercedes | 1:26.236 | 1:25.637 | 1:25.029 | |
| 5 | Lewis Hamilton | Ferrari | 1:26.296 | 1:25.084 | 1:25.095 | |
| 6 | Charles Leclerc | Ferrari | 1:26.186 | 1:25.133 | 1:25.121 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:26.265 | 1:25.620 | 1:25.374 | |
| 8 | Oliver Bearman | Haas F1 Team | 1:26.005 | 1:25.534 | 1:25.471 | |
| 9 | Fernando Alonso | Aston Martin | 1:26.108 | 1:25.593 | 1:25.621 | |
| 10 | Pierre Gasly | Alpine | 1:26.328 | 1:25.711 | 1:25.785 | |
| 11 | Carlos Sainz | Williams | 1:26.175 | 1:25.746 | – | Q2 |
| 12 | Yuki Tsunoda | Red Bull Racing | 1:26.275 | 1:25.826 | – | Q2 |
| 13 | Isack Hadjar | Racing Bulls | 1:26.177 | 1:25.864 | – | Q2 |
| 14 | Alexander Albon | Williams | 1:26.093 | 1:25.889 | – | Q2 |
| 15 | Esteban Ocon | Haas F1 Team | 1:26.136 | 1:25.950 | – | Q2 |
| 16 | Liam Lawson | Racing Bulls | 1:26.440 | – | – | Q1 |
| 17 | Gabriel Bortoleto | Kick Sauber | 1:26.446 | – | – | Q1 |
| 18 | Lance Stroll | Aston Martin | 1:26.504 | – | – | Q1 |
| 19 | Nico Hülkenberg | Kick Sauber | 1:26.574 | – | – | Q1 |
| 20 | Franco Colapinto | Alpine | 1:27.060 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:26.892 | 26 | |
| 2 | Lando Norris | McLaren | 1:26.915 | +0.023s | 26 |
| 3 | Oscar Piastri | McLaren | 1:27.042 | +0.150s | 28 |
| 4 | Charles Leclerc | Ferrari | 1:27.095 | +0.203s | 26 |
| 5 | George Russell | Mercedes | 1:27.163 | +0.271s | 25 |
| 6 | Isack Hadjar | Racing Bulls | 1:27.217 | +0.325s | 28 |
| 7 | Alexander Albon | Williams | 1:27.304 | +0.412s | 30 |
| 8 | Liam Lawson | Racing Bulls | 1:27.351 | +0.459s | 27 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:27.367 | +0.475s | 25 |
| 10 | Max Verstappen | Red Bull Racing | 1:27.432 | +0.540s | 26 |
| 11 | Fernando Alonso | Aston Martin | 1:27.678 | +0.786s | 24 |
| 12 | Lance Stroll | Aston Martin | 1:27.844 | +0.952s | 22 |
| 13 | Carlos Sainz | Williams | 1:27.909 | +1.017s | 26 |
| 14 | Arvid Lindblad | Red Bull Racing | 1:27.958 | +1.066s | 22 |
| 15 | Esteban Ocon | Haas F1 Team | 1:28.057 | +1.165s | 23 |
| 16 | Franco Colapinto | Alpine | 1:28.086 | +1.194s | 27 |
| 17 | Paul Aron | Kick Sauber | 1:28.142 | +1.250s | 25 |
| 18 | Oliver Bearman | Haas F1 Team | 1:28.147 | +1.255s | 24 |
| 19 | Pierre Gasly | Alpine | 1:28.332 | +1.440s | 23 |
| 20 | Gabriel Bortoleto | Kick Sauber | 1:28.397 | +1.505s | 23 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:25.816 | 26 | |
| 2 | Charles Leclerc | Ferrari | 1:26.038 | +0.222s | 29 |
| 3 | Lewis Hamilton | Ferrari | 1:26.117 | +0.301s | 29 |
| 4 | Oscar Piastri | McLaren | 1:26.286 | +0.470s | 27 |
| 5 | Max Verstappen | Red Bull Racing | 1:26.314 | +0.498s | 23 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:26.383 | +0.567s | 28 |
| 7 | Lance Stroll | Aston Martin | 1:26.430 | +0.614s | 24 |
| 8 | George Russell | Mercedes | 1:26.523 | +0.707s | 27 |
| 9 | Isack Hadjar | Racing Bulls | 1:26.524 | +0.708s | 27 |
| 10 | Liam Lawson | Racing Bulls | 1:26.624 | +0.808s | 28 |
| 11 | Alexander Albon | Williams | 1:26.840 | +1.024s | 30 |
| 12 | Fernando Alonso | Aston Martin | 1:26.876 | +1.060s | 24 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:26.904 | +1.088s | 27 |
| 14 | Esteban Ocon | Haas F1 Team | 1:26.941 | +1.125s | 26 |
| 15 | Yuki Tsunoda | Red Bull Racing | 1:26.980 | +1.164s | 25 |
| 16 | Carlos Sainz | Williams | 1:27.159 | +1.343s | 27 |
| 17 | Nico Hülkenberg | Kick Sauber | 1:27.165 | +1.349s | 29 |
| 18 | Pierre Gasly | Alpine | 1:27.174 | +1.358s | 24 |
| 19 | Oliver Bearman | Haas F1 Team | 1:27.226 | +1.410s | 27 |
| 20 | Franco Colapinto | Alpine | 1:27.289 | +1.473s | 29 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:25.498 | 14 | |
| 2 | Oscar Piastri | McLaren | 1:25.566 | +0.068s | 14 |
| 3 | Max Verstappen | Red Bull Racing | 1:25.585 | +0.087s | 14 |
| 4 | Lando Norris | McLaren | 1:25.606 | +0.108s | 17 |
| 5 | Yuki Tsunoda | Red Bull Racing | 1:26.104 | +0.606s | 13 |
| 6 | Oliver Bearman | Haas F1 Team | 1:26.112 | +0.614s | 13 |
| 7 | Alexander Albon | Williams | 1:26.119 | +0.621s | 15 |
| 8 | George Russell | Mercedes | 1:26.125 | +0.627s | 13 |
| 9 | Isack Hadjar | Racing Bulls | 1:26.129 | +0.631s | 14 |
| 10 | Liam Lawson | Racing Bulls | 1:26.256 | +0.758s | 14 |
| 11 | Lewis Hamilton | Ferrari | 1:26.332 | +0.834s | 17 |
| 12 | Carlos Sainz | Williams | 1:26.332 | +0.834s | 16 |
| 13 | Esteban Ocon | Haas F1 Team | 1:26.377 | +0.879s | 12 |
| 14 | Andrea Kimi Antonelli | Mercedes | 1:26.422 | +0.924s | 12 |
| 15 | Nico Hülkenberg | Kick Sauber | 1:26.499 | +1.001s | 19 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:26.501 | +1.003s | 15 |
| 17 | Fernando Alonso | Aston Martin | 1:26.894 | +1.396s | 16 |
| 18 | Franco Colapinto | Alpine | 1:27.597 | +2.099s | 14 |
| 19 | Lance Stroll | Aston Martin | 1:27.600 | +2.102s | 14 |
| 20 | Pierre Gasly | Alpine | 1:27.878 | +2.380s | 16 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Oscar Piastri | |
| 3 | Lando Norris | |
| 4 | George Russell | |
| 5 | Lewis Hamilton | |
| 6 | Charles Leclerc | |
| 7 | Fernando Alonso | |
| 8 | Pierre Gasly | |
| 9 | Carlos Sainz | |
| 10 | Andrea Kimi Antonelli | |
| 11 | Yuki Tsunoda | |
| 12 | Isack Hadjar | |
| 13 | Alexander Albon | |
| 14 | Esteban Ocon | |
| 15 | Liam Lawson | |
| 16 | Gabriel Bortoleto | |
| 17 | Lance Stroll | |
| 18 | Oliver Bearman | |
| 19 | Nico Hülkenberg | |
| 20 | Franco Colapinto |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 25 | Oscar Piastri | Time penalty 10 s | SAFETY CAR INFRINGEMENT |
| 27 | Yuki Tsunoda | Time penalty 10 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:24.892
Max Verstappen
Fastest lap
1:29.337
Oscar Piastri
pit stops
35
across the whole field
Safety Car periods
2
plus 2 × VSC
Weather at the start
17 °C
Air · track 25 °C
Tyres
Hard · Intermediate · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Oscar PiastriMcLaren234 pointsLeader
- 2Lando NorrisMcLaren226 points−8
- 3Max VerstappenRed Bull Racing165 points−69
- 4George RussellMercedes147 points−87
- 5Charles LeclercFerrari119 points−115
- 6Lewis HamiltonFerrari103 points−131
- 7Andrea Kimi AntonelliMercedes63 points−171
- 8Alexander AlbonWilliams46 points−188
- 9Nico HülkenbergKick Sauber37 points−197 ▲1
- 10Esteban OconHaas F1 Team23 points−211 ▼1
Teams
- 1McLarenKonstrukteure460 pointsLeader
- 2FerrariKonstrukteure222 points−238
- 3MercedesKonstrukteure210 points−250
- 4Red Bull RacingKonstrukteure172 points−288
- 5WilliamsKonstrukteure59 points−401
Silverstone Circuit
Length
approx. 5.83 km
Lap record
1:29.337
Safety car rate
75 %
Win from pole
38 %
Full throttle
73.7 %
Top speed
316 km/h
Frequently asked questions
Who won the British Grand Prix 2025?
Lando Norris (McLaren) won the British Grand Prix 2025.
Who was on pole position?
Max Verstappen started from pole position.