Bahrain Grand Prix in Malaysia 2026
Sepang International Circuit · Kuala Lumpur
All editions of the Bahrain Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:05:30 | 2 | Piastri overtakes Verstappen – P1 |
| 0:06:45 | 3 | Pit stop Piastri: Intermediate → Hard |
| 0:09:39 | 4 | Pit stop Leclerc: Intermediate → Soft |
| 0:18:55 | 9 | Retirement Bottas |
| 0:19:15 | 9 | Safety Car |
| 0:20:02 | 10 | Pit stop Antonelli: Intermediate → Medium |
| 0:20:03 | 10 | Pit stop Verstappen: Soft → Soft |
| 0:20:17 | 10 | Pit stop Hadjar: Soft → Soft |
| 0:20:27 | 10 | Pit stop Lawson: Hard → Hard |
| 0:20:33 | 10 | Pit stop Lindblad: Hard → Hard |
| 0:20:41 | 10 | Pit stop Piastri: Hard → Medium |
| 0:21:35 | 10 | Pit stop Norris: Hard → Soft |
| 0:21:37 | 10 | Pit stop Leclerc: Soft → Soft |
| 0:21:45 | 10 | Pit stop Alonso: Hard → Soft |
| 0:27:41 | 12 | Safety Car coming in |
| 0:42:09 | 21 | Penalty Bortoleto: 10 s |
| 0:56:00 | 29 | Pit stop Leclerc |
| 0:56:07 | 29 | Pit stop Lindblad: Hard → Soft |
| 0:59:28 | 31 | Pit stop Lawson |
| 1:00:50 | 32 | Pit stop Hadjar |
| 1:00:52 | 32 | Pit stop Hamilton |
| 1:01:20 | 32 | Pit stop Alonso |
| 1:03:48 | 34 | Pit stop Verstappen |
| 1:03:58 | 34 | Pit stop Antonelli: Medium → Soft |
| 1:04:35 | 34 | Pit stop Piastri |
| 1:06:20 | 35 | Pit stop Norris |
| 1:19:49 | 43 | Retirement Albon |
| 1:20:00 | 43 | Virtual Safety Car (VSC) |
| 1:21:12 | 44 | Pit stop Verstappen |
| 1:21:54 | 44 | Pit stop Hamilton: Medium → Soft |
| 1:22:13 | 44 | Pit stop Leclerc: Soft → Soft |
| 1:22:51 | 44 | Pit stop Lindblad |
| 1:23:41 | 45 | Pit stop Antonelli: Soft → Soft |
| 1:24:06 | 45 | Pit stop Hadjar: Soft → Soft |
| 1:25:25 | 45 | Safety Car |
| 1:26:42 | 46 | Pit stop Piastri |
| 1:26:51 | 46 | Pit stop Norris: Soft → Soft |
| 1:27:03 | 46 | Pit stop Lawson: Hard → Soft |
| 1:27:14 | 46 | Pit stop Alonso |
| 1:35:52 | 50 | Retirement Russell |
| 1:40:41 | 51 | Safety Car coming in |
| 1:47:15 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 12:30 am | Thu 9:30 pm | 14:30 | 10:00 | 12:30 |
| Free Practice 2 | 4:00 am | 1:00 am | 18:00 | 13:30 | 16:00 |
| Free Practice 3 | 12:30 am | Fri 9:30 pm | 14:30 | 10:00 | 12:30 |
| Qualifying | 4:00 am | 1:00 am | 18:00 | 13:30 | 16:00 |
| Race | 3:00 am | 12:00 am | 18:00 | 12:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307s | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4.919s | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7.258s | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 8 | 55 | +8.571s | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9.454s | 8 |
| 7 | Liam Lawson | Racing Bulls | 11 | 55 | +12.753s | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13.372s | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13.993s | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 22 | 55 | +15.928s | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17.404s | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18.052s | 0 |
| 13 | Franco Colapinto | Alpine | 21 | 55 | +18.997s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 16 | 55 | +22.305s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 55 | +22.532s | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 55 | +23.315s | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25.431s | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28.233s | 0 |
| 19 | Sergio Pérez | Cadillac | 20 | 55 | +29.310s | 0 |
| 20 | George Russell | Mercedes | 7 | 49 | +-696.638s | 0 |
| 21 | Alexander Albon | Williams | 18 | 41 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac | 19 | 7 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:36.477 | 1:35.696 | 1:35.130 | |
| 2 | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | |
| 3 | Isack Hadjar | Red Bull Racing | 1:36.898 | 1:36.192 | 1:35.558 | |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | |
| 5 | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | |
| 6 | Lando Norris | McLaren | 1:37.092 | 1:36.173 | 1:35.757 | |
| 7 | Oscar Piastri | McLaren | 1:36.852 | 1:36.020 | 1:35.762 | |
| 8 | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | |
| 9 | Pierre Gasly | Alpine | 1:37.174 | 1:36.410 | 1:37.210 | |
| 10 | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | |
| 11 | Liam Lawson | Racing Bulls | 1:37.332 | 1:37.023 | – | Q2 |
| 12 | Fernando Alonso | Aston Martin | 1:37.721 | 1:37.220 | – | Q2 |
| 13 | Carlos Sainz | Williams | 1:37.651 | 1:37.527 | – | Q2 |
| 14 | Lance Stroll | Aston Martin | 1:37.729 | 1:37.566 | – | Q2 |
| 15 | Franco Colapinto | Alpine | 1:37.179 | – | – | Q2 |
| 16 | Arvid Lindblad | Racing Bulls | 1:37.883 | – | – | Q2 |
| 17 | Nico Hülkenberg | Audi | 1:37.970 | – | – | Q1 |
| 18 | Oliver Bearman | Haas F1 Team | 1:37.980 | – | – | Q1 |
| 19 | Esteban Ocon | Haas F1 Team | 1:38.233 | – | – | Q1 |
| 20 | Alexander Albon | Williams | 1:38.600 | – | – | Q1 |
| 21 | Valtteri Bottas | Cadillac | 1:38.611 | – | – | Q1 |
| 22 | Sergio Pérez | Cadillac | 1:38.933 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:37.520 | 23 | |
| 2 | George Russell | Mercedes | 1:37.903 | +0.383s | 25 |
| 3 | Isack Hadjar | Red Bull Racing | 1:38.303 | +0.783s | 23 |
| 4 | Charles Leclerc | Ferrari | 1:38.367 | +0.847s | 25 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:38.580 | +1.060s | 23 |
| 6 | Lewis Hamilton | Ferrari | 1:38.590 | +1.070s | 21 |
| 7 | Pierre Gasly | Alpine | 1:38.715 | +1.195s | 22 |
| 8 | Liam Lawson | Racing Bulls | 1:39.106 | +1.586s | 22 |
| 9 | Arvid Lindblad | Racing Bulls | 1:39.197 | +1.677s | 27 |
| 10 | Nico Hülkenberg | Audi | 1:39.211 | +1.691s | 23 |
| 11 | Oscar Piastri | McLaren | 1:39.276 | +1.756s | 23 |
| 12 | Lando Norris | McLaren | 1:39.293 | +1.773s | 21 |
| 13 | Gabriel Bortoleto | Audi | 1:39.548 | +2.028s | 25 |
| 14 | Fernando Alonso | Aston Martin | 1:39.683 | +2.163s | 22 |
| 15 | Esteban Ocon | Haas F1 Team | 1:40.158 | +2.638s | 23 |
| 16 | Oliver Bearman | Haas F1 Team | 1:40.311 | +2.791s | 23 |
| 17 | Alexander Albon | Williams | 1:40.321 | +2.801s | 22 |
| 18 | Lance Stroll | Aston Martin | 1:40.413 | +2.893s | 19 |
| 19 | Franco Colapinto | Alpine | 1:40.531 | +3.011s | 22 |
| 20 | Carlos Sainz | Williams | 1:40.605 | +3.085s | 25 |
| 21 | Valtteri Bottas | Cadillac | 1:40.800 | +3.280s | 23 |
| 22 | Sergio Pérez | Cadillac | 1:40.820 | +3.300s | 24 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:37.528 | 29 | |
| 2 | Isack Hadjar | Red Bull Racing | 1:37.627 | +0.099s | 23 |
| 3 | Lando Norris | McLaren | 1:37.665 | +0.137s | 25 |
| 4 | Max Verstappen | Red Bull Racing | 1:37.785 | +0.257s | 20 |
| 5 | Lewis Hamilton | Ferrari | 1:37.833 | +0.305s | 28 |
| 6 | Oscar Piastri | McLaren | 1:37.899 | +0.371s | 26 |
| 7 | George Russell | Mercedes | 1:38.020 | +0.492s | 28 |
| 8 | Andrea Kimi Antonelli | Mercedes | 1:38.060 | +0.532s | 28 |
| 9 | Liam Lawson | Racing Bulls | 1:38.496 | +0.968s | 30 |
| 10 | Pierre Gasly | Alpine | 1:38.588 | +1.060s | 29 |
| 11 | Arvid Lindblad | Racing Bulls | 1:38.880 | +1.352s | 33 |
| 12 | Gabriel Bortoleto | Audi | 1:39.051 | +1.523s | 25 |
| 13 | Nico Hülkenberg | Audi | 1:39.109 | +1.581s | 30 |
| 14 | Esteban Ocon | Haas F1 Team | 1:39.361 | +1.833s | 29 |
| 15 | Fernando Alonso | Aston Martin | 1:39.478 | +1.950s | 28 |
| 16 | Oliver Bearman | Haas F1 Team | 1:39.706 | +2.178s | 30 |
| 17 | Carlos Sainz | Williams | 1:39.930 | +2.402s | 31 |
| 18 | Lance Stroll | Aston Martin | 1:40.150 | +2.622s | 26 |
| 19 | Valtteri Bottas | Cadillac | 1:40.186 | +2.658s | 27 |
| 20 | Alexander Albon | Williams | 1:40.221 | +2.693s | 30 |
| 21 | Sergio Pérez | Cadillac | 1:40.938 | +3.410s | 28 |
| 22 | Franco Colapinto | Alpine | 1:43.391 | +5.863s | 31 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:36.302 | 12 | |
| 2 | Max Verstappen | Red Bull Racing | 1:36.580 | +0.278s | 12 |
| 3 | Isack Hadjar | Red Bull Racing | 1:36.860 | +0.558s | 15 |
| 4 | George Russell | Mercedes | 1:36.912 | +0.610s | 11 |
| 5 | Charles Leclerc | Ferrari | 1:37.016 | +0.714s | 19 |
| 6 | Lewis Hamilton | Ferrari | 1:37.041 | +0.739s | 15 |
| 7 | Lando Norris | McLaren | 1:37.161 | +0.859s | 15 |
| 8 | Oscar Piastri | McLaren | 1:37.366 | +1.064s | 16 |
| 9 | Franco Colapinto | Alpine | 1:37.920 | +1.618s | 20 |
| 10 | Arvid Lindblad | Racing Bulls | 1:38.084 | +1.782s | 24 |
| 11 | Gabriel Bortoleto | Audi | 1:38.204 | +1.902s | 15 |
| 12 | Fernando Alonso | Aston Martin | 1:38.223 | +1.921s | 13 |
| 13 | Pierre Gasly | Alpine | 1:38.241 | +1.939s | 20 |
| 14 | Esteban Ocon | Haas F1 Team | 1:38.252 | +1.950s | 12 |
| 15 | Liam Lawson | Racing Bulls | 1:38.266 | +1.964s | 17 |
| 16 | Nico Hülkenberg | Audi | 1:38.356 | +2.054s | 14 |
| 17 | Oliver Bearman | Haas F1 Team | 1:38.692 | +2.390s | 12 |
| 18 | Carlos Sainz | Williams | 1:38.716 | +2.414s | 21 |
| 19 | Lance Stroll | Aston Martin | 1:38.811 | +2.509s | 12 |
| 20 | Alexander Albon | Williams | 1:39.049 | +2.747s | 18 |
| 21 | Valtteri Bottas | Cadillac | 1:39.931 | +3.629s | 14 |
| 22 | Sergio Pérez | Cadillac | 1:40.223 | +3.921s | 20 |
Replays & highlights
UK
Broadcaster data as of: 30 October 2026
USA
Broadcaster data as of: 30 October 2026
Canada
Broadcaster data as of: 30 October 2026
Australia
All races on Fox Sports / Kayo →
All broadcasters in Australia →
Broadcaster data as of: 30 October 2026
Ireland
Broadcaster data as of: 30 October 2026
Abroad
Travelling? Within the EU you can use your streaming subscription as at home (EU portability regulation); outside the EU many services are only available in their home country. Watch Formula 1 on holiday →
Watching on holiday with your own subscription
Within the EU your streaming subscription travels with you (EU portability regulation). Outside the EU, many services only work in the country where you subscribed. With a VPN you connect to a server at home and open your service as usual:
- Start NordVPNOpen the app on your phone, tablet or laptop.
- Choose a server at homePick the country where your subscription is registered.
- Start your streamOpen your broadcaster's app as usual. Please check your service's terms of use.
* Affiliate link: if you sign up, we receive a commission – your price stays the same. Streaming services may limit their content to certain countries in their terms of use.
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Lewis Hamilton | |
| 3 | Andrea Kimi Antonelli | |
| 4 | Charles Leclerc | |
| 5 | Lando Norris | |
| 6 | Oscar Piastri | |
| 7 | George Russell | |
| 8 | Isack Hadjar | |
| 9 | Pierre Gasly | |
| 10 | Gabriel Bortoleto | |
| 11 | Liam Lawson | |
| 12 | Fernando Alonso | |
| 13 | Carlos Sainz | |
| 14 | Lance Stroll | |
| 15 | Nico Hülkenberg | |
| 16 | Oliver Bearman | |
| 17 | Esteban Ocon | |
| 18 | Alexander Albon | |
| 19 | Valtteri Bottas | |
| 20 | Sergio Pérez | |
| 21 | Franco Colapinto | |
| 22 | Arvid Lindblad |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 21 | Gabriel Bortoleto | Time penalty 10 s | CAUSING A COLLISION (17:01:01) |
The race in numbers
Standings after this race
Drivers
- 1Andrea Kimi AntonelliMercedes320 pointsLeader
- 2George RussellMercedes236 points−84
- 3Lewis HamiltonFerrari214 points−106
- 4Charles LeclercFerrari191 points−129 ▲1
- 5Lando NorrisMcLaren188 points−132 ▼1
- 6Max VerstappenRed Bull Racing188 points−132
- 7Oscar PiastriMcLaren128 points−192
- 8Isack HadjarRed Bull Racing96 points−224
- 9Liam LawsonRed Bull Racing65 points−255
- 10Pierre GaslyAlpine41 points−279
Teams
- 1MercedesKonstrukteure556 pointsLeader
- 2FerrariKonstrukteure405 points−151
- 3McLarenKonstrukteure316 points−240
- 4Red Bull RacingKonstrukteure298 points−258
- 5Racing BullsKonstrukteure90 points−466
Sepang International Circuit
Frequently asked questions
Who won the Bahrain Grand Prix in Malaysia 2026?
Max Verstappen (Red Bull Racing) won the Bahrain Grand Prix in Malaysia 2026.
Who was on pole position?
Max Verstappen started from pole position.