Round 22 of the season · 26 November 2023Official result
Abu Dhabi Grand Prix 2023
Yas Marina Circuit · Abu Dhabi
All editions of the Abu Dhabi Grand Prix →Relive the race
Lap – / 580:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:18:41 | 13 | Pit stop Alonso: Medium → Hard |
| 0:20:10 | 14 | Pit stop Piastri: Medium → Hard |
| 0:21:39 | 15 | Pit stop Russell: Medium → Hard |
| 0:21:39 | 15 | Pit stop Norris: Medium → Hard |
| 0:23:18 | 16 | Pit stop Hamilton: Medium → Hard |
| 0:24:33 | 17 | Pit stop Verstappen: Medium → Hard |
| 0:26:06 | 18 | Pit stop Leclerc: Medium → Hard |
| 0:26:17 | 18 | Pit stop Pérez: Medium → Hard |
| 0:33:50 | 23 | Pit stop Tsunoda: Medium → Hard |
| 0:33:56 | 23 | Pit stop Stroll: Hard → Hard |
| 0:50:27 | 34 | Pit stop Norris: Hard → Hard |
| 0:51:54 | 35 | Pit stop Russell: Hard → Hard |
| 0:53:21 | 36 | Pit stop Leclerc: Hard → Hard |
| 0:53:39 | 36 | Pit stop Hamilton: Hard → Hard |
| 0:55:04 | 37 | Pit stop Piastri: Hard → Hard |
| 0:55:07 | 37 | Pit stop Alonso: Hard → Hard |
| 1:03:52 | 43 | Pit stop Pérez: Hard → Hard |
| 1:04:17 | 43 | Pit stop Stroll: Hard → Medium |
| 1:05:05 | 44 | Pit stop Verstappen: Hard → Hard |
| 1:15:48 | 51 | Penalty Pérez: 5 s |
| 1:27:03 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 14:30
- ✓QualifyingLiveLocal time 18:00
- ✓RaceLiveLocal time 17:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 4:30 am | 1:30 am | 20:30 | 15:00 | 13:30 |
| Free Practice 2 | 8:00 am | 5:00 am | Sat 00:00 | 18:30 | 17:00 |
| Free Practice 3 | 5:30 am | 2:30 am | 21:30 | 16:00 | 14:30 |
| Qualifying | 9:00 am | 6:00 am | Sun 01:00 | 19:30 | 18:00 |
| Race | 8:00 am | 5:00 am | Mon 00:00 | 18:30 | 17:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 58 | 1:27:02.624 | 26 |
| 2 | Charles Leclerc | Ferrari | 2 | 58 | +17.993s | 18 |
| 3 | George Russell | Mercedes | 4 | 58 | +20.328s | 15 |
| 4 | Sergio Pérez | Red Bull Racing | 9 | 58 | +21.453s | 12 |
| 5 | Lando Norris | McLaren | 5 | 58 | +24.284s | 10 |
| 6 | Oscar Piastri | McLaren | 3 | 58 | +31.487s | 8 |
| 7 | Fernando Alonso | Aston Martin | 7 | 58 | +39.512s | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 6 | 58 | +43.088s | 4 |
| 9 | Lewis Hamilton | Mercedes | 11 | 58 | +44.424s | 2 |
| 10 | Lance Stroll | Aston Martin | 13 | 58 | +55.632s | 1 |
| 11 | Daniel Ricciardo | AlphaTauri | 15 | 58 | +56.229s | 0 |
| 12 | Esteban Ocon | Alpine | 12 | 58 | +66.373s | 0 |
| 13 | Pierre Gasly | Alpine | 10 | 58 | +70.360s | 0 |
| 14 | Alexander Albon | Williams | 14 | 58 | +73.184s | 0 |
| 15 | Nico Hülkenberg | Haas F1 Team | 8 | 58 | +83.696s | 0 |
| 16 | Logan Sargeant | Williams | 20 | 58 | +87.791s | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 19 | 58 | +89.422s | 0 |
| 18 | Carlos Sainz | Ferrari | 16 | 57 | +-11.701s | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 18 | 57 | +12.411s | 0 |
| 20 | Kevin Magnussen | Haas F1 Team | 17 | 57 | +14.876s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:24.160 | 1:23.740 | 1:23.445 | |
| 2 | Charles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | |
| 3 | Oscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | |
| 4 | George Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | |
| 5 | Lando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | |
| 6 | Yuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | |
| 7 | Fernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | |
| 8 | Nico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 | |
| 9 | Sergio Pérez | Red Bull Racing | 1:24.209 | 1:24.116 | 1:24.171 | |
| 10 | Pierre Gasly | Alpine | 1:24.600 | 1:24.078 | 1:24.548 | |
| 11 | Lewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | – | Q2 |
| 12 | Esteban Ocon | Alpine | 1:24.565 | 1:24.391 | – | Q2 |
| 13 | Lance Stroll | Aston Martin | 1:24.405 | 1:24.422 | – | Q2 |
| 14 | Alexander Albon | Williams | 1:24.298 | 1:24.439 | – | Q2 |
| 15 | Daniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | – | Q2 |
| 16 | Carlos Sainz | Ferrari | 1:24.738 | – | – | Q1 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:24.764 | – | – | Q1 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:24.788 | – | – | Q1 |
| 19 | Guanyu Zhou | Alfa Romeo | 1:25.159 | – | – | Q1 |
| 20 | Logan Sargeant | Williams | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:26.072 | 26 | |
| 2 | Felipe Drugovich | Aston Martin | 1:26.360 | +0.288s | 26 |
| 3 | Daniel Ricciardo | AlphaTauri | 1:26.433 | +0.361s | 26 |
| 4 | Valtteri Bottas | Alfa Romeo | 1:26.453 | +0.381s | 21 |
| 5 | Lance Stroll | Aston Martin | 1:26.631 | +0.559s | 21 |
| 6 | Oscar Piastri | McLaren | 1:26.665 | +0.593s | 25 |
| 7 | Carlos Sainz | Ferrari | 1:26.676 | +0.604s | 24 |
| 8 | Robert Shwartzman | Ferrari | 1:26.703 | +0.631s | 25 |
| 9 | Pierre Gasly | Alpine | 1:26.720 | +0.648s | 26 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:26.725 | +0.653s | 27 |
| 11 | Logan Sargeant | Williams | 1:26.742 | +0.670s | 27 |
| 12 | Frederik Vesti | Mercedes | 1:26.815 | +0.743s | 27 |
| 13 | Jack Doohan | Alpine | 1:26.865 | +0.793s | 23 |
| 14 | Theo Pourchaire | Alfa Romeo | 1:27.093 | +1.021s | 20 |
| 15 | Patricio O'Ward | McLaren | 1:27.114 | +1.042s | 23 |
| 16 | Jake Dennis | Red Bull Racing | 1:27.208 | +1.136s | 24 |
| 17 | Isack Hadjar | Red Bull Racing | 1:27.244 | +1.172s | 20 |
| 18 | Zak O'Sullivan | Williams | 1:27.460 | +1.388s | 28 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:27.462 | +1.390s | 26 |
| 20 | Oliver Bearman | Haas F1 Team | 1:27.569 | +1.497s | 24 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:24.809 | 16 | |
| 2 | Lando Norris | McLaren | 1:24.852 | +0.043s | 18 |
| 3 | Max Verstappen | Red Bull Racing | 1:24.982 | +0.173s | 17 |
| 4 | Valtteri Bottas | Alfa Romeo | 1:25.024 | +0.215s | 16 |
| 5 | Sergio Pérez | Red Bull Racing | 1:25.112 | +0.303s | 17 |
| 6 | George Russell | Mercedes | 1:25.122 | +0.313s | 17 |
| 7 | Guanyu Zhou | Alfa Romeo | 1:25.223 | +0.414s | 18 |
| 8 | Lewis Hamilton | Mercedes | 1:25.315 | +0.506s | 16 |
| 9 | Pierre Gasly | Alpine | 1:25.321 | +0.512s | 15 |
| 10 | Oscar Piastri | McLaren | 1:25.361 | +0.552s | 18 |
| 11 | Fernando Alonso | Aston Martin | 1:25.397 | +0.588s | 17 |
| 12 | Daniel Ricciardo | AlphaTauri | 1:25.467 | +0.658s | 16 |
| 13 | Lance Stroll | Aston Martin | 1:25.492 | +0.683s | 17 |
| 14 | Esteban Ocon | Alpine | 1:25.566 | +0.757s | 17 |
| 15 | Yuki Tsunoda | AlphaTauri | 1:25.669 | +0.860s | 17 |
| 16 | Alexander Albon | Williams | 1:26.081 | +1.272s | 20 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:26.413 | +1.604s | 18 |
| 18 | Logan Sargeant | Williams | 1:26.659 | +1.850s | 17 |
| 19 | Carlos Sainz | Ferrari | 1:26.707 | +1.898s | 4 |
| 20 | Nico Hülkenberg | Haas F1 Team | 1:27.147 | +2.338s | 7 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:24.418 | 14 | |
| 2 | Lando Norris | McLaren | 1:24.513 | +0.095s | 16 |
| 3 | Oscar Piastri | McLaren | 1:24.810 | +0.392s | 16 |
| 4 | Alexander Albon | Williams | 1:24.929 | +0.511s | 17 |
| 5 | Charles Leclerc | Ferrari | 1:25.099 | +0.681s | 27 |
| 6 | Max Verstappen | Red Bull Racing | 1:25.153 | +0.735s | 19 |
| 7 | Esteban Ocon | Alpine | 1:25.194 | +0.776s | 18 |
| 8 | Logan Sargeant | Williams | 1:25.205 | +0.787s | 17 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:25.222 | +0.804s | 15 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:25.258 | +0.840s | 23 |
| 11 | Sergio Pérez | Red Bull Racing | 1:25.259 | +0.841s | 21 |
| 12 | Lewis Hamilton | Mercedes | 1:25.292 | +0.874s | 26 |
| 13 | Pierre Gasly | Alpine | 1:25.303 | +0.885s | 18 |
| 14 | Fernando Alonso | Aston Martin | 1:25.343 | +0.925s | 25 |
| 15 | Lance Stroll | Aston Martin | 1:25.405 | +0.987s | 24 |
| 16 | Valtteri Bottas | Alfa Romeo | 1:25.420 | +1.002s | 16 |
| 17 | Nico Hülkenberg | Haas F1 Team | 1:25.584 | +1.166s | 22 |
| 18 | Daniel Ricciardo | AlphaTauri | 1:25.597 | +1.179s | 15 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:25.652 | +1.234s | 20 |
| 20 | Carlos Sainz | Ferrari | 1:25.713 | +1.295s | 29 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Charles Leclerc | |
| 3 | Oscar Piastri | |
| 4 | George Russell | |
| 5 | Lando Norris | |
| 6 | Yuki Tsunoda | |
| 7 | Fernando Alonso | |
| 8 | Nico Hülkenberg | |
| 9 | Sergio Pérez | |
| 10 | Pierre Gasly | |
| 11 | Lewis Hamilton | |
| 12 | Esteban Ocon | |
| 13 | Lance Stroll | |
| 14 | Alexander Albon | |
| 15 | Daniel Ricciardo | |
| 16 | Carlos Sainz | |
| 17 | Kevin Magnussen | |
| 18 | Valtteri Bottas | |
| 19 | Guanyu Zhou | |
| 20 | Logan Sargeant |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 51 | Sergio Pérez | Time penalty 5 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:23.445
Max Verstappen
Fastest lap
1:26.993
Max Verstappen
pit stops
37
across the whole field
Weather at the start
27 °C
Air · track 34 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing575 pointsLeader
- 2Sergio PérezRed Bull Racing285 points−290
- 3Lewis HamiltonMercedes234 points−341
- 4Fernando AlonsoAston Martin206 points−369 ▲1
- 5Charles LeclercFerrari206 points−369 ▲2
- 6Lando NorrisMcLaren205 points−370
- 7Carlos SainzFerrari200 points−375 ▼3
- 8George RussellMercedes175 points−400
- 9Oscar PiastriMcLaren97 points−478
- 10Lance StrollAston Martin74 points−501
Teams
- 1Red Bull RacingKonstrukteure860 pointsLeader
- 2MercedesKonstrukteure409 points−451
- 3FerrariKonstrukteure406 points−454
- 4McLarenKonstrukteure302 points−558
- 5Aston MartinKonstrukteure280 points−580
Yas Marina Circuit
Length
approx. 5.22 km
Lap record
1:26.993
Safety car rate
0 %
Win from pole
71 %
Full throttle
73.2 %
Top speed
331 km/h
Frequently asked questions
Who won the Abu Dhabi Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the Abu Dhabi Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.