- Home
- Standings 2021
Standings 2021
after 22 of 22 races · Abu Dhabi Grand Prix
All results 2021 →Drivers' standings
| Pos | Driver | Team | Wins | Points | Gap | Change |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 395.5 | ||
| 2 | Lewis Hamilton | Mercedes | 8 | 387.5 | −8 | |
| 3 | Valtteri Bottas | Mercedes | 1 | 226 | −169.5 | |
| 4 | Sergio Pérez | Red Bull | 1 | 190 | −205.5 | |
| 5 | Carlos Sainz | Ferrari | 164.5 | −231 | ▲ 2 | |
| 6 | Lando Norris | McLaren | 160 | −235.5 | ||
| 7 | Charles Leclerc | Ferrari | 159 | −236.5 | ▼ 2 | |
| 8 | Daniel Ricciardo | McLaren | 1 | 115 | −280.5 | |
| 9 | Pierre Gasly | AlphaTauri | 110 | −285.5 | ||
| 10 | Fernando Alonso | Alpine F1 Team | 81 | −314.5 | ||
| 11 | Esteban Ocon | Alpine F1 Team | 1 | 74 | −321.5 | |
| 12 | Sebastian Vettel | Aston Martin | 43 | −352.5 | ||
| 13 | Lance Stroll | Aston Martin | 34 | −361.5 | ||
| 14 | Yuki Tsunoda | AlphaTauri | 32 | −363.5 | ||
| 15 | George Russell | Williams | 16 | −379.5 | ||
| 16 | Kimi Räikkönen | Alfa Romeo | 10 | −385.5 | ||
| 17 | Nicholas Latifi | Williams | 7 | −388.5 | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 3 | −392.5 | ||
| 19 | Mick Schumacher | Haas F1 Team | 0 | −395.5 | ||
| 20 | Robert Kubica | Alfa Romeo | 0 | −395.5 | ||
| 21 | Nikita Mazepin | Haas F1 Team | 0 | −395.5 |
Constructors' standings
| Pos | Team | Wins | Points | Gap | Change |
|---|---|---|---|---|---|
| 1 | Mercedes | 9 | 613.5 | ||
| 2 | Red Bull | 11 | 585.5 | −28 | |
| 3 | Ferrari | 323.5 | −290 | ||
| 4 | McLaren | 1 | 275 | −338.5 | |
| 5 | Alpine F1 Team | 1 | 155 | −458.5 | |
| 6 | AlphaTauri | 142 | −471.5 | ||
| 7 | Aston Martin | 77 | −536.5 | ||
| 8 | Williams | 23 | −590.5 | ||
| 9 | Alfa Romeo | 13 | −600.5 | ||
| 10 | Haas F1 Team | 0 | −613.5 |