United States Grand Prix 2025
Circuit of the Americas · Austin · Sprint weekend
All editions of the United States Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:10:18 | 7 | Retirement Sainz |
| 0:10:55 | 7 | Virtual Safety Car (VSC) |
| 0:14:15 | 8 | Virtual Safety Car (VSC) ending |
| 0:38:12 | 23 | Pit stop Leclerc: Soft → Medium |
| 0:50:10 | 30 | Pit stop Tsunoda: Medium → Soft |
| 0:51:40 | 31 | Pit stop Piastri: Medium → Soft |
| 0:51:52 | 31 | Pit stop Bearman: Medium → Soft |
| 0:52:04 | 31 | Pit stop Alonso: Medium → Soft |
| 0:53:16 | 32 | Pit stop Hamilton: Medium → Soft |
| 0:54:49 | 33 | Pit stop Norris: Medium → Soft |
| 0:56:19 | 34 | Pit stop Verstappen: Medium → Soft |
| 0:56:44 | 34 | Pit stop Russell: Medium → Soft |
| 0:56:54 | 34 | Pit stop Hülkenberg: Medium → Soft |
| 1:34:00 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:57 | 1 | Safety Car |
| 0:01:27 | 2 | Retirement Norris |
| 0:02:04 | 2 | Retirement Piastri |
| 0:02:30 | 2 | Retirement Alonso |
| 0:12:12 | 5 | Safety Car coming in |
| 0:29:05 | 16 | Retirement Ocon |
| 0:29:18 | 16 | Safety Car |
| 0:29:29 | 16 | Retirement Stroll |
| 0:34:23 | 18 | Penalty Bearman: 10 s |
| 0:37:58 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Sprint QualifyingLiveLocal time 16:30
- ✓SprintLiveLocal time 12:00
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 1:30 pm | 10:30 am | Sat 04:30 | 23:00 | 12:30 |
| Sprint Qualifying | 5:30 pm | 2:30 pm | Sat 08:30 | Sat 03:00 | 16:30 |
| Sprint | 1:00 pm | 10:00 am | Sun 04:00 | 22:30 | 12:00 |
| Qualifying | 5:00 pm | 2:00 pm | Sun 08:00 | Sun 02:30 | 16:00 |
| Race | 3:00 pm | 12:00 pm | Mon 06:00 | Mon 00:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 56 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren | 2 | 56 | +7.959s | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 56 | +15.373s | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +28.536s | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 56 | +29.678s | 10 |
| 6 | George Russell | Mercedes | 4 | 56 | +33.456s | 8 |
| 7 | Yuki Tsunoda | Red Bull Racing | 13 | 56 | +52.714s | 6 |
| 8 | Nico Hülkenberg | Kick Sauber | 11 | 56 | +57.249s | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 8 | 56 | +64.722s | 2 |
| 10 | Fernando Alonso | Aston Martin | 10 | 56 | +70.001s | 1 |
| 11 | Liam Lawson | Racing Bulls | 12 | 56 | +73.209s | 0 |
| 12 | Lance Stroll | Aston Martin | 19 | 56 | +74.778s | 0 |
| 13 | Andrea Kimi AntonelliFastest lap | Mercedes | 7 | 56 | +75.746s | 0 |
| 14 | Alexander Albon | Williams | 18 | 56 | +80.000s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 56 | +83.043s | 0 |
| 16 | Isack Hadjar | Racing Bulls | 20 | 56 | +92.807s | 0 |
| 17 | Franco Colapinto | Alpine | 15 | 55 | +2.307s | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 16 | 55 | +3.557s | 0 |
| 19 | Pierre Gasly | Alpine | 14 | 55 | +6.155s | 0 |
| 20 | Carlos Sainz | Williams | 9 | 5 | Retired | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 19 | 37:58.229 | 8 |
| 2 | George Russell | Mercedes | 5 | 19 | +0.395s | 7 |
| 3 | Carlos Sainz | Williams | 7 | 19 | +0.791s | 6 |
| 4 | Lewis Hamilton | Ferrari | 8 | 19 | +1.224s | 5 |
| 5 | Charles Leclerc | Ferrari | 10 | 19 | +1.825s | 4 |
| 6 | Alexander Albon | Williams | 9 | 19 | +2.576s | 3 |
| 7 | Yuki Tsunoda | Red Bull Racing | 18 | 19 | +2.976s | 2 |
| 8 | Andrea Kimi Antonelli | Mercedes | 11 | 19 | +4.147s | 1 |
| 9 | Liam Lawson | Racing Bulls | 15 | 19 | +4.804s | 0 |
| 10 | Pierre Gasly | Alpine | 13 | 19 | +5.126s | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 20 | 19 | +5.649s | 0 |
| 12 | Isack Hadjar | Racing Bulls | 12 | 19 | +6.228s | 0 |
| 13 | Nico Hülkenberg | Kick Sauber | 4 | 19 | +6.624s | 0 |
| 14 | Franco Colapinto | Alpine | 17 | 19 | +8.006s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 16 | 19 | +13.576s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 19 | 15 | Retired | 0 |
| 17 | Lance Stroll | Aston Martin | 14 | 15 | Retired | 0 |
| 18 | Lando Norris | McLaren | 2 | 0 | Retired | 0 |
| 19 | Oscar Piastri | McLaren | 3 | 0 | Retired | 0 |
| 20 | Fernando Alonso | Aston Martin | 6 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.207 | 1:32.701 | 1:32.510 | |
| 2 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 | |
| 3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 | |
| 4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 | |
| 5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 | |
| 6 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 | |
| 8 | Oliver Bearman | Haas F1 Team | 1:33.921 | 1:33.238 | 1:33.139 | |
| 9 | Carlos Sainz | Williams | 1:33.739 | 1:33.124 | 1:33.150 | |
| 10 | Fernando Alonso | Aston Martin | 1:33.741 | 1:33.237 | 1:33.160 | |
| 11 | Nico Hülkenberg | Kick Sauber | 1:33.551 | 1:33.334 | – | Q2 |
| 12 | Liam Lawson | Racing Bulls | 1:33.549 | 1:33.360 | – | Q2 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:33.935 | 1:33.466 | – | Q2 |
| 14 | Pierre Gasly | Alpine | 1:33.599 | 1:33.651 | – | Q2 |
| 15 | Franco Colapinto | Alpine | 1:34.039 | 1:34.044 | – | Q2 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:34.125 | – | – | Q1 |
| 17 | Esteban Ocon | Haas F1 Team | 1:34.136 | – | – | Q1 |
| 18 | Lance Stroll | Aston Martin | 1:34.540 | – | – | Q1 |
| 19 | Alexander Albon | Williams | 1:34.690 | – | – | Q1 |
| 20 | Isack Hadjar | Racing Bulls | – | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 | |
| 2 | Lando Norris | McLaren | 1:33.224 | 1:33.033 | 1:32.214 | |
| 3 | Oscar Piastri | McLaren | 1:33.889 | 1:33.371 | 1:32.523 | |
| 4 | Nico Hülkenberg | Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 | |
| 5 | George Russell | Mercedes | 1:34.653 | 1:33.462 | 1:32.888 | |
| 6 | Fernando Alonso | Aston Martin | 1:34.737 | 1:33.951 | 1:32.910 | |
| 7 | Carlos Sainz | Williams | 1:34.239 | 1:33.652 | 1:32.911 | |
| 8 | Lewis Hamilton | Ferrari | 1:34.226 | 1:34.012 | 1:33.035 | |
| 9 | Alexander Albon | Williams | 1:34.472 | 1:33.831 | 1:33.099 | |
| 10 | Charles Leclerc | Ferrari | 1:34.913 | 1:33.938 | 1:33.104 | |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:34.414 | 1:34.018 | – | SQ2 |
| 12 | Isack Hadjar | Racing Bulls | 1:34.243 | 1:34.241 | – | SQ2 |
| 13 | Pierre Gasly | Alpine | 1:35.144 | 1:34.258 | – | SQ2 |
| 14 | Lance Stroll | Aston Martin | 1:34.988 | 1:34.394 | – | SQ2 |
| 15 | Liam Lawson | Racing Bulls | 1:34.603 | – | – | SQ2 |
| 16 | Oliver Bearman | Haas F1 Team | 1:35.159 | – | – | SQ1 |
| 17 | Franco Colapinto | Alpine | 1:35.246 | – | – | SQ1 |
| 18 | Yuki Tsunoda | Red Bull Racing | 1:35.259 | – | – | SQ1 |
| 19 | Esteban Ocon | Haas F1 Team | 1:36.003 | – | – | SQ1 |
| 20 | Gabriel Bortoleto | Kick Sauber | – | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.294 | 23 | |
| 2 | Nico Hülkenberg | Kick Sauber | 1:33.549 | +0.255s | 24 |
| 3 | Oscar Piastri | McLaren | 1:33.573 | +0.279s | 26 |
| 4 | Fernando Alonso | Aston Martin | 1:33.639 | +0.345s | 23 |
| 5 | Max Verstappen | Red Bull Racing | 1:33.648 | +0.354s | 26 |
| 6 | Alexander Albon | Williams | 1:33.920 | +0.626s | 27 |
| 7 | George Russell | Mercedes | 1:33.931 | +0.637s | 27 |
| 8 | Lewis Hamilton | Ferrari | 1:33.965 | +0.671s | 25 |
| 9 | Isack Hadjar | Racing Bulls | 1:34.155 | +0.861s | 25 |
| 10 | Oliver Bearman | Haas F1 Team | 1:34.333 | +1.039s | 27 |
| 11 | Esteban Ocon | Haas F1 Team | 1:34.368 | +1.074s | 26 |
| 12 | Gabriel Bortoleto | Kick Sauber | 1:34.478 | +1.184s | 24 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:34.531 | +1.237s | 24 |
| 14 | Lance Stroll | Aston Martin | 1:34.610 | +1.316s | 23 |
| 15 | Liam Lawson | Racing Bulls | 1:34.619 | +1.325s | 25 |
| 16 | Franco Colapinto | Alpine | 1:34.653 | +1.359s | 25 |
| 17 | Pierre Gasly | Alpine | 1:34.665 | +1.371s | 24 |
| 18 | Andrea Kimi Antonelli | Mercedes | 1:34.737 | +1.443s | 27 |
| 19 | Carlos Sainz | Williams | 1:35.874 | +2.580s | 9 |
| 20 | Charles Leclerc | Ferrari | 1:36.080 | +2.786s | 18 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Lando Norris | |
| 3 | Charles Leclerc | |
| 4 | George Russell | |
| 5 | Lewis Hamilton | |
| 6 | Oscar Piastri | |
| 7 | Andrea Kimi Antonelli | |
| 8 | Oliver Bearman | |
| 9 | Carlos Sainz | |
| 10 | Fernando Alonso | |
| 11 | Nico Hülkenberg | |
| 12 | Liam Lawson | |
| 13 | Yuki Tsunoda | |
| 14 | Pierre Gasly | |
| 15 | Franco Colapinto | |
| 16 | Gabriel Bortoleto | |
| 17 | Esteban Ocon | |
| 18 | Alexander Albon | |
| 19 | Lance Stroll | |
| 20 | Isack Hadjar |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 18 | Oliver Bearman | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE |
The race in numbers
Standings after this race
Drivers
- 1Oscar PiastriMcLaren346 pointsLeader
- 2Lando NorrisMcLaren332 points−14
- 3Max VerstappenRed Bull Racing306 points−40
- 4George RussellMercedes252 points−94
- 5Charles LeclercFerrari192 points−154
- 6Lewis HamiltonFerrari142 points−204
- 7Andrea Kimi AntonelliMercedes89 points−257
- 8Alexander AlbonWilliams73 points−273
- 9Nico HülkenbergKick Sauber41 points−305 ▲1
- 10Isack HadjarRacing Bulls39 points−307 ▼1
Teams
- 1McLarenKonstrukteure678 pointsLeader
- 2MercedesKonstrukteure341 points−337
- 3FerrariKonstrukteure334 points−344
- 4Red Bull RacingKonstrukteure331 points−347
- 5WilliamsKonstrukteure111 points−567
Circuit of the Americas
Frequently asked questions
Who won the United States Grand Prix 2025?
Max Verstappen (Red Bull Racing) won the United States Grand Prix 2025.
Who was on pole position?
Max Verstappen started from pole position.