Qatar Grand Prix 2025
Lusail International Circuit · Lusail · Night race · Sprint weekend
All editions of the Qatar Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:09:33 | 7 | Safety Car |
| 0:09:40 | 7 | Retirement Hülkenberg |
| 0:10:53 | 8 | Pit stop Verstappen: Medium → Medium |
| 0:10:59 | 8 | Pit stop Sainz: Medium → Medium |
| 0:11:00 | 8 | Pit stop Antonelli: Medium → Medium |
| 0:11:02 | 8 | Pit stop Alonso: Medium → Medium |
| 0:11:07 | 8 | Pit stop Russell: Medium → Medium |
| 0:11:11 | 8 | Pit stop Leclerc: Medium → Medium |
| 0:11:13 | 8 | Pit stop Lawson: Medium → Medium |
| 0:11:15 | 8 | Pit stop Tsunoda: Medium → Medium |
| 0:11:44 | 8 | Penalty Ocon: 5 s |
| 0:17:32 | 10 | Safety Car coming in |
| 0:38:00 | 25 | Pit stop Piastri: Medium → Medium |
| 0:39:29 | 26 | Pit stop Norris: Medium → Medium |
| 0:41:20 | 27 | Penalty Stroll: 5 s |
| 0:49:30 | 33 | Pit stop Verstappen: Medium → Hard |
| 0:49:49 | 33 | Pit stop Sainz: Medium → Hard |
| 0:49:53 | 33 | Pit stop Antonelli: Medium → Hard |
| 0:50:00 | 33 | Pit stop Alonso: Medium → Hard |
| 0:50:06 | 33 | Pit stop Russell: Medium → Hard |
| 0:50:09 | 33 | Pit stop Leclerc: Medium → Hard |
| 0:50:11 | 33 | Pit stop Lawson: Medium → Hard |
| 0:50:12 | 33 | Pit stop Tsunoda: Medium → Hard |
| 0:59:40 | 40 | Penalty Bearman: 10 s |
| 1:03:55 | 43 | Pit stop Piastri: Medium → Hard |
| 1:04:08 | 43 | Retirement Bearman |
| 1:06:53 | 45 | Pit stop Norris: Medium → Hard |
| 1:23:44 | 57 | Retirement Stroll |
| 1:24:38 | Chequered flag |
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:17:50 | 13 | Penalty Tsunoda: 5 s |
| 0:26:51 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (GMT)
- ✓Free Practice 1LiveLocal time 16:30
- ✓Sprint QualifyingLiveLocal time 20:30
- ✓SprintLiveLocal time 17:00
- ✓QualifyingLiveLocal time 21:00
- ✓RaceLiveLocal time 19:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 8:30 am | 5:30 am | Sat 00:30 | 19:00 | 16:30 |
| Sprint Qualifying | 12:30 pm | 9:30 am | Sat 04:30 | 23:00 | 20:30 |
| Sprint | 9:00 am | 6:00 am | Sun 01:00 | 19:30 | 17:00 |
| Qualifying | 1:00 pm | 10:00 am | Sun 05:00 | 23:30 | 21:00 |
| Race | 11:00 am | 8:00 am | Mon 03:00 | 21:30 | 19:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 3 | 57 | 1:24:38.241 | 25 |
| 2 | Oscar PiastriFastest lap | McLaren | 1 | 57 | +7.995s | 18 |
| 3 | Carlos Sainz | Williams | 7 | 57 | +22.665s | 15 |
| 4 | Lando Norris | McLaren | 2 | 57 | +23.315s | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 5 | 57 | +28.317s | 10 |
| 6 | George Russell | Mercedes | 4 | 57 | +48.599s | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | 57 | +54.045s | 6 |
| 8 | Charles Leclerc | Ferrari | 10 | 57 | +56.785s | 4 |
| 9 | Liam Lawson | Racing Bulls | 12 | 57 | +60.073s | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 15 | 57 | +61.770s | 1 |
| 11 | Alexander Albon | Williams | 14 | 57 | +66.931s | 0 |
| 12 | Lewis Hamilton | Ferrari | 17 | 57 | +77.730s | 0 |
| 13 | Gabriel Bortoleto | Kick Sauber | 19 | 57 | +84.812s | 0 |
| 14 | Franco Colapinto | Alpine | 20 | 56 | +3.283s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 16 | 56 | +4.253s | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 56 | +4.941s | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | 55 | +-63.038s | 0 |
| 18 | Isack Hadjar | Racing Bulls | 6 | 55 | +-45.917s | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 13 | 41 | Retired | 0 |
| 20 | Nico Hülkenberg | Kick Sauber | 11 | 6 | Retired | 0 |
Sprint
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 19 | 26:51.033 | 8 |
| 2 | George Russell | Mercedes | 2 | 19 | +4.951s | 7 |
| 3 | Lando Norris | McLaren | 3 | 19 | +6.279s | 6 |
| 4 | Max Verstappen | Red Bull Racing | 6 | 19 | +9.054s | 5 |
| 5 | Yuki Tsunoda | Red Bull Racing | 5 | 19 | +19.327s | 4 |
| 6 | Andrea Kimi Antonelli | Mercedes | 7 | 19 | +21.391s | 3 |
| 7 | Fernando Alonso | Aston Martin | 4 | 19 | +24.556s | 2 |
| 8 | Carlos Sainz | Williams | 8 | 19 | +27.333s | 1 |
| 9 | Isack Hadjar | Racing Bulls | 11 | 19 | +28.206s | 0 |
| 10 | Alexander Albon | Williams | 10 | 19 | +28.925s | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 13 | 19 | +32.966s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 12 | 19 | +34.529s | 0 |
| 13 | Charles Leclerc | Ferrari | 9 | 19 | +35.182s | 0 |
| 14 | Liam Lawson | Racing Bulls | 16 | 19 | +36.916s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 15 | 19 | +38.838s | 0 |
| 16 | Nico Hülkenberg | Kick Sauber | 14 | 19 | +39.638s | 0 |
| 17 | Lewis Hamilton | Ferrari | 18 | 19 | +46.171s | 0 |
| 18 | Pierre GaslyFastest lap | Alpine | 19 | 19 | +69.534s | 0 |
| 19 | Lance Stroll | Aston Martin | 17 | 19 | +77.960s | 0 |
| 20 | Franco Colapinto | Alpine | 20 | 19 | +80.804s | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 | |
| 2 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 | |
| 3 | Max Verstappen | Red Bull Racing | 1:20.472 | 1:19.985 | 1:19.651 | |
| 4 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 | |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 | |
| 6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 | |
| 7 | Carlos Sainz | Williams | 1:20.520 | 1:20.251 | 1:20.287 | |
| 8 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 | |
| 9 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 | |
| 10 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 | |
| 11 | Nico Hülkenberg | Kick Sauber | 1:20.630 | 1:20.353 | – | Q2 |
| 12 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | – | Q2 |
| 13 | Oliver Bearman | Haas F1 Team | 1:20.548 | 1:20.438 | – | Q2 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | 1:20.534 | – | Q2 |
| 15 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | – | Q2 |
| 16 | Yuki Tsunoda | Red Bull Racing | 1:20.761 | – | – | Q1 |
| 17 | Esteban Ocon | Haas F1 Team | 1:20.864 | – | – | Q1 |
| 18 | Lewis Hamilton | Ferrari | 1:20.907 | – | – | Q1 |
| 19 | Lance Stroll | Aston Martin | 1:21.058 | – | – | Q1 |
| 20 | Franco Colapinto | Alpine | 1:21.137 | – | – | Q1 |
Sprint Qualifying
| Pos | Driver | Team | SQ1 | SQ2 | SQ3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:21.286 | 1:21.005 | 1:20.055 | |
| 2 | George Russell | Mercedes | 1:21.432 | 1:21.136 | 1:20.087 | |
| 3 | Lando Norris | McLaren | 1:21.398 | 1:20.956 | 1:20.285 | |
| 4 | Fernando Alonso | Aston Martin | 1:21.276 | 1:21.272 | 1:20.450 | |
| 5 | Yuki Tsunoda | Red Bull Racing | 1:21.458 | 1:21.152 | 1:20.519 | |
| 6 | Max Verstappen | Red Bull Racing | 1:21.172 | 1:21.036 | 1:20.528 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:21.555 | 1:21.376 | 1:20.532 | |
| 8 | Carlos Sainz | Williams | 1:21.438 | 1:21.172 | 1:20.542 | |
| 9 | Charles Leclerc | Ferrari | 1:21.636 | 1:21.190 | 1:20.622 | |
| 10 | Alexander Albon | Williams | 1:21.721 | 1:21.212 | 1:20.788 | |
| 11 | Isack Hadjar | Racing Bulls | 1:21.399 | 1:21.433 | – | SQ2 |
| 12 | Oliver Bearman | Haas F1 Team | 1:21.526 | 1:21.494 | – | SQ2 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:21.623 | 1:21.567 | – | SQ2 |
| 14 | Nico Hülkenberg | Kick Sauber | 1:21.327 | 1:21.631 | – | SQ2 |
| 15 | Esteban Ocon | Haas F1 Team | 1:21.773 | 1:21.666 | – | SQ2 |
| 16 | Lance Stroll | Aston Martin | 1:21.807 | – | – | SQ1 |
| 17 | Liam Lawson | Racing Bulls | 1:21.851 | – | – | SQ1 |
| 18 | Lewis Hamilton | Ferrari | 1:22.043 | – | – | SQ1 |
| 19 | Pierre Gasly | Alpine | 1:22.112 | – | – | SQ1 |
| 20 | Franco Colapinto | Alpine | 1:22.364 | – | – | SQ1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:20.924 | 29 | |
| 2 | Lando Norris | McLaren | 1:20.982 | +0.058s | 28 |
| 3 | Fernando Alonso | Aston Martin | 1:21.310 | +0.386s | 26 |
| 4 | Carlos Sainz | Williams | 1:21.404 | +0.480s | 20 |
| 5 | Isack Hadjar | Racing Bulls | 1:21.503 | +0.579s | 30 |
| 6 | Max Verstappen | Red Bull Racing | 1:21.504 | +0.580s | 27 |
| 7 | Alexander Albon | Williams | 1:21.609 | +0.685s | 29 |
| 8 | Charles Leclerc | Ferrari | 1:21.668 | +0.744s | 31 |
| 9 | Lance Stroll | Aston Martin | 1:21.669 | +0.745s | 26 |
| 10 | Andrea Kimi Antonelli | Mercedes | 1:21.698 | +0.774s | 32 |
| 11 | Nico Hülkenberg | Kick Sauber | 1:21.783 | +0.859s | 23 |
| 12 | Lewis Hamilton | Ferrari | 1:21.794 | +0.870s | 28 |
| 13 | Yuki Tsunoda | Red Bull Racing | 1:21.796 | +0.872s | 28 |
| 14 | George Russell | Mercedes | 1:21.824 | +0.900s | 33 |
| 15 | Oliver Bearman | Haas F1 Team | 1:21.926 | +1.002s | 26 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:21.926 | +1.002s | 29 |
| 17 | Esteban Ocon | Haas F1 Team | 1:22.096 | +1.172s | 30 |
| 18 | Pierre Gasly | Alpine | 1:22.424 | +1.500s | 25 |
| 19 | Liam Lawson | Racing Bulls | 1:22.562 | +1.638s | 30 |
| 20 | Franco Colapinto | Alpine | 1:23.529 | +2.605s | 26 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Oscar Piastri | |
| 2 | Lando Norris | |
| 3 | Max Verstappen | |
| 4 | George Russell | |
| 5 | Andrea Kimi Antonelli | |
| 6 | Isack Hadjar | |
| 7 | Carlos Sainz | |
| 8 | Fernando Alonso | |
| 9 | Pierre Gasly | |
| 10 | Charles Leclerc | |
| 11 | Nico Hülkenberg | |
| 12 | Liam Lawson | |
| 13 | Oliver Bearman | |
| 14 | Alexander Albon | |
| 15 | Yuki Tsunoda | |
| 16 | Esteban Ocon | |
| 17 | Lewis Hamilton | |
| 18 | Lance Stroll | |
| 19 | Gabriel Bortoleto | |
| 20 | Franco Colapinto |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 8 | Esteban Ocon | Time penalty 5 s | FALSE START - MOVING BEFORE SIGNAL |
| 13 | Yuki Tsunoda | Time penalty 5 s | TRACK LIMITS |
| 19 | Andrea Kimi Antonelli | Time penalty 5 s | TRACK LIMITS |
| 27 | Lance Stroll | Time penalty 5 s | SPEEDING IN THE PIT LANE |
| 40 | Oliver Bearman | Stop-and-go 10 s | UNSAFE CONDITION |
The race in numbers
Standings after this race
Drivers
- 1Lando NorrisMcLaren408 pointsLeader
- 2Max VerstappenRed Bull Racing396 points−12 ▲1
- 3Oscar PiastriMcLaren392 points−16 ▼1
- 4George RussellMercedes309 points−99
- 5Charles LeclercFerrari230 points−178
- 6Lewis HamiltonFerrari152 points−256
- 7Andrea Kimi AntonelliMercedes150 points−258
- 8Alexander AlbonWilliams73 points−335
- 9Carlos SainzWilliams64 points−344 ▲2
- 10Isack HadjarRacing Bulls51 points−357 ▼1
Teams
- 1McLarenKonstrukteure800 pointsLeader
- 2MercedesKonstrukteure459 points−341
- 3Red Bull RacingKonstrukteure426 points−374
- 4FerrariKonstrukteure382 points−418
- 5WilliamsKonstrukteure137 points−663
Lusail International Circuit
Frequently asked questions
Who won the Qatar Grand Prix 2025?
Max Verstappen (Red Bull Racing) won the Qatar Grand Prix 2025.
Who was on pole position?
Oscar Piastri started from pole position.