Round 13 of the season · 27 August 2023Official result
Dutch Grand Prix 2023
Circuit Park Zandvoort · Zandvoort
All editions of the Dutch Grand Prix →Relive the race
Lap – / 720:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:02:01 | 2 | Pit stop Pérez: Soft → Intermediate |
| 0:02:11 | 2 | Pit stop Gasly: Soft → Intermediate |
| 0:03:40 | 3 | Pit stop Verstappen: Soft → Intermediate |
| 0:03:42 | 3 | Pit stop Alonso: Soft → Intermediate |
| 0:03:47 | 3 | Pit stop Sainz: Soft → Intermediate |
| 0:03:57 | 3 | Pit stop Ocon: Soft → Intermediate |
| 0:04:13 | 3 | Pérez overtakes Russell – P1 |
| 0:05:34 | 4 | Pit stop Norris: Soft → Intermediate |
| 0:05:51 | 4 | Pit stop Hamilton: Medium → Intermediate |
| 0:08:30 | 6 | Penalty Lawson: 10 s |
| 0:14:41 | 10 | Pit stop Hamilton: Intermediate → Soft |
| 0:15:25 | 11 | Pit stop Alonso: Intermediate → Soft |
| 0:15:31 | 11 | Pit stop Sainz: Intermediate → Soft |
| 0:15:41 | 11 | Pit stop Ocon: Intermediate → Soft |
| 0:15:49 | 11 | Pit stop Norris: Intermediate → Soft |
| 0:16:38 | 12 | Pit stop Verstappen: Intermediate → Soft |
| 0:16:48 | 12 | Pit stop Gasly: Intermediate → Soft |
| 0:18:01 | 13 | Pit stop Pérez: Intermediate → Soft |
| 0:22:19 | 16 | Retirement Sargeant |
| 0:22:32 | 16 | Pit stop Piastri: Soft → Soft |
| 0:22:58 | 16 | Safety Car |
| 0:24:01 | 17 | Penalty Gasly: 5 s |
| 0:33:32 | 21 | Safety Car coming in |
| 0:59:21 | 42 | Pit stop Sainz: Soft → Soft |
| 0:59:47 | 42 | Retirement Leclerc |
| 1:00:51 | 43 | Pit stop Norris: Soft → Soft |
| 1:02:04 | 44 | Pit stop Ocon: Soft → Soft |
| 1:03:16 | 45 | Pit stop Albon: Soft → Medium |
| 1:04:12 | 46 | Pit stop Pérez: Soft → Soft |
| 1:04:41 | 46 | Pit stop Hamilton: Soft → Soft |
| 1:05:42 | 47 | Pit stop Gasly: Soft → Soft |
| 1:06:00 | 47 | Pit stop Piastri: Soft → Medium |
| 1:08:11 | 49 | Pit stop Alonso: Soft → Soft |
| 1:09:06 | 50 | Pit stop Verstappen: Soft → Soft |
| 1:23:23 | 61 | Pit stop Pérez: Soft → Intermediate |
| 1:23:36 | 61 | Pit stop Gasly: Soft → Intermediate |
| 1:23:38 | 61 | Pit stop Sainz: Soft → Intermediate |
| 1:23:46 | 61 | Pit stop Hamilton: Soft → Intermediate |
| 1:23:50 | 61 | Pit stop Norris: Soft → Intermediate |
| 1:23:58 | 61 | Pit stop Piastri: Medium → Intermediate |
| 1:24:25 | 62 | Pit stop Verstappen: Soft → Intermediate |
| 1:24:51 | 62 | Pit stop Alonso: Soft → Intermediate |
| 1:25:13 | 62 | Pit stop Albon: Medium → Intermediate |
| 1:25:20 | 62 | Pit stop Ocon: Soft → Wet |
| 1:26:08 | 63 | Penalty Tsunoda: 5 s |
| 1:27:06 | 63 | Retirement Zhou |
| 1:27:23 | 63 | Virtual Safety Car (VSC) |
| 1:27:42 | 64 | Pit stop Verstappen: Intermediate → Wet |
| 1:28:10 | 64 | Red flag |
| 2:09:00 | 65 | Pit lane drive-through Pérez |
| 2:09:07 | 65 | Pit lane drive-through Norris |
| 2:09:16 | 65 | Pit lane drive-through Albon |
| 2:09:18 | 65 | Pit lane drive-through Piastri |
| 2:09:20 | 65 | Pit lane drive-through Ocon |
| 2:10:54 | 65 | Race resumes |
| 2:11:09 | 65 | Pit lane drive-through Verstappen |
| 2:11:12 | 65 | Pit lane drive-through Alonso |
| 2:11:16 | 65 | Pit stop Pérez: Intermediate → Intermediate |
| 2:11:18 | 65 | Pit lane drive-through Gasly |
| 2:11:22 | 65 | Pit lane drive-through Sainz |
| 2:11:26 | 65 | Pit stop Hamilton: Intermediate → Intermediate |
| 2:11:28 | 65 | Pit stop Norris: Intermediate → Intermediate |
| 2:11:37 | 65 | Pit stop Albon: Intermediate → Intermediate |
| 2:11:40 | 65 | Pit stop Piastri: Intermediate → Intermediate |
| 2:11:42 | 65 | Pit stop Ocon: Intermediate → Intermediate |
| 2:16:54 | 67 | Penalty Pérez: 5 s |
| 2:24:04 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 6:30 am | 3:30 am | 20:30 | 16:00 | 12:30 |
| Free Practice 2 | 10:00 am | 7:00 am | Sat 00:00 | 19:30 | 16:00 |
| Free Practice 3 | 5:30 am | 2:30 am | 19:30 | 15:00 | 11:30 |
| Qualifying | 9:00 am | 6:00 am | 23:00 | 18:30 | 15:00 |
| Race | 9:00 am | 6:00 am | 23:00 | 18:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 72 | 2:24:04.411 | 25 |
| 2 | Fernando AlonsoFastest lap | Aston Martin | 5 | 72 | +3.744s | 19 |
| 3 | Pierre Gasly | Alpine | 12 | 72 | +7.058s | 15 |
| 4 | Sergio Pérez | Red Bull Racing | 7 | 72 | +10.068s | 12 |
| 5 | Carlos Sainz | Ferrari | 6 | 72 | +12.541s | 10 |
| 6 | Lewis Hamilton | Mercedes | 13 | 72 | +13.209s | 8 |
| 7 | Lando Norris | McLaren | 2 | 72 | +13.232s | 6 |
| 8 | Alexander Albon | Williams | 4 | 72 | +15.155s | 4 |
| 9 | Oscar Piastri | McLaren | 8 | 72 | +16.580s | 2 |
| 10 | Esteban Ocon | Alpine | 16 | 72 | +18.346s | 1 |
| 11 | Lance Stroll | Aston Martin | 11 | 72 | +20.087s | 0 |
| 12 | Nico Hülkenberg | Haas F1 Team | 14 | 72 | +20.840s | 0 |
| 13 | Liam Lawson | AlphaTauri | 19 | 72 | +26.147s | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | 18 | 72 | +27.388s | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 17 | 72 | +29.893s | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | Pit | 72 | +31.410s | 0 |
| 17 | George Russell | Mercedes | 3 | 72 | +55.754s | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | 15 | 62 | Retired: Accident | 0 |
| 19 | Charles Leclerc | Ferrari | 9 | 41 | Retired: Undertray | 0 |
| 20 | Logan Sargeant | Williams | 10 | 14 | Retired: Accident | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:20.965 | 1:18.856 | 1:10.567 | |
| 2 | Lando Norris | McLaren | 1:21.276 | 1:19.769 | 1:11.104 | |
| 3 | George Russell | Mercedes | 1:21.345 | 1:19.620 | 1:11.294 | |
| 4 | Alexander Albon | Williams | 1:20.939 | 1:19.399 | 1:11.419 | |
| 5 | Fernando Alonso | Aston Martin | 1:21.840 | 1:19.429 | 1:11.506 | |
| 6 | Carlos Sainz | Ferrari | 1:21.321 | 1:19.929 | 1:11.754 | |
| 7 | Sergio Pérez | Red Bull Racing | 1:21.972 | 1:19.856 | 1:11.880 | |
| 8 | Oscar Piastri | McLaren | 1:21.231 | 1:19.392 | 1:11.938 | |
| 9 | Charles Leclerc | Ferrari | 1:22.019 | 1:19.600 | 1:12.665 | |
| 10 | Logan Sargeant | Williams | 1:22.036 | 1:20.067 | 1:16.748 | |
| 11 | Lance Stroll | Aston Martin | 1:21.570 | 1:20.121 | – | Q2 |
| 12 | Pierre Gasly | Alpine | 1:21.735 | 1:20.128 | – | Q2 |
| 13 | Lewis Hamilton | Mercedes | 1:21.919 | 1:20.151 | – | Q2 |
| 14 | Yuki Tsunoda | AlphaTauri | 1:21.781 | 1:20.230 | – | Q2 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:21.891 | 1:20.250 | – | Q2 |
| 16 | Guanyu Zhou | Alfa Romeo | 1:22.067 | – | – | Q1 |
| 17 | Esteban Ocon | Alpine | 1:22.110 | – | – | Q1 |
| 18 | Kevin Magnussen | Haas F1 Team | 1:22.192 | – | – | Q1 |
| 19 | Valtteri Bottas | Alfa Romeo | 1:22.260 | – | – | Q1 |
| 20 | Liam Lawson | AlphaTauri | 1:23.420 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:11.852 | 31 | |
| 2 | Fernando Alonso | Aston Martin | 1:12.130 | +0.278s | 22 |
| 3 | Lewis Hamilton | Mercedes | 1:12.225 | +0.373s | 24 |
| 4 | Sergio Pérez | Red Bull Racing | 1:12.323 | +0.471s | 27 |
| 5 | Alexander Albon | Williams | 1:12.447 | +0.595s | 25 |
| 6 | Lando Norris | McLaren | 1:12.460 | +0.608s | 22 |
| 7 | Logan Sargeant | Williams | 1:12.617 | +0.765s | 30 |
| 8 | Oscar Piastri | McLaren | 1:12.658 | +0.806s | 21 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:12.749 | +0.897s | 21 |
| 10 | Esteban Ocon | Alpine | 1:12.802 | +0.950s | 29 |
| 11 | George Russell | Mercedes | 1:12.813 | +0.961s | 23 |
| 12 | Pierre Gasly | Alpine | 1:12.895 | +1.043s | 30 |
| 13 | Daniel Ricciardo | AlphaTauri | 1:12.990 | +1.138s | 26 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:13.322 | +1.470s | 30 |
| 15 | Valtteri Bottas | Alfa Romeo | 1:13.448 | +1.596s | 30 |
| 16 | Charles Leclerc | Ferrari | 1:13.519 | +1.667s | 26 |
| 17 | Guanyu Zhou | Alfa Romeo | 1:13.826 | +1.974s | 20 |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:14.023 | +2.171s | 13 |
| 19 | Robert Shwartzman | Ferrari | 1:14.803 | +2.951s | 25 |
| 20 | Lance Stroll | Aston Martin | 2 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.330 | 30 | |
| 2 | Max Verstappen | Red Bull Racing | 1:11.353 | +0.023s | 26 |
| 3 | Alexander Albon | Williams | 1:11.599 | +0.269s | 31 |
| 4 | Lewis Hamilton | Mercedes | 1:11.638 | +0.308s | 27 |
| 5 | Yuki Tsunoda | AlphaTauri | 1:11.720 | +0.390s | 31 |
| 6 | Pierre Gasly | Alpine | 1:11.766 | +0.436s | 30 |
| 7 | Sergio Pérez | Red Bull Racing | 1:11.817 | +0.487s | 29 |
| 8 | Lance Stroll | Aston Martin | 1:11.835 | +0.505s | 31 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:11.857 | +0.527s | 31 |
| 10 | Fernando Alonso | Aston Martin | 1:11.863 | +0.533s | 31 |
| 11 | Charles Leclerc | Ferrari | 1:11.915 | +0.585s | 30 |
| 12 | Logan Sargeant | Williams | 1:11.934 | +0.604s | 32 |
| 13 | Esteban Ocon | Alpine | 1:12.001 | +0.671s | 30 |
| 14 | George Russell | Mercedes | 1:12.009 | +0.679s | 28 |
| 15 | Guanyu Zhou | Alfa Romeo | 1:12.074 | +0.744s | 30 |
| 16 | Carlos Sainz | Ferrari | 1:12.093 | +0.763s | 31 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:12.404 | +1.074s | 28 |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:12.693 | +1.363s | 31 |
| 19 | Oscar Piastri | McLaren | 1:12.901 | +1.571s | 6 |
| 20 | Daniel Ricciardo | AlphaTauri | 1:13.096 | +1.766s | 7 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:21.631 | 18 | |
| 2 | George Russell | Mercedes | 1:22.010 | +0.379s | 18 |
| 3 | Sergio Pérez | Red Bull Racing | 1:22.631 | +1.000s | 18 |
| 4 | Fernando Alonso | Aston Martin | 1:22.634 | +1.003s | 14 |
| 5 | Lewis Hamilton | Mercedes | 1:22.723 | +1.092s | 18 |
| 6 | Alexander Albon | Williams | 1:22.750 | +1.119s | 19 |
| 7 | Oscar Piastri | McLaren | 1:22.892 | +1.261s | 20 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:22.965 | +1.334s | 25 |
| 9 | Charles Leclerc | Ferrari | 1:23.093 | +1.462s | 12 |
| 10 | Lando Norris | McLaren | 1:23.158 | +1.527s | 24 |
| 11 | Pierre Gasly | Alpine | 1:23.210 | +1.579s | 15 |
| 12 | Carlos Sainz | Ferrari | 1:23.438 | +1.807s | 17 |
| 13 | Yuki Tsunoda | AlphaTauri | 1:23.544 | +1.913s | 18 |
| 14 | Logan Sargeant | Williams | 1:23.570 | +1.939s | 20 |
| 15 | Nico Hülkenberg | Haas F1 Team | 1:23.640 | +2.009s | 20 |
| 16 | Esteban Ocon | Alpine | 1:23.806 | +2.175s | 12 |
| 17 | Lance Stroll | Aston Martin | 1:24.058 | +2.427s | 15 |
| 18 | Liam Lawson | AlphaTauri | 1:26.343 | +4.712s | 26 |
| 19 | Guanyu Zhou | Alfa Romeo | 1:28.482 | +6.851s | 9 |
| 20 | Kevin Magnussen | Haas F1 Team | 1 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Lando Norris | |
| 3 | George Russell | |
| 4 | Alexander Albon | |
| 5 | Fernando Alonso | |
| 6 | Carlos Sainz | |
| 7 | Sergio Pérez | |
| 8 | Oscar Piastri | |
| 9 | Charles Leclerc | |
| 10 | Logan Sargeant | |
| 11 | Lance Stroll | |
| 12 | Pierre Gasly | |
| 13 | Lewis Hamilton | |
| 14 | Nico Hülkenberg | |
| 15 | Guanyu Zhou | |
| 16 | Esteban Ocon | |
| 17 | Yuki Tsunoda | |
| 18 | Valtteri Bottas | |
| 19 | Liam Lawson | |
| Pit | Kevin Magnussen | Pit lane start |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 6 | Liam Lawson | Time penalty 10 s | IMPEDING |
| 17 | Pierre Gasly | Time penalty 5 s | SPEEDING IN THE PIT LANE |
| 63 | Yuki Tsunoda | Time penalty 5 s | CAUSING A COLLISION |
| 67 | Sergio Pérez | Time penalty 5 s | SPEEDING IN THE PIT LANE |
The race in numbers
Pole position
1:10.567
Max Verstappen
Fastest lap
1:13.837
Fernando Alonso
pit stops
85
across the whole field
Safety Car period
1
plus 1 × VSC
red flag
1
Race stoppage
Weather at the start
18 °C
Air · track 27 °C
Tyres
Hard · Intermediate · Medium · Soft · Wet
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing339 pointsLeader
- 2Sergio PérezRed Bull Racing201 points−138
- 3Fernando AlonsoAston Martin168 points−171
- 4Lewis HamiltonMercedes156 points−183
- 5Carlos SainzFerrari102 points−237 ▲2
- 6Charles LeclercFerrari99 points−240 ▼1
- 7George RussellMercedes99 points−240 ▼1
- 8Lando NorrisMcLaren75 points−264
- 9Lance StrollAston Martin47 points−292
- 10Pierre GaslyAlpine37 points−302 ▲2
Teams
- 1Red Bull RacingKonstrukteure540 pointsLeader
- 2MercedesKonstrukteure255 points−285
- 3Aston MartinKonstrukteure215 points−325
- 4FerrariKonstrukteure201 points−339
- 5McLarenKonstrukteure111 points−429
Circuit Park Zandvoort
Length
approx. 4.24 km
Lap record
1:13.837
Safety car rate
50 %
Win from pole
50 %
Full throttle
58.2 %
Top speed
315 km/h
Frequently asked questions
Who won the Dutch Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the Dutch Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.