Round 20 of the season · 27 October 2024Official result
Mexico City Grand Prix 2024
Autódromo Hermanos Rodríguez · Mexico City
All editions of the Mexico City Grand Prix →Relive the race
Lap – / 710:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:08 | 1 | Verstappen overtakes Sainz – P1 |
| 0:00:17 | 1 | Retirement Tsunoda |
| 0:00:33 | 1 | Verstappen overtakes Sainz – P1 |
| 0:00:56 | 1 | Safety Car |
| 0:01:00 | 1 | Retirement Albon |
| 0:10:09 | 5 | Penalty Pérez: 5 s |
| 0:12:42 | 6 | Safety Car coming in |
| 0:22:06 | 13 | Penalty Verstappen: 10 s |
| 0:25:35 | 16 | Retirement Alonso |
| 0:30:14 | 19 | Penalty Verstappen: 10 s |
| 0:40:53 | 27 | Pit stop Verstappen: Medium → Hard |
| 0:43:31 | 29 | Pit stop Hamilton: Medium → Hard |
| 0:43:45 | 29 | Pit stop Gasly: Medium → Hard |
| 0:45:05 | 30 | Pit stop Hülkenberg: Medium → Hard |
| 0:46:03 | 31 | Pit stop Norris: Medium → Hard |
| 0:46:26 | 31 | Pit stop Magnussen: Medium → Hard |
| 0:47:19 | 32 | Pit stop Leclerc: Medium → Hard |
| 0:47:33 | 32 | Pit stop Russell: Medium → Hard |
| 0:48:31 | 33 | Pit stop Sainz: Medium → Hard |
| 0:58:57 | 40 | Pit stop Piastri: Medium → Hard |
| 1:38:53 | 70 | Pit stop Leclerc: Hard → Soft |
| 1:40:56 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time
- ✓Free Practice 1LiveBSTLocal time 12:30
- ✓Free Practice 2LiveBSTLocal time 16:00
- ✓Free Practice 3LiveBSTLocal time 11:30
- ✓QualifyingLiveBSTLocal time 15:00
- ✓RaceLiveGMTLocal time 14:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 2:30 pm | 11:30 am | Sat 05:30 | Sat 00:00 | 12:30 |
| Free Practice 2 | 6:00 pm | 3:00 pm | Sat 09:00 | Sat 03:30 | 16:00 |
| Free Practice 3 | 1:30 pm | 10:30 am | Sun 04:30 | 23:00 | 11:30 |
| Qualifying | 5:00 pm | 2:00 pm | Sun 08:00 | Sun 02:30 | 15:00 |
| Race | 4:00 pm | 1:00 pm | Mon 07:00 | Mon 01:30 | 14:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | 71 | 1:40:55.800 | 25 |
| 2 | Lando Norris | McLaren | 3 | 71 | +4.705s | 18 |
| 3 | Charles LeclercFastest lap | Ferrari | 4 | 71 | +34.387s | 16 |
| 4 | Lewis Hamilton | Mercedes | 6 | 71 | +44.780s | 12 |
| 5 | George Russell | Mercedes | 5 | 71 | +48.536s | 10 |
| 6 | Max Verstappen | Red Bull Racing | 2 | 71 | +59.558s | 8 |
| 7 | Kevin Magnussen | Haas F1 Team | 7 | 71 | +63.642s | 6 |
| 8 | Oscar Piastri | McLaren | 17 | 71 | +64.928s | 4 |
| 9 | Nico Hülkenberg | Haas F1 Team | 10 | 70 | +2.720s | 2 |
| 10 | Pierre Gasly | Alpine | 8 | 70 | +18.587s | 1 |
| 11 | Lance Stroll | Aston Martin | 14 | 70 | +25.072s | 0 |
| 12 | Franco Colapinto | Williams | 16 | 70 | +37.497s | 0 |
| 13 | Esteban Ocon | Alpine | Pit | 70 | +39.663s | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 15 | 70 | +42.227s | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 19 | 70 | +61.722s | 0 |
| 16 | Liam Lawson | RB | 12 | 70 | +64.466s | 0 |
| 17 | Sergio Pérez | Red Bull Racing | 18 | 70 | +73.284s | 0 |
| 18 | Fernando Alonso | Aston Martin | 13 | 15 | Retired | 0 |
| 19 | Alexander Albon | Williams | 9 | 0 | Retired | 0 |
| 20 | Yuki Tsunoda | RB | 11 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:16.778 | 1:16.515 | 1:15.946 | |
| 2 | Max Verstappen | Red Bull Racing | 1:16.803 | 1:16.514 | 1:16.171 | |
| 3 | Lando Norris | McLaren | 1:16.505 | 1:16.301 | 1:16.260 | |
| 4 | Charles Leclerc | Ferrari | 1:16.972 | 1:16.641 | 1:16.265 | |
| 5 | George Russell | Mercedes | 1:17.194 | 1:16.937 | 1:16.356 | |
| 6 | Lewis Hamilton | Mercedes | 1:17.306 | 1:16.973 | 1:16.651 | |
| 7 | Kevin Magnussen | Haas F1 Team | 1:17.125 | 1:17.003 | 1:16.886 | |
| 8 | Pierre Gasly | Alpine | 1:17.149 | 1:17.048 | 1:16.892 | |
| 9 | Alexander Albon | Williams | 1:17.189 | 1:16.988 | 1:17.065 | |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:17.186 | 1:16.995 | 1:17.365 | |
| 11 | Yuki Tsunoda | RB | 1:17.182 | 1:17.129 | – | Q2 |
| 12 | Liam Lawson | RB | 1:17.380 | 1:17.162 | – | Q2 |
| 13 | Fernando Alonso | Aston Martin | 1:17.307 | 1:17.168 | – | Q2 |
| 14 | Lance Stroll | Aston Martin | 1:17.407 | 1:17.294 | – | Q2 |
| 15 | Valtteri Bottas | Kick Sauber | 1:17.393 | 1:17.817 | – | Q2 |
| 16 | Franco Colapinto | Williams | 1:17.558 | – | – | Q1 |
| 17 | Oscar Piastri | McLaren | 1:17.597 | – | – | Q1 |
| 18 | Sergio Pérez | Red Bull Racing | 1:17.611 | – | – | Q1 |
| 19 | Esteban Ocon | Alpine | 1:17.617 | – | – | Q1 |
| 20 | Guanyu Zhou | Kick Sauber | 1:18.072 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:17.998 | 24 | |
| 2 | Carlos Sainz | Ferrari | 1:18.315 | +0.317s | 25 |
| 3 | Yuki Tsunoda | RB | 1:18.699 | +0.701s | 24 |
| 4 | Max Verstappen | Red Bull Racing | 1:18.839 | +0.841s | 14 |
| 5 | Nico Hülkenberg | Haas F1 Team | 1:18.904 | +0.906s | 18 |
| 6 | Oscar Piastri | McLaren | 1:18.958 | +0.960s | 24 |
| 7 | Esteban Ocon | Alpine | 1:18.996 | +0.998s | 22 |
| 8 | Valtteri Bottas | Kick Sauber | 1:19.048 | +1.050s | 24 |
| 9 | Liam Lawson | RB | 1:19.093 | +1.095s | 26 |
| 10 | Sergio Pérez | Red Bull Racing | 1:19.094 | +1.096s | 23 |
| 11 | Franco Colapinto | Williams | 1:19.109 | +1.111s | 21 |
| 12 | Andrea Kimi Antonelli | Mercedes | 1:19.200 | +1.202s | 19 |
| 13 | Patricio O'Ward | McLaren | 1:19.295 | +1.297s | 21 |
| 14 | Kevin Magnussen | Haas F1 Team | 1:19.335 | +1.337s | 23 |
| 15 | Pierre Gasly | Alpine | 1:19.340 | +1.342s | 20 |
| 16 | Lance Stroll | Aston Martin | 1:19.600 | +1.602s | 18 |
| 17 | Alexander Albon | Williams | 1:19.812 | +1.814s | 7 |
| 18 | Felipe Drugovich | Aston Martin | 1:19.819 | +1.821s | 17 |
| 19 | Robert Shwartzman | Kick Sauber | 1:19.988 | +1.990s | 18 |
| 20 | Oliver Bearman | Ferrari | 1:21.256 | +3.258s | 7 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:17.699 | 34 | |
| 2 | Oscar Piastri | McLaren | 1:17.877 | +0.178s | 30 |
| 3 | Yuki Tsunoda | RB | 1:17.878 | +0.179s | 30 |
| 4 | Charles Leclerc | Ferrari | 1:17.887 | +0.188s | 31 |
| 5 | Lando Norris | McLaren | 1:17.948 | +0.249s | 36 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:18.239 | +0.540s | 34 |
| 7 | Lewis Hamilton | Mercedes | 1:18.279 | +0.580s | 36 |
| 8 | Valtteri Bottas | Kick Sauber | 1:18.351 | +0.652s | 32 |
| 9 | Sergio Pérez | Red Bull Racing | 1:18.392 | +0.693s | 32 |
| 10 | Liam Lawson | RB | 1:18.560 | +0.861s | 29 |
| 11 | Fernando Alonso | Aston Martin | 1:18.579 | +0.880s | 35 |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:18.621 | +0.922s | 34 |
| 13 | Esteban Ocon | Alpine | 1:18.656 | +0.957s | 30 |
| 14 | Lance Stroll | Aston Martin | 1:18.890 | +1.191s | 34 |
| 15 | Franco Colapinto | Williams | 1:18.908 | +1.209s | 30 |
| 16 | Pierre Gasly | Alpine | 1:18.942 | +1.243s | 30 |
| 17 | Guanyu Zhou | Kick Sauber | 1:18.980 | +1.281s | 37 |
| 18 | George Russell | Mercedes | 1:19.041 | +1.342s | 4 |
| 19 | Max Verstappen | Red Bull Racing | 4 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:16.492 | 18 | |
| 2 | Lando Norris | McLaren | 1:16.551 | +0.059s | 18 |
| 3 | Carlos Sainz | Ferrari | 1:16.832 | +0.340s | 21 |
| 4 | Max Verstappen | Red Bull Racing | 1:17.003 | +0.511s | 26 |
| 5 | Lewis Hamilton | Mercedes | 1:17.060 | +0.568s | 21 |
| 6 | Charles Leclerc | Ferrari | 1:17.232 | +0.740s | 24 |
| 7 | Yuki Tsunoda | RB | 1:17.302 | +0.810s | 20 |
| 8 | George Russell | Mercedes | 1:17.341 | +0.849s | 28 |
| 9 | Kevin Magnussen | Haas F1 Team | 1:17.474 | +0.982s | 19 |
| 10 | Liam Lawson | RB | 1:17.494 | +1.002s | 23 |
| 11 | Alexander Albon | Williams | 1:17.511 | +1.019s | 19 |
| 12 | Valtteri Bottas | Kick Sauber | 1:17.639 | +1.147s | 25 |
| 13 | Franco Colapinto | Williams | 1:17.712 | +1.220s | 18 |
| 14 | Sergio Pérez | Red Bull Racing | 1:17.787 | +1.295s | 19 |
| 15 | Fernando Alonso | Aston Martin | 1:17.798 | +1.306s | 23 |
| 16 | Nico Hülkenberg | Haas F1 Team | 1:17.819 | +1.327s | 20 |
| 17 | Lance Stroll | Aston Martin | 1:17.900 | +1.408s | 26 |
| 18 | Esteban Ocon | Alpine | 1:18.324 | +1.832s | 19 |
| 19 | Guanyu Zhou | Kick Sauber | 1:18.428 | +1.936s | 18 |
| 20 | Pierre Gasly | Alpine | 1:18.454 | +1.962s | 20 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Carlos Sainz | |
| 2 | Max Verstappen | |
| 3 | Lando Norris | |
| 4 | Charles Leclerc | |
| 5 | George Russell | |
| 6 | Lewis Hamilton | |
| 7 | Kevin Magnussen | |
| 8 | Pierre Gasly | |
| 9 | Alexander Albon | |
| 10 | Nico Hülkenberg | |
| 11 | Yuki Tsunoda | |
| 12 | Liam Lawson | |
| 13 | Fernando Alonso | |
| 14 | Lance Stroll | |
| 15 | Valtteri Bottas | |
| 16 | Franco Colapinto | |
| 17 | Oscar Piastri | |
| 18 | Sergio Pérez | |
| 19 | Guanyu Zhou | |
| Pit | Esteban Ocon | Pit lane start |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 5 | Sergio Pérez | Time penalty 5 s | FALSE START |
| 13 | Max Verstappen | Time penalty 10 s | FORCING ANOTHER DRIVER OFF THE TRACK |
| 19 | Max Verstappen | Time penalty 10 s | LEAVING THE TRACK AND GAINING AN ADVANTAGE AT T8 |
| 71 | Franco Colapinto | Time penalty 10 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:15.946
Carlos Sainz
Fastest lap
1:18.336
Charles Leclerc
pit stops
21
across the whole field
Safety Car period
1
no Virtual Safety Car
Weather at the start
20 °C
Air · track 40 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing362 pointsLeader
- 2Lando NorrisMcLaren315 points−47
- 3Charles LeclercFerrari291 points−71
- 4Oscar PiastriMcLaren251 points−111
- 5Carlos SainzFerrari240 points−122
- 6Lewis HamiltonMercedes189 points−173
- 7George RussellMercedes177 points−185
- 8Sergio PérezRed Bull Racing150 points−212
- 9Fernando AlonsoAston Martin62 points−300
- 10Nico HülkenbergHaas F1 Team31 points−331
Teams
- 1McLarenKonstrukteure566 pointsLeader
- 2FerrariKonstrukteure537 points−29 ▲1
- 3Red Bull RacingKonstrukteure512 points−54 ▼1
- 4MercedesKonstrukteure366 points−200
- 5Aston MartinKonstrukteure86 points−480
Autódromo Hermanos Rodríguez
Length
approx. 4.25 km
Lap record
1:18.336
Safety car rate
67 %
Win from pole
48 %
Full throttle
57.3 %
Top speed
351 km/h
Frequently asked questions
Who won the Mexico City Grand Prix 2024?
Carlos Sainz (Ferrari) won the Mexico City Grand Prix 2024.
Who was on pole position?
Carlos Sainz started from pole position.