Round 12 of the season · 7 July 2024Official result
British Grand Prix 2024
Silverstone Circuit · Silverstone
All editions of the British Grand Prix →Relive the race
Lap – / 520:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:27:18 | 18 | Hamilton overtakes Russell – P1 |
| 0:29:29 | 20 | Norris overtakes Hamilton – P1 |
| 0:40:57 | 27 | Pit stop Verstappen: Medium → Intermediate |
| 0:40:59 | 27 | Pit stop Sainz: Medium → Intermediate |
| 0:41:16 | 27 | Pit stop Hülkenberg: Medium → Intermediate |
| 0:41:18 | 27 | Pit stop Stroll: Medium → Intermediate |
| 0:42:30 | 28 | Pit stop Norris: Medium → Intermediate |
| 0:42:33 | 28 | Pit stop Hamilton: Medium → Intermediate |
| 0:43:08 | 28 | Pit stop Alonso: Medium → Intermediate |
| 0:43:10 | 28 | Pit stop Tsunoda: Medium → Intermediate |
| 0:43:16 | 28 | Pit stop Albon: Medium → Intermediate |
| 0:44:29 | 29 | Pit stop Piastri: Medium → Intermediate |
| 0:53:04 | 34 | Retirement Russell |
| 1:01:27 | 39 | Pit stop Hamilton: Intermediate → Soft |
| 1:01:31 | 39 | Pit stop Verstappen: Intermediate → Hard |
| 1:01:46 | 39 | Pit stop Piastri: Intermediate → Medium |
| 1:02:20 | 39 | Pit stop Alonso: Intermediate → Medium |
| 1:02:25 | 39 | Pit stop Tsunoda: Intermediate → Soft |
| 1:02:28 | 39 | Pit stop Albon: Intermediate → Medium |
| 1:03:02 | 40 | Pit stop Norris: Intermediate → Soft |
| 1:03:23 | 40 | Pit stop Sainz: Intermediate → Hard |
| 1:03:47 | 40 | Pit stop Hülkenberg: Intermediate → Soft |
| 1:03:50 | 40 | Pit stop Stroll: Intermediate → Medium |
| 1:20:16 | 51 | Pit stop Sainz: Hard → Soft |
| 1:22:27 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 12:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 16:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 11:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 15:00 |
| Race | 10:00 am | 7:00 am | Mon 00:00 | 19:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 52 | 1:22:27.059 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 4 | 52 | +1.465s | 18 |
| 3 | Lando Norris | McLaren | 3 | 52 | +7.547s | 15 |
| 4 | Oscar Piastri | McLaren | 5 | 52 | +12.429s | 12 |
| 5 | Carlos SainzFastest lap | Ferrari | 7 | 52 | +47.318s | 11 |
| 6 | Nico Hülkenberg | Haas F1 Team | 6 | 52 | +55.722s | 8 |
| 7 | Lance Stroll | Aston Martin | 8 | 52 | +56.569s | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | 52 | +63.577s | 4 |
| 9 | Alexander Albon | Williams | 9 | 52 | +68.387s | 2 |
| 10 | Yuki Tsunoda | RB | 13 | 52 | +79.303s | 1 |
| 11 | Logan Sargeant | Williams | 12 | 52 | +88.960s | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 17 | 52 | +90.153s | 0 |
| 13 | Daniel Ricciardo | RB | 15 | 51 | +9.937s | 0 |
| 14 | Charles Leclerc | Ferrari | 11 | 51 | +40.473s | 0 |
| 15 | Valtteri Bottas | Kick Sauber | 16 | 51 | +41.821s | 0 |
| 16 | Esteban Ocon | Alpine | 18 | 50 | +10.682s | 0 |
| 17 | Sergio Pérez | Red Bull Racing | 20 | 50 | +18.005s | 0 |
| 18 | Guanyu Zhou | Kick Sauber | 14 | 50 | +54.476s | 0 |
| 19 | George Russell | Mercedes | 1 | 33 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 19 | 0 | Withdrawn | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:30.106 | 1:26.723 | 1:25.819 | |
| 2 | Lewis Hamilton | Mercedes | 1:29.547 | 1:26.770 | 1:25.990 | |
| 3 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 | |
| 4 | Max Verstappen | Red Bull Racing | 1:31.342 | 1:26.796 | 1:26.203 | |
| 5 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 | |
| 6 | Nico Hülkenberg | Haas F1 Team | 1:31.929 | 1:26.847 | 1:26.338 | |
| 7 | Carlos Sainz | Ferrari | 1:30.557 | 1:26.843 | 1:26.509 | |
| 8 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 | |
| 9 | Alexander Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 | |
| 10 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 | |
| 11 | Charles Leclerc | Ferrari | 1:30.496 | 1:27.097 | – | Q2 |
| 12 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | – | Q2 |
| 13 | Yuki Tsunoda | RB | 1:30.994 | 1:27.269 | – | Q2 |
| 14 | Guanyu Zhou | Kick Sauber | 1:31.190 | 1:27.867 | – | Q2 |
| 15 | Daniel Ricciardo | RB | 1:31.291 | 1:27.949 | – | Q2 |
| 16 | Valtteri Bottas | Kick Sauber | 1:32.431 | – | – | Q1 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:32.905 | – | – | Q1 |
| 18 | Esteban Ocon | Alpine | 1:34.557 | – | – | Q1 |
| 19 | Sergio Pérez | Red Bull Racing | 1:38.348 | – | – | Q1 |
| 20 | Pierre Gasly | Alpine | 1:39.804 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:27.420 | 26 | |
| 2 | Lance Stroll | Aston Martin | 1:27.554 | +0.134s | 22 |
| 3 | Oscar Piastri | McLaren | 1:27.631 | +0.211s | 18 |
| 4 | Max Verstappen | Red Bull Racing | 1:27.729 | +0.309s | 25 |
| 5 | George Russell | Mercedes | 1:27.738 | +0.318s | 26 |
| 6 | Fernando Alonso | Aston Martin | 1:27.794 | +0.374s | 27 |
| 7 | Lewis Hamilton | Mercedes | 1:27.858 | +0.438s | 26 |
| 8 | Charles Leclerc | Ferrari | 1:27.903 | +0.483s | 26 |
| 9 | Carlos Sainz | Ferrari | 1:27.925 | +0.505s | 27 |
| 10 | Esteban Ocon | Alpine | 1:27.974 | +0.554s | 24 |
| 11 | Nico Hülkenberg | Haas F1 Team | 1:28.082 | +0.662s | 22 |
| 12 | Valtteri Bottas | Kick Sauber | 1:28.254 | +0.834s | 26 |
| 13 | Daniel Ricciardo | RB | 1:28.477 | +1.057s | 24 |
| 14 | Oliver Bearman | Haas F1 Team | 1:28.536 | +1.116s | 25 |
| 15 | Guanyu Zhou | Kick Sauber | 1:28.590 | +1.170s | 24 |
| 16 | Alexander Albon | Williams | 1:28.649 | +1.229s | 25 |
| 17 | Jack Doohan | Alpine | 1:28.735 | +1.315s | 22 |
| 18 | Franco Colapinto | Williams | 1:29.078 | +1.658s | 24 |
| 19 | Isack Hadjar | Red Bull Racing | 1:29.270 | +1.850s | 15 |
| 20 | Yuki Tsunoda | RB | 1:29.864 | +2.444s | 5 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:26.549 | 26 | |
| 2 | Oscar Piastri | McLaren | 1:26.880 | +0.331s | 24 |
| 3 | Sergio Pérez | Red Bull Racing | 1:26.983 | +0.434s | 25 |
| 4 | Nico Hülkenberg | Haas F1 Team | 1:26.990 | +0.441s | 26 |
| 5 | Charles Leclerc | Ferrari | 1:27.150 | +0.601s | 27 |
| 6 | Lewis Hamilton | Mercedes | 1:27.202 | +0.653s | 26 |
| 7 | Max Verstappen | Red Bull Racing | 1:27.233 | +0.684s | 21 |
| 8 | Carlos Sainz | Ferrari | 1:27.249 | +0.700s | 31 |
| 9 | Lance Stroll | Aston Martin | 1:27.274 | +0.725s | 21 |
| 10 | George Russell | Mercedes | 1:27.294 | +0.745s | 26 |
| 11 | Fernando Alonso | Aston Martin | 1:27.372 | +0.823s | 25 |
| 12 | Valtteri Bottas | Kick Sauber | 1:27.381 | +0.832s | 16 |
| 13 | Alexander Albon | Williams | 1:27.645 | +1.096s | 26 |
| 14 | Pierre Gasly | Alpine | 1:27.732 | +1.183s | 24 |
| 15 | Esteban Ocon | Alpine | 1:27.743 | +1.194s | 19 |
| 16 | Yuki Tsunoda | RB | 1:27.745 | +1.196s | 26 |
| 17 | Logan Sargeant | Williams | 1:27.809 | +1.260s | 24 |
| 18 | Guanyu Zhou | Kick Sauber | 1:27.813 | +1.264s | 19 |
| 19 | Daniel Ricciardo | RB | 1:27.916 | +1.367s | 25 |
| 20 | Kevin Magnussen | Haas F1 Team | 1:28.122 | +1.573s | 20 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:37.529 | 23 | |
| 2 | Lewis Hamilton | Mercedes | 1:37.564 | +0.035s | 28 |
| 3 | Lando Norris | McLaren | 1:37.714 | +0.185s | 20 |
| 4 | Carlos Sainz | Ferrari | 1:38.139 | +0.610s | 23 |
| 5 | Max Verstappen | Red Bull Racing | 1:38.393 | +0.864s | 20 |
| 6 | Charles Leclerc | Ferrari | 1:38.454 | +0.925s | 26 |
| 7 | Oscar Piastri | McLaren | 1:38.654 | +1.125s | 27 |
| 8 | Fernando Alonso | Aston Martin | 1:38.940 | +1.411s | 21 |
| 9 | Sergio Pérez | Red Bull Racing | 1:39.284 | +1.755s | 18 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:39.340 | +1.811s | 16 |
| 11 | Alexander Albon | Williams | 1:39.603 | +2.074s | 24 |
| 12 | Lance Stroll | Aston Martin | 1:39.700 | +2.171s | 23 |
| 13 | Logan Sargeant | Williams | 1:39.702 | +2.173s | 22 |
| 14 | Yuki Tsunoda | RB | 1:39.820 | +2.291s | 26 |
| 15 | Valtteri Bottas | Kick Sauber | 1:40.242 | +2.713s | 22 |
| 16 | Esteban Ocon | Alpine | 1:40.430 | +2.901s | 25 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:40.539 | +3.010s | 21 |
| 18 | Daniel Ricciardo | RB | 1:40.823 | +3.294s | 28 |
| 19 | Guanyu Zhou | Kick Sauber | 1:41.785 | +4.256s | 23 |
| 20 | Pierre Gasly | Alpine | 2 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | George Russell | |
| 2 | Lewis Hamilton | |
| 3 | Lando Norris | |
| 4 | Max Verstappen | |
| 5 | Oscar Piastri | |
| 6 | Nico Hülkenberg | |
| 7 | Carlos Sainz | |
| 8 | Lance Stroll | |
| 9 | Alexander Albon | |
| 10 | Fernando Alonso | |
| 11 | Charles Leclerc | |
| 12 | Logan Sargeant | |
| 13 | Yuki Tsunoda | |
| 14 | Guanyu Zhou | |
| 15 | Daniel Ricciardo | |
| 16 | Valtteri Bottas | |
| 17 | Kevin Magnussen | |
| 18 | Esteban Ocon | |
| 19 | Pierre Gasly | |
| 20 | Sergio Pérez |
The race in numbers
Pole position
1:25.819
George Russell
Fastest lap
1:28.293
Carlos Sainz
pit stops
45
across the whole field
Weather at the start
16 °C
Air · track 38 °C
Tyres
Hard · Intermediate · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing255 pointsLeader
- 2Lando NorrisMcLaren171 points−84
- 3Charles LeclercFerrari150 points−105
- 4Carlos SainzFerrari146 points−109
- 5Oscar PiastriMcLaren124 points−131 ▲1
- 6Sergio PérezRed Bull Racing118 points−137 ▼1
- 7George RussellMercedes111 points−144
- 8Lewis HamiltonMercedes110 points−145
- 9Fernando AlonsoAston Martin45 points−210
- 10Lance StrollAston Martin23 points−232 ▲1
Teams
- 1Red Bull RacingKonstrukteure373 pointsLeader
- 2FerrariKonstrukteure302 points−71
- 3McLarenKonstrukteure295 points−78
- 4MercedesKonstrukteure221 points−152
- 5Aston MartinKonstrukteure68 points−305
Silverstone Circuit
Length
approx. 5.83 km
Lap record
1:28.293
Safety car rate
75 %
Win from pole
38 %
Full throttle
73.7 %
Top speed
316 km/h
Frequently asked questions
Who won the British Grand Prix 2024?
Lewis Hamilton (Mercedes) won the British Grand Prix 2024.
Who was on pole position?
George Russell started from pole position.