Round 10 of the season · 9 July 2023Official result
British Grand Prix 2023
Silverstone Circuit · Silverstone
All editions of the British Grand Prix →Relive the race
Lap – / 520:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:14:25 | 10 | Retirement Ocon |
| 0:28:27 | 19 | Pit stop Leclerc: Medium → Hard |
| 0:40:55 | 27 | Pit stop Sainz: Medium → Hard |
| 0:43:58 | 29 | Pit stop Russell: Soft → Medium |
| 0:44:09 | 29 | Pit stop Pérez: Medium → Soft |
| 0:45:24 | 30 | Pit stop Piastri: Medium → Hard |
| 0:49:27 | 32 | Retirement Magnussen |
| 0:49:44 | 33 | Virtual Safety Car (VSC) |
| 0:50:30 | 33 | Pit stop Albon: Medium → Soft |
| 0:50:30 | 33 | Pit stop Leclerc: Hard → Medium |
| 0:51:08 | 33 | Safety Car |
| 0:51:49 | 34 | Pit stop Verstappen: Medium → Soft |
| 0:52:02 | 34 | Pit stop Norris: Medium → Hard |
| 0:52:17 | 34 | Pit stop Hamilton: Medium → Soft |
| 0:52:28 | 34 | Pit stop Alonso: Medium → Soft |
| 1:04:04 | 38 | Safety Car coming in |
| 1:20:56 | 50 | Penalty Stroll: 5 s |
| 1:25:17 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 11:30
- ✓QualifyingLiveLocal time 15:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 12:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 16:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 11:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 15:00 |
| Race | 10:00 am | 7:00 am | Mon 00:00 | 19:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 52 | 1:25:16.938 | 26 |
| 2 | Lando Norris | McLaren | 2 | 52 | +3.798s | 18 |
| 3 | Lewis Hamilton | Mercedes | 7 | 52 | +6.783s | 15 |
| 4 | Oscar Piastri | McLaren | 3 | 52 | +7.776s | 12 |
| 5 | George Russell | Mercedes | 6 | 52 | +11.206s | 10 |
| 6 | Sergio Pérez | Red Bull Racing | 15 | 52 | +12.882s | 8 |
| 7 | Fernando Alonso | Aston Martin | 9 | 52 | +17.193s | 6 |
| 8 | Alexander Albon | Williams | 8 | 52 | +17.878s | 4 |
| 9 | Charles Leclerc | Ferrari | 4 | 52 | +18.689s | 2 |
| 10 | Carlos Sainz | Ferrari | 5 | 52 | +19.448s | 1 |
| 11 | Logan Sargeant | Williams | 14 | 52 | +23.632s | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 20 | 52 | +25.830s | 0 |
| 13 | Nico Hülkenberg | Haas F1 Team | 11 | 52 | +26.663s | 0 |
| 14 | Lance Stroll | Aston Martin | 12 | 52 | +27.483s | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | 52 | +29.820s | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | 52 | +31.225s | 0 |
| 17 | Nyck de Vries | AlphaTauri | 18 | 52 | +33.128s | 0 |
| 18 | Pierre Gasly | Alpine | 10 | 46 | +-461.349s | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 19 | 31 | Retired | 0 |
| 20 | Esteban Ocon | Alpine | 13 | 9 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:29.428 | 1:27.702 | 1:26.720 | |
| 2 | Lando Norris | McLaren | 1:28.917 | 1:28.042 | 1:26.961 | |
| 3 | Oscar Piastri | McLaren | 1:29.874 | 1:27.845 | 1:27.092 | |
| 4 | Charles Leclerc | Ferrari | 1:29.143 | 1:28.361 | 1:27.136 | |
| 5 | Carlos Sainz | Ferrari | 1:29.865 | 1:28.265 | 1:27.148 | |
| 6 | George Russell | Mercedes | 1:29.412 | 1:28.782 | 1:27.155 | |
| 7 | Lewis Hamilton | Mercedes | 1:29.415 | 1:28.545 | 1:27.211 | |
| 8 | Alexander Albon | Williams | 1:29.466 | 1:28.067 | 1:27.530 | |
| 9 | Fernando Alonso | Aston Martin | 1:29.949 | 1:28.368 | 1:27.659 | |
| 10 | Pierre Gasly | Alpine | 1:29.533 | 1:28.751 | 1:27.689 | |
| 11 | Nico Hülkenberg | Haas F1 Team | 1:29.603 | 1:28.896 | – | Q2 |
| 12 | Lance Stroll | Aston Martin | 1:29.448 | 1:28.935 | – | Q2 |
| 13 | Esteban Ocon | Alpine | 1:29.700 | 1:28.956 | – | Q2 |
| 14 | Logan Sargeant | Williams | 1:29.873 | 1:29.031 | – | Q2 |
| 15 | Sergio Pérez | Red Bull Racing | 1:29.968 | – | – | Q2 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:30.025 | – | – | Q1 |
| 17 | Guanyu Zhou | Alfa Romeo | 1:30.123 | – | – | Q1 |
| 18 | Nyck de Vries | AlphaTauri | 1:30.513 | – | – | Q1 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:32.378 | – | – | Q1 |
| 20 | Valtteri Bottas | Alfa Romeo | 1:29.798 | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.600 | 26 | |
| 2 | Sergio Pérez | Red Bull Racing | 1:29.048 | +0.448s | 22 |
| 3 | Alexander Albon | Williams | 1:29.089 | +0.489s | 22 |
| 4 | Fernando Alonso | Aston Martin | 1:29.268 | +0.668s | 21 |
| 5 | Charles Leclerc | Ferrari | 1:29.280 | +0.680s | 25 |
| 6 | Esteban Ocon | Alpine | 1:29.319 | +0.719s | 23 |
| 7 | Carlos Sainz | Ferrari | 1:29.357 | +0.757s | 25 |
| 8 | Lando Norris | McLaren | 1:29.441 | +0.841s | 25 |
| 9 | Lance Stroll | Aston Martin | 1:29.471 | +0.871s | 26 |
| 10 | Oscar Piastri | McLaren | 1:29.658 | +1.058s | 16 |
| 11 | Nyck de Vries | AlphaTauri | 1:29.691 | +1.091s | 26 |
| 12 | Lewis Hamilton | Mercedes | 1:29.768 | +1.168s | 23 |
| 13 | Pierre Gasly | Alpine | 1:29.828 | +1.228s | 24 |
| 14 | George Russell | Mercedes | 1:29.874 | +1.274s | 28 |
| 15 | Valtteri Bottas | Alfa Romeo | 1:30.090 | +1.490s | 22 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:30.092 | +1.492s | 28 |
| 17 | Logan Sargeant | Williams | 1:30.124 | +1.524s | 24 |
| 18 | Guanyu Zhou | Alfa Romeo | 1:30.321 | +1.721s | 20 |
| 19 | Kevin Magnussen | Haas F1 Team | 1:30.385 | +1.785s | 21 |
| 20 | Nico Hülkenberg | Haas F1 Team | 1:30.591 | +1.991s | 22 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:28.078 | 27 | |
| 2 | Carlos Sainz | Ferrari | 1:28.100 | +0.022s | 29 |
| 3 | Alexander Albon | Williams | 1:28.296 | +0.218s | 30 |
| 4 | Sergio Pérez | Red Bull Racing | 1:28.342 | +0.264s | 30 |
| 5 | Logan Sargeant | Williams | 1:28.766 | +0.688s | 29 |
| 6 | Lance Stroll | Aston Martin | 1:28.866 | +0.788s | 30 |
| 7 | Nico Hülkenberg | Haas F1 Team | 1:28.880 | +0.802s | 28 |
| 8 | Pierre Gasly | Alpine | 1:28.889 | +0.811s | 27 |
| 9 | Oscar Piastri | McLaren | 1:28.926 | +0.848s | 29 |
| 10 | Fernando Alonso | Aston Martin | 1:29.134 | +1.056s | 26 |
| 11 | Guanyu Zhou | Alfa Romeo | 1:29.225 | +1.147s | 28 |
| 12 | George Russell | Mercedes | 1:29.238 | +1.160s | 25 |
| 13 | Esteban Ocon | Alpine | 1:29.242 | +1.164s | 24 |
| 14 | Lando Norris | McLaren | 1:29.260 | +1.182s | 24 |
| 15 | Lewis Hamilton | Mercedes | 1:29.283 | +1.205s | 24 |
| 16 | Valtteri Bottas | Alfa Romeo | 1:29.378 | +1.300s | 28 |
| 17 | Kevin Magnussen | Haas F1 Team | 1:29.439 | +1.361s | 20 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:29.483 | +1.405s | 25 |
| 19 | Nyck de Vries | AlphaTauri | 1:29.571 | +1.493s | 29 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:27.419 | 24 | |
| 2 | Alexander Albon | Williams | 1:27.592 | +0.173s | 14 |
| 3 | Fernando Alonso | Aston Martin | 1:27.784 | +0.365s | 17 |
| 4 | Pierre Gasly | Alpine | 1:27.893 | +0.474s | 19 |
| 5 | Lewis Hamilton | Mercedes | 1:27.948 | +0.529s | 16 |
| 6 | Carlos Sainz | Ferrari | 1:27.964 | +0.545s | 21 |
| 7 | Logan Sargeant | Williams | 1:28.151 | +0.732s | 16 |
| 8 | Max Verstappen | Red Bull Racing | 1:28.266 | +0.847s | 19 |
| 9 | George Russell | Mercedes | 1:28.284 | +0.865s | 17 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:28.337 | +0.918s | 21 |
| 11 | Nyck de Vries | AlphaTauri | 1:28.504 | +1.085s | 20 |
| 12 | Lando Norris | McLaren | 1:28.563 | +1.144s | 18 |
| 13 | Lance Stroll | Aston Martin | 1:28.620 | +1.201s | 15 |
| 14 | Sergio Pérez | Red Bull Racing | 1:28.904 | +1.485s | 19 |
| 15 | Kevin Magnussen | Haas F1 Team | 1:29.207 | +1.788s | 13 |
| 16 | Esteban Ocon | Alpine | 1:29.233 | +1.814s | 22 |
| 17 | Oscar Piastri | McLaren | 1:29.437 | +2.018s | 20 |
| 18 | Valtteri Bottas | Alfa Romeo | 1:29.586 | +2.167s | 15 |
| 19 | Nico Hülkenberg | Haas F1 Team | 1:33.590 | +6.171s | 13 |
| 20 | Guanyu Zhou | Alfa Romeo | 2 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Lando Norris | |
| 3 | Oscar Piastri | |
| 4 | Charles Leclerc | |
| 5 | Carlos Sainz | |
| 6 | George Russell | |
| 7 | Lewis Hamilton | |
| 8 | Alexander Albon | |
| 9 | Fernando Alonso | |
| 10 | Pierre Gasly | |
| 11 | Nico Hülkenberg | |
| 12 | Lance Stroll | |
| 13 | Esteban Ocon | |
| 14 | Logan Sargeant | |
| 15 | Sergio Pérez | |
| 16 | Yuki Tsunoda | |
| 17 | Guanyu Zhou | |
| 18 | Nyck de Vries | |
| 19 | Kevin Magnussen | |
| 20 | Valtteri Bottas |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 50 | Lance Stroll | Time penalty 5 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:26.720
Max Verstappen
Fastest lap
1:30.275
Max Verstappen
pit stops
24
across the whole field
Safety Car period
1
plus 1 × VSC
Weather at the start
22 °C
Air · track 30 °C
Tyres
Hard · Medium · Soft
compounds used
Standings after this race
Drivers
- 1Max VerstappenRed Bull Racing255 pointsLeader
- 2Sergio PérezRed Bull Racing156 points−99
- 3Fernando AlonsoAston Martin137 points−118
- 4Lewis HamiltonMercedes121 points−134
- 5Carlos SainzFerrari83 points−172
- 6George RussellMercedes82 points−173 ▲1
- 7Charles LeclercFerrari74 points−181 ▼1
- 8Lance StrollAston Martin44 points−211
- 9Lando NorrisMcLaren42 points−213 ▲1
- 10Esteban OconAlpine31 points−224 ▼1
Teams
- 1Red Bull RacingKonstrukteure411 pointsLeader
- 2MercedesKonstrukteure203 points−208
- 3Aston MartinKonstrukteure181 points−230
- 4FerrariKonstrukteure157 points−254
- 5McLarenKonstrukteure59 points−352 ▲1
Silverstone Circuit
Length
approx. 5.83 km
Lap record
1:30.275
Safety car rate
75 %
Win from pole
38 %
Full throttle
73.7 %
Top speed
316 km/h
Frequently asked questions
Who won the British Grand Prix 2023?
Max Verstappen (Red Bull Racing) won the British Grand Prix 2023.
Who was on pole position?
Max Verstappen started from pole position.