Emilia Romagna Grand Prix 2025
Autodromo Enzo e Dino Ferrari · Imola
All editions of the Emilia Romagna Grand Prix →Relive the race
| Pos. | Driver | Tyres | Stops |
|---|
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:14:15 | 11 | Pit stop Leclerc: Medium → Hard |
| 0:15:36 | 12 | Pit stop Russell: Medium → Hard |
| 0:15:38 | 12 | Pit stop Sainz: Medium → Hard |
| 0:18:12 | 14 | Pit stop Piastri: Medium → Hard |
| 0:38:21 | 29 | Retirement Ocon |
| 0:38:36 | 29 | Pit stop Norris: Medium → Hard |
| 0:39:00 | 29 | Virtual Safety Car (VSC) |
| 0:39:55 | 30 | Pit stop Verstappen: Medium → Hard |
| 0:40:31 | 30 | Pit stop Albon: Medium → Hard |
| 0:40:43 | 30 | Pit stop Hadjar: Medium → Hard |
| 0:40:43 | 30 | Pit stop Hamilton: Hard → Medium |
| 0:40:51 | 30 | Pit stop Leclerc: Hard → Hard |
| 0:40:57 | 30 | Pit stop Russell: Hard → Hard |
| 0:41:02 | 30 | Pit stop Tsunoda: Hard → Medium |
| 0:41:04 | 30 | Pit stop Sainz: Hard → Hard |
| 0:42:29 | 31 | Virtual Safety Car (VSC) ending |
| 0:42:33 | 31 | Pit stop Piastri: Hard → Hard |
| 1:02:24 | 46 | Retirement Antonelli |
| 1:02:53 | 46 | Safety Car |
| 1:03:58 | 47 | Pit stop Verstappen: Hard → Hard |
| 1:04:27 | 47 | Pit stop Norris: Hard → Hard |
| 1:04:59 | 47 | Pit stop Hamilton: Medium → Hard |
| 1:05:08 | 47 | Pit stop Hadjar: Hard → Hard |
| 1:06:43 | 48 | Pit stop Albon: Hard → Hard |
| 1:18:30 | 53 | Safety Car coming in |
| 1:31:33 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 13:30
- ✓Free Practice 2LiveLocal time 17:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 7:30 am | 4:30 am | 21:30 | 17:00 | 13:30 |
| Free Practice 2 | 11:00 am | 8:00 am | Sat 01:00 | 20:30 | 17:00 |
| Free Practice 3 | 6:30 am | 3:30 am | 20:30 | 16:00 | 12:30 |
| Qualifying | 10:00 am | 7:00 am | Sun 00:00 | 19:30 | 16:00 |
| Race | 9:00 am | 6:00 am | 23:00 | 18:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 2 | 63 | 1:31:33.199 | 25 |
| 2 | Lando Norris | McLaren | 4 | 63 | +6.109s | 18 |
| 3 | Oscar Piastri | McLaren | 1 | 63 | +12.956s | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 | 63 | +14.356s | 12 |
| 5 | Alexander Albon | Williams | 7 | 63 | +17.945s | 10 |
| 6 | Charles Leclerc | Ferrari | 11 | 63 | +20.774s | 8 |
| 7 | George Russell | Mercedes | 3 | 63 | +22.034s | 6 |
| 8 | Carlos Sainz | Williams | 6 | 63 | +22.898s | 4 |
| 9 | Isack Hadjar | Racing Bulls | 9 | 63 | +23.586s | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 20 | 63 | +26.446s | 1 |
| 11 | Fernando Alonso | Aston Martin | 5 | 63 | +27.250s | 0 |
| 12 | Nico Hülkenberg | Kick Sauber | 17 | 63 | +30.296s | 0 |
| 13 | Pierre Gasly | Alpine | 10 | 63 | +31.424s | 0 |
| 14 | Liam Lawson | Racing Bulls | 15 | 63 | +32.511s | 0 |
| 15 | Lance Stroll | Aston Martin | 8 | 63 | +32.993s | 0 |
| 16 | Franco Colapinto | Alpine | 16 | 63 | +33.411s | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 19 | 63 | +33.808s | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 | 63 | +38.572s | 0 |
| 19 | Andrea Kimi Antonelli | Mercedes | 13 | 44 | Retired | 0 |
| 20 | Esteban Ocon | Haas F1 Team | 18 | 27 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.500 | 1:15.214 | 1:14.670 | |
| 2 | Max Verstappen | Red Bull Racing | 1:15.175 | 1:15.394 | 1:14.704 | |
| 3 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | |
| 4 | Lando Norris | McLaren | 1:15.894 | 1:15.261 | 1:14.962 | |
| 5 | Fernando Alonso | Aston Martin | 1:15.695 | 1:15.442 | 1:15.431 | |
| 6 | Carlos Sainz | Williams | 1:15.987 | 1:15.198 | 1:15.432 | |
| 7 | Alexander Albon | Williams | 1:16.123 | 1:15.521 | 1:15.473 | |
| 8 | Lance Stroll | Aston Martin | 1:15.817 | 1:15.497 | 1:15.581 | |
| 9 | Isack Hadjar | Racing Bulls | 1:16.253 | 1:15.510 | 1:15.746 | |
| 10 | Pierre Gasly | Alpine | 1:15.937 | 1:15.505 | 1:15.787 | |
| 11 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | – | Q2 |
| 12 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | – | Q2 |
| 13 | Andrea Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | – | Q2 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:16.340 | 1:16.260 | – | Q2 |
| 15 | Franco Colapinto | Alpine | 1:16.256 | – | – | Q2 |
| 16 | Liam Lawson | Racing Bulls | 1:16.379 | – | – | Q1 |
| 17 | Nico Hülkenberg | Kick Sauber | 1:16.518 | – | – | Q1 |
| 18 | Esteban Ocon | Haas F1 Team | 1:16.613 | – | – | Q1 |
| 19 | Oliver Bearman | Haas F1 Team | 1:16.918 | – | – | Q1 |
| 20 | Yuki Tsunoda | Red Bull Racing | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:16.545 | 23 | |
| 2 | Lando Norris | McLaren | 1:16.577 | +0.032s | 23 |
| 3 | Carlos Sainz | Williams | 1:16.597 | +0.052s | 19 |
| 4 | George Russell | Mercedes | 1:16.599 | +0.054s | 26 |
| 5 | Lewis Hamilton | Ferrari | 1:16.641 | +0.096s | 22 |
| 6 | Pierre Gasly | Alpine | 1:16.696 | +0.151s | 21 |
| 7 | Max Verstappen | Red Bull Racing | 1:16.905 | +0.360s | 15 |
| 8 | Alexander Albon | Williams | 1:16.922 | +0.377s | 21 |
| 9 | Gabriel Bortoleto | Kick Sauber | 1:16.925 | +0.380s | 23 |
| 10 | Nico Hülkenberg | Kick Sauber | 1:16.998 | +0.453s | 23 |
| 11 | Lance Stroll | Aston Martin | 1:17.032 | +0.487s | 23 |
| 12 | Charles Leclerc | Ferrari | 1:17.077 | +0.532s | 23 |
| 13 | Andrea Kimi Antonelli | Mercedes | 1:17.094 | +0.549s | 23 |
| 14 | Fernando Alonso | Aston Martin | 1:17.121 | +0.576s | 22 |
| 15 | Liam Lawson | Racing Bulls | 1:17.286 | +0.741s | 22 |
| 16 | Yuki Tsunoda | Red Bull Racing | 1:17.356 | +0.811s | 18 |
| 17 | Franco Colapinto | Alpine | 1:17.373 | +0.828s | 21 |
| 18 | Oliver Bearman | Haas F1 Team | 1:17.446 | +0.901s | 20 |
| 19 | Isack Hadjar | Racing Bulls | 1:17.641 | +1.096s | 19 |
| 20 | Esteban Ocon | Haas F1 Team | 1:17.662 | +1.117s | 20 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.293 | 28 | |
| 2 | Lando Norris | McLaren | 1:15.318 | +0.025s | 25 |
| 3 | Pierre Gasly | Alpine | 1:15.569 | +0.276s | 29 |
| 4 | George Russell | Mercedes | 1:15.693 | +0.400s | 23 |
| 5 | Max Verstappen | Red Bull Racing | 1:15.735 | +0.442s | 26 |
| 6 | Charles Leclerc | Ferrari | 1:15.768 | +0.475s | 28 |
| 7 | Isack Hadjar | Racing Bulls | 1:15.792 | +0.499s | 22 |
| 8 | Yuki Tsunoda | Red Bull Racing | 1:15.827 | +0.534s | 29 |
| 9 | Alexander Albon | Williams | 1:15.916 | +0.623s | 29 |
| 10 | Carlos Sainz | Williams | 1:15.934 | +0.641s | 29 |
| 11 | Lewis Hamilton | Ferrari | 1:15.943 | +0.650s | 26 |
| 12 | Oliver Bearman | Haas F1 Team | 1:16.009 | +0.716s | 26 |
| 13 | Franco Colapinto | Alpine | 1:16.044 | +0.751s | 29 |
| 14 | Fernando Alonso | Aston Martin | 1:16.220 | +0.927s | 21 |
| 15 | Liam Lawson | Racing Bulls | 1:16.255 | +0.962s | 22 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:16.339 | +1.046s | 27 |
| 17 | Lance Stroll | Aston Martin | 1:16.341 | +1.048s | 23 |
| 18 | Andrea Kimi Antonelli | Mercedes | 1:16.406 | +1.113s | 27 |
| 19 | Nico Hülkenberg | Kick Sauber | 1:16.419 | +1.126s | 26 |
| 20 | Esteban Ocon | Haas F1 Team | 1:16.420 | +1.127s | 24 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:14.897 | 19 | |
| 2 | Oscar Piastri | McLaren | 1:14.997 | +0.100s | 19 |
| 3 | Max Verstappen | Red Bull Racing | 1:15.078 | +0.181s | 17 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:15.399 | +0.502s | 15 |
| 5 | Charles Leclerc | Ferrari | 1:15.451 | +0.554s | 26 |
| 6 | Carlos Sainz | Williams | 1:15.457 | +0.560s | 21 |
| 7 | Isack Hadjar | Racing Bulls | 1:15.508 | +0.611s | 20 |
| 8 | George Russell | Mercedes | 1:15.662 | +0.765s | 14 |
| 9 | Alexander Albon | Williams | 1:15.732 | +0.835s | 20 |
| 10 | Lewis Hamilton | Ferrari | 1:15.787 | +0.890s | 25 |
| 11 | Fernando Alonso | Aston Martin | 1:15.819 | +0.922s | 18 |
| 12 | Oliver Bearman | Haas F1 Team | 1:15.944 | +1.047s | 14 |
| 13 | Lance Stroll | Aston Martin | 1:15.975 | +1.078s | 22 |
| 14 | Liam Lawson | Racing Bulls | 1:15.977 | +1.080s | 21 |
| 15 | Pierre Gasly | Alpine | 1:15.990 | +1.093s | 14 |
| 16 | Gabriel Bortoleto | Kick Sauber | 1:16.046 | +1.149s | 17 |
| 17 | Yuki Tsunoda | Red Bull Racing | 1:16.110 | +1.213s | 14 |
| 18 | Franco Colapinto | Alpine | 1:16.210 | +1.313s | 14 |
| 19 | Nico Hülkenberg | Kick Sauber | 1:16.238 | +1.341s | 16 |
| 20 | Esteban Ocon | Haas F1 Team | 1:16.387 | +1.490s | 15 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Oscar Piastri | |
| 2 | Max Verstappen | |
| 3 | George Russell | |
| 4 | Lando Norris | |
| 5 | Fernando Alonso | |
| 6 | Carlos Sainz | |
| 7 | Alexander Albon | |
| 8 | Lance Stroll | |
| 9 | Isack Hadjar | |
| 10 | Pierre Gasly | |
| 11 | Charles Leclerc | |
| 12 | Lewis Hamilton | |
| 13 | Andrea Kimi Antonelli | |
| 14 | Gabriel Bortoleto | |
| 15 | Liam Lawson | |
| 16 | Franco Colapinto | |
| 17 | Nico Hülkenberg | |
| 18 | Esteban Ocon | |
| 19 | Oliver Bearman | |
| 20 | Yuki Tsunoda |
The race in numbers
Standings after this race
Drivers
- 1Oscar PiastriMcLaren146 pointsLeader
- 2Lando NorrisMcLaren133 points−13
- 3Max VerstappenRed Bull Racing124 points−22
- 4George RussellMercedes99 points−47
- 5Charles LeclercFerrari61 points−85
- 6Lewis HamiltonFerrari53 points−93 ▲1
- 7Andrea Kimi AntonelliMercedes48 points−98 ▼1
- 8Alexander AlbonWilliams40 points−106
- 9Esteban OconHaas F1 Team14 points−132
- 10Lance StrollAston Martin14 points−132
Teams
- 1McLarenKonstrukteure279 pointsLeader
- 2MercedesKonstrukteure147 points−132
- 3Red Bull RacingKonstrukteure131 points−148
- 4FerrariKonstrukteure114 points−165
- 5WilliamsKonstrukteure51 points−228
Autodromo Enzo e Dino Ferrari
Frequently asked questions
Who won the Emilia Romagna Grand Prix 2025?
Max Verstappen (Red Bull Racing) won the Emilia Romagna Grand Prix 2025.
Who was on pole position?
Oscar Piastri started from pole position.