Round 17 of the season · 21 September 2025Official result
Azerbaijan Grand Prix 2025
Baku City Circuit · Baku
All editions of the Azerbaijan Grand Prix →Relive the race
Lap – / 510:00:00
| Pos. | Driver | Tyres | Stops |
|---|
0 km/h
–
⋯
Race running – press Space to pause. Tap a driver for info and to follow them.
| Time | Lap | Event |
|---|---|---|
| 0:00:00 | Start | |
| 0:00:52 | 1 | Retirement Piastri |
| 0:01:22 | 1 | Safety Car |
| 0:10:44 | 4 | Safety Car coming in |
| 0:11:04 | 5 | Penalty Piastri: 5 s |
| 0:11:29 | 5 | Penalty Alonso: 5 s |
| 0:36:04 | 19 | Pit stop Antonelli: Medium → Hard |
| 0:37:06 | 19 | Penalty Albon: 10 s |
| 0:37:54 | 20 | Pit stop Leclerc: Medium → Hard |
| 0:39:36 | 21 | Pit stop Lawson: Medium → Hard |
| 0:51:52 | 28 | Pit stop Sainz: Medium → Hard |
| 0:55:46 | 30 | Pit stop Hadjar: Medium → Hard |
| 1:07:56 | 37 | Pit stop Hamilton: Hard → Medium |
| 1:09:36 | 38 | Pit stop Norris: Medium → Hard |
| 1:11:18 | 39 | Pit stop Tsunoda: Hard → Medium |
| 1:12:53 | 40 | Pit stop Russell: Hard → Medium |
| 1:14:25 | 41 | Pit stop Verstappen: Hard → Medium |
| 1:33:26 | Chequered flag |
Data: OpenF1 (positions twice per second, movement in between calculated; telemetry of the selected car 4 times per second including revs; race control messages; safety car position approximated). Reconstruction from measured data, not a broadcast.
Schedule · UK time (BST)
- ✓Free Practice 1LiveLocal time 12:30
- ✓Free Practice 2LiveLocal time 16:00
- ✓Free Practice 3LiveLocal time 12:30
- ✓QualifyingLiveLocal time 16:00
- ✓RaceLiveLocal time 15:00
Other time zones
| Session | US Eastern (ET) | US Pacific (PT) | Australia (Sydney) | India (IST) | Local time |
|---|---|---|---|---|---|
| Free Practice 1 | 4:30 am | 1:30 am | 18:30 | 14:00 | 12:30 |
| Free Practice 2 | 8:00 am | 5:00 am | 22:00 | 17:30 | 16:00 |
| Free Practice 3 | 4:30 am | 1:30 am | 18:30 | 14:00 | 12:30 |
| Qualifying | 8:00 am | 5:00 am | 22:00 | 17:30 | 16:00 |
| Race | 7:00 am | 4:00 am | 21:00 | 16:30 | 15:00 |
Result
Race
| Pos | Driver | Team | Grid | Laps | Time / gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFastest lap | Red Bull Racing | 1 | 51 | 1:33:26.408 | 25 |
| 2 | George Russell | Mercedes | 5 | 51 | +14.609s | 18 |
| 3 | Carlos Sainz | Williams | 2 | 51 | +19.199s | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 4 | 51 | +21.760s | 12 |
| 5 | Liam Lawson | Racing Bulls | 3 | 51 | +33.290s | 10 |
| 6 | Yuki Tsunoda | Red Bull Racing | 6 | 51 | +33.808s | 8 |
| 7 | Lando Norris | McLaren | 7 | 51 | +34.227s | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | 51 | +36.310s | 4 |
| 9 | Charles Leclerc | Ferrari | 10 | 51 | +36.774s | 2 |
| 10 | Isack Hadjar | Racing Bulls | 8 | 51 | +38.982s | 1 |
| 11 | Gabriel Bortoleto | Kick Sauber | 13 | 51 | +67.606s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 15 | 51 | +68.262s | 0 |
| 13 | Alexander Albon | Williams | 19 | 51 | +72.870s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 20 | 51 | +77.580s | 0 |
| 15 | Fernando Alonso | Aston Martin | 11 | 51 | +78.707s | 0 |
| 16 | Nico Hülkenberg | Kick Sauber | 17 | 51 | +80.237s | 0 |
| 17 | Lance Stroll | Aston Martin | 14 | 51 | +96.392s | 0 |
| 18 | Pierre Gasly | Alpine | 18 | 50 | +3.865s | 0 |
| 19 | Franco Colapinto | Alpine | 16 | 50 | +6.325s | 0 |
| 20 | Oscar Piastri | McLaren | 9 | 0 | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Eliminated in |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:41.331 | 1:41.255 | 1:41.117 | |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | |
| 3 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | |
| 6 | Yuki Tsunoda | Red Bull Racing | 1:42.347 | 1:41.788 | 1:42.143 | |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | |
| 8 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | – | |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | – | |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | – | Q2 |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | – | Q2 |
| 13 | Gabriel Bortoleto | Kick Sauber | 1:42.511 | 1:42.277 | – | Q2 |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | – | Q2 |
| 15 | Oliver Bearman | Haas F1 Team | 1:42.666 | – | – | Q2 |
| 16 | Franco Colapinto | Alpine | 1:42.779 | – | – | Q1 |
| 17 | Nico Hülkenberg | Kick Sauber | 1:42.916 | – | – | Q1 |
| 18 | Pierre Gasly | Alpine | 1:43.139 | – | – | Q1 |
| 19 | Alexander Albon | Williams | 1:43.778 | – | – | Q1 |
| 20 | Esteban Ocon | Haas F1 Team | – | – | – | Q1 |
Free Practice 1
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:42.704 | 19 | |
| 2 | Oscar Piastri | McLaren | 1:43.014 | +0.310s | 14 |
| 3 | Charles Leclerc | Ferrari | 1:43.256 | +0.552s | 17 |
| 4 | George Russell | Mercedes | 1:43.257 | +0.553s | 16 |
| 5 | Alexander Albon | Williams | 1:43.563 | +0.859s | 17 |
| 6 | Yuki Tsunoda | Red Bull Racing | 1:43.738 | +1.034s | 16 |
| 7 | Max Verstappen | Red Bull Racing | 1:43.790 | +1.086s | 15 |
| 8 | Carlos Sainz | Williams | 1:43.859 | +1.155s | 17 |
| 9 | Liam Lawson | Racing Bulls | 1:43.903 | +1.199s | 17 |
| 10 | Isack Hadjar | Racing Bulls | 1:43.975 | +1.271s | 17 |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:43.985 | +1.281s | 17 |
| 12 | Nico Hülkenberg | Kick Sauber | 1:43.986 | +1.282s | 18 |
| 13 | Lewis Hamilton | Ferrari | 1:44.087 | +1.383s | 14 |
| 14 | Gabriel Bortoleto | Kick Sauber | 1:44.087 | +1.383s | 18 |
| 15 | Fernando Alonso | Aston Martin | 1:44.139 | +1.435s | 15 |
| 16 | Oliver Bearman | Haas F1 Team | 1:44.151 | +1.447s | 17 |
| 17 | Lance Stroll | Aston Martin | 1:44.329 | +1.625s | 15 |
| 18 | Esteban Ocon | Haas F1 Team | 1:44.439 | +1.735s | 15 |
| 19 | Franco Colapinto | Alpine | 1:45.299 | +2.595s | 14 |
| 20 | Pierre Gasly | Alpine | 1:45.418 | +2.714s | 17 |
Free Practice 2
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:41.293 | 21 | |
| 2 | Charles Leclerc | Ferrari | 1:41.367 | +0.074s | 23 |
| 3 | George Russell | Mercedes | 1:41.770 | +0.477s | 19 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:41.779 | +0.486s | 22 |
| 5 | Oliver Bearman | Haas F1 Team | 1:41.891 | +0.598s | 23 |
| 6 | Max Verstappen | Red Bull Racing | 1:41.902 | +0.609s | 22 |
| 7 | Liam Lawson | Racing Bulls | 1:41.989 | +0.696s | 22 |
| 8 | Esteban Ocon | Haas F1 Team | 1:42.167 | +0.874s | 23 |
| 9 | Alexander Albon | Williams | 1:42.177 | +0.884s | 24 |
| 10 | Lando Norris | McLaren | 1:42.199 | +0.906s | 7 |
| 11 | Carlos Sainz | Williams | 1:42.255 | +0.962s | 24 |
| 12 | Oscar Piastri | McLaren | 1:42.295 | +1.002s | 23 |
| 13 | Isack Hadjar | Racing Bulls | 1:42.443 | +1.150s | 23 |
| 14 | Yuki Tsunoda | Red Bull Racing | 1:42.444 | +1.151s | 22 |
| 15 | Gabriel Bortoleto | Kick Sauber | 1:42.561 | +1.268s | 22 |
| 16 | Pierre Gasly | Alpine | 1:42.674 | +1.381s | 22 |
| 17 | Lance Stroll | Aston Martin | 1:42.771 | +1.478s | 24 |
| 18 | Nico Hülkenberg | Kick Sauber | 1:42.820 | +1.527s | 22 |
| 19 | Fernando Alonso | Aston Martin | 1:42.967 | +1.674s | 24 |
| 20 | Franco Colapinto | Alpine | 1:43.322 | +2.029s | 22 |
Free Practice 3
| Pos | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:41.223 | 19 | |
| 2 | Max Verstappen | Red Bull Racing | 1:41.445 | +0.222s | 19 |
| 3 | Oscar Piastri | McLaren | 1:41.477 | +0.254s | 21 |
| 4 | Lewis Hamilton | Ferrari | 1:41.499 | +0.276s | 18 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:41.876 | +0.653s | 17 |
| 6 | George Russell | Mercedes | 1:41.964 | +0.741s | 17 |
| 7 | Alexander Albon | Williams | 1:41.983 | +0.760s | 19 |
| 8 | Oliver Bearman | Haas F1 Team | 1:41.985 | +0.762s | 23 |
| 9 | Liam Lawson | Racing Bulls | 1:42.146 | +0.923s | 21 |
| 10 | Charles Leclerc | Ferrari | 1:42.209 | +0.986s | 19 |
| 11 | Isack Hadjar | Racing Bulls | 1:42.267 | +1.044s | 22 |
| 12 | Nico Hülkenberg | Kick Sauber | 1:42.428 | +1.205s | 17 |
| 13 | Carlos Sainz | Williams | 1:42.486 | +1.263s | 17 |
| 14 | Fernando Alonso | Aston Martin | 1:42.591 | +1.368s | 17 |
| 15 | Franco Colapinto | Alpine | 1:42.789 | +1.566s | 19 |
| 16 | Yuki Tsunoda | Red Bull Racing | 1:42.840 | +1.617s | 18 |
| 17 | Esteban Ocon | Haas F1 Team | 1:42.868 | +1.645s | 20 |
| 18 | Gabriel Bortoleto | Kick Sauber | 1:43.060 | +1.837s | 16 |
| 19 | Pierre Gasly | Alpine | 1:43.322 | +2.099s | 21 |
| 20 | Lance Stroll | Aston Martin | 1:43.350 | +2.127s | 17 |
Starting grid
| Grid position | Driver | Penalty |
|---|---|---|
| 1 | Max Verstappen | |
| 2 | Carlos Sainz | |
| 3 | Liam Lawson | |
| 4 | Andrea Kimi Antonelli | |
| 5 | George Russell | |
| 6 | Yuki Tsunoda | |
| 7 | Lando Norris | |
| 8 | Isack Hadjar | |
| 9 | Oscar Piastri | |
| 10 | Charles Leclerc | |
| 11 | Fernando Alonso | |
| 12 | Lewis Hamilton | |
| 13 | Gabriel Bortoleto | |
| 14 | Lance Stroll | |
| 15 | Oliver Bearman | |
| 16 | Franco Colapinto | |
| 17 | Nico Hülkenberg | |
| 18 | Pierre Gasly | |
| 19 | Alexander Albon | |
| 20 | Esteban Ocon |
Penalties
| Lap | Driver | Type | Reason |
|---|---|---|---|
| 5 | Oscar Piastri | Time penalty 5 s | FALSE START - MOVING BEFORE SIGNAL |
| 5 | Fernando Alonso | Time penalty 5 s | FALSE START - MOVING BEFORE SIGNAL |
| 19 | Alexander Albon | Time penalty 10 s | CAUSING A COLLISION |
The race in numbers
Pole position
1:41.117
Max Verstappen
Fastest lap
1:43.388
Max Verstappen
pit stops
21
across the whole field
Safety Car period
1
no Virtual Safety Car
Weather at the start
21 °C
Air · track 28 °C
Tyres
Hard · Medium
compounds used
Standings after this race
Drivers
- 1Oscar PiastriMcLaren324 pointsLeader
- 2Lando NorrisMcLaren299 points−25
- 3Max VerstappenRed Bull Racing255 points−69
- 4George RussellMercedes212 points−112
- 5Charles LeclercFerrari165 points−159
- 6Lewis HamiltonFerrari121 points−203
- 7Andrea Kimi AntonelliMercedes78 points−246 ▲1
- 8Alexander AlbonWilliams70 points−254 ▼1
- 9Isack HadjarRacing Bulls39 points−285
- 10Nico HülkenbergKick Sauber37 points−287
Teams
- 1McLarenKonstrukteure623 pointsLeader
- 2MercedesKonstrukteure290 points−333 ▲1
- 3FerrariKonstrukteure286 points−337 ▼1
- 4Red Bull RacingKonstrukteure272 points−351
- 5WilliamsKonstrukteure101 points−522
Baku City Circuit
Length
approx. 5.95 km
Lap record
1:43.388
Safety car rate
75 %
Win from pole
40 %
Full throttle
69.7 %
Top speed
331 km/h
Frequently asked questions
Who won the Azerbaijan Grand Prix 2025?
Max Verstappen (Red Bull Racing) won the Azerbaijan Grand Prix 2025.
Who was on pole position?
Max Verstappen started from pole position.